Emergency EIDL Grants
Schedules
TAFS: 073-0500 /X - Emergency EIDL Grants
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | Unob Bal: Brought forward, Oct 1 | $5,449,119.00 | ||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $45,100,000.00 | ||
1230 | BA: Mand: New\Unob bal of approps perm reduced | -$6,100,000.00 | See footnotes below | |
Footnotes for line 1230: | B1: Pursuant to P.L. 117-58, Division I, Sec. 90007(b)(1), $17,578,000,000 was permanently rescinded from amounts made available under P.L. 116-260, Sec. 323(d)(1)(D) of Division N. To date, SBA has not rescinded the full amount. As such, any recoveries realized under P.L. 116-260, Sec. 323(d)(1)(D) of Division N, will continue to be rescinded. The amount shown in line 1230 reflects the current anticipated recoveries that will be rescinded pursuant to P.L. 117-58, Division I, Sec 90007(b)(1). | |||
1920 | Total budgetary resources avail (disc. and mand.) | $44,449,119.00 | ||
6047 | EIDL Advance | $44,449,119.00 | ||
6190 | Total budgetary resources available | $44,449,119.00 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Pursuant to P.L. 117-58, Division I, Sec. 90007(b)(1), $17,578,000,000 was permanently rescinded from amounts made available under P.L. 116-260, Sec. 323(d)(1)(D) of Division N. To date, SBA has not rescinded the full amount. As such, any recoveries realized under P.L. 116-260, Sec. 323(d)(1)(D) of Division N, will continue to be rescinded. The amount shown in line 1230 reflects the current anticipated recoveries that will be rescinded pursuant to P.L. 117-58, Division I, Sec 90007(b)(1). |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.