Program Account
Schedules
TAFS: 077-0110 2022/2028 - Program Account
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | DA | Discretionary actual - Unob Bal: Brought forward, October 1 | ||
1000 | DE | Discretionary Expected - Unob Bal: Brought forward, October 1 | $669,000.00 | |
1060 | 1 | Unob Bal: Antic Nonexpenditure transfers of unobligated balances (net) - 077-0110-2022/2024 | $3,000,000.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $3,669,000.00 | ||
6011 | Direct and Guaranteed Loan Subsidy, TA, and Grants | $3,669,000.00 | ||
6190 | Total budgetary resources available | $3,669,000.00 | See footnotes below | |
Footnotes for line 6190: | A1: Any amount transferred from TAFS 77-0110 2022/2024 (per Sec 7011 of the Appropriations Act) will be apportioned without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | Any amount transferred from TAFS 77-0110 2022/2024 (per Sec 7011 of the Appropriations Act) will be apportioned without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.