Agricultural Credit Insurance Fund Program Account and 2 other accounts
Schedules
TAFS: 012-1140 2022/2031 - Agricultural Credit Insurance Fund Program Account
Previously Approved (Iteration 2) | Current OMB Action (Iteration 3) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | MA | Unob Bal: Brought forward, Oct 1 (actual) | $1,071,230,576.00 | $1,071,230,576.00 | ||
1033 | Unob Bal: Recov of prior year paid obligations | $6,884,255.00 | $11,513,653.00 | |||
1000 | ME | Unob Bal: Brought forward, Oct 1 (estimated) | Line removed | |||
1920 | Total budgetary resources avail (disc. and mand.) | $1,078,114,831.00 | $1,082,744,229.00 | |||
6011 | Loan/Grant/Subsidy | $1,078,114,831.00 | $1,042,220,792.00 | |||
6012 | Administrative Expenses | Line added | $5,000,000.00 | |||
6013 | Modification cost of Direct Loans | Line added | $35,523,437.00 | |||
6190 | Total budgetary resources available | $1,078,114,831.00 | See footnotes below | $1,082,744,229.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes for line 6190 (Current): | A1: To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
TAFS: 012-1140 /2024 - Agricultural Credit Insurance Fund Program Account
Previously Approved (Iteration 2) | Current OMB Action (Iteration 3) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1100 | BA: Disc: Appropriation | $376,337,000.00 | $376,337,000.00 | |||
1250 | BA: Mand: Anticipated appropriation | $329,174,645.00 | $329,174,645.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $705,511,645.00 | $705,511,645.00 | |||
6011 | Cost to Subsidize Direct Loans | $48,801,000.00 | $47,220,041.00 | |||
6012 | Cost to Subsidize Guaranteed Loans | $1,483,000.00 | $1,470,970.00 | |||
6013 | Salaries and Expenses - FSA | $305,803,000.00 | $305,803,000.00 | |||
6015 | Program Loan Cost Expense | $20,250,000.00 | $20,250,000.00 | |||
6016 | Reestimate of Direct Loan Subsidy | $323,010,873.00 | $323,010,873.00 | |||
6017 | Interest on Direct Loan Reestimate | $5,555,576.00 | $5,555,576.00 | |||
6018 | Reestimate of Guaranteed Loan Subsidy | $510,611.00 | $510,611.00 | |||
6019 | Interest on Guaranteed Loan Reestimate | $97,585.00 | $97,585.00 | |||
6020 | Modification Costs of Direct Loans | Line added | $1,580,959.00 | |||
6021 | Modification Costs of Guaranteed Loans | Line added | $12,030.00 | |||
6190 | Total budgetary resources available | $705,511,645.00 | $705,511,645.00 | |||
TAFS: 012-1140 /X - Agricultural Credit Insurance Fund Program Account
Previously Approved (Iteration 4) | Current OMB Action (Iteration 5) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary Actual - Unob Bal: Brought forward, October 1 | $8,037,874.00 | $8,037,874.00 | ||
1021 | Unob Bal: Recov of prior year unpaid obligations | $159,632.00 | $210,190.00 | |||
1100 | BA: Disc: Appropriation | $3,507,000.00 | $3,507,000.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $11,704,506.00 | $11,755,064.00 | |||
6011 | Cost to Subsidize Direct Loans | $11,667,012.00 | $11,462,312.00 | |||
6012 | Cost to Subsidize Guaranteed Loans | $37,494.00 | $37,494.00 | |||
6019 | Modification cost of Direct Loans | Line added | $255,258.00 | |||
6190 | Total budgetary resources available | $11,704,506.00 | See footnotes below | $11,755,064.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes for line 6190 (Current): | A1: To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
TAFS: 012-4212 /X - Agricultural Credit Insurance Fund Direct Loan Financing Account
Previously Approved (Iteration 4) | Current OMB Action (Iteration 5) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | MA | Mandatory Unob Bal (act): Brought forward, October 1 | $2,553,733,923.00 | $2,553,733,923.00 | ||
1023 | Unob Bal: Applied to repay debt | -$2,553,733,923.00 | -$2,553,733,923.00 | |||
1200 | BA: Mand: Appropriation | Line added | $48,649,161.00 | |||
1400 | BA: Mand: Borrowing authority | $5,874,401,180.00 | $5,912,497,715.00 | |||
1820 | BA: Mand: Spending auth: Cap trans to general fund | Line added | -$5,177,940.00 | |||
1840 | BA: Mand: Spending auth:Antic colls, reimbs, other | $2,891,034,461.00 | $2,926,608,456.00 | |||
1842 | BA: Mand: Spending auth: Antic cap tran, red debt | -$2,830,566,449.00 | -$2,911,397,324.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $5,934,869,192.00 | $5,971,180,068.00 | |||
6001 | Category A -- 1st quarter | $1,640,409,621.00 | $1,640,409,621.00 | |||
6002 | Category A -- 2nd quarter | $3,276,683,379.00 | $3,276,683,379.00 | |||
6003 | Category A -- 3rd quarter | $191,410,355.00 | $191,410,355.00 | |||
6004 | Category A -- 4th quarter | Line added | -$93,278,096.00 | |||
6011 | Capital Investment | $10,000,000.00 | $10,000,000.00 | |||
6012 | Collateral Acquired by Default | $6,000,000.00 | $6,000,000.00 | |||
6013 | Interest Payments to Treasury | $381,000,000.00 | $475,000,000.00 | |||
6015 | Negative Subsidy | $25,678,000.00 | $25,678,000.00 | |||
6018 | Payment of Downward Reestimate to Receipt Account | $272,202,949.00 | $272,202,949.00 | |||
6019 | Payment of Interest on Downward Reestimate to Receipt Account | $131,484,888.00 | $131,484,888.00 | |||
6020 | Payment of Direct Loan Modification Savings to Negative Subsidy Receipt Account | Line added | $35,588,972.00 | |||
6190 | Total budgetary resources available | $5,934,869,192.00 | See footnotes below | $5,971,180,068.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes for line 6190 (Current): | A1: To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
TAFS: 012-4213 /X - Agricultural Credit Insurance Fund Guaranteed Loan Financing Acc
Previously Approved (Iteration 3) | Current OMB Action (Iteration 4) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | MA | Mandatory Actual Bal: Brought forward, October 1 | $388,085,491.00 | $388,085,491.00 | ||
1200 | BA: Mand: Appropriation | Line added | $416.00 | |||
1400 | BA: Mand: Borrowing authority | $54,995,000.00 | $54,995,000.00 | |||
1820 | BA: Mand: Spending auth: Cap trans to general fund | Line added | -$5.00 | |||
1840 | BA: Mand: Spending auth:Antic colls, reimbs, other | $150,653,310.00 | $150,653,310.00 | |||
1842 | BA: Mand: Spending auth: Antic cap tran, red debt | -$225,608,196.00 | -$225,608,196.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $368,125,605.00 | $368,126,016.00 | |||
6011 | Default Claims | $38,000,000.00 | $38,000,000.00 | |||
6012 | Interest Payments to Treasury | $6,000,000.00 | $6,000,000.00 | |||
6013 | Interest Assistance Payments | $1,000.00 | $1,000.00 | |||
6014 | Purchase of Guaranteed Loans/Interest on Loans from investors | $1,000,000.00 | $1,000,000.00 | |||
6016 | Payment of Negative Subsidy to Receipt Account | $16,970,000.00 | $16,970,000.00 | |||
6018 | Payment of Downward Reestimate to Receipt Account | $60,387,704.00 | $60,387,704.00 | |||
6022 | Payment of Interest on Downward Reestimate to Receipt Account | $7,040,576.00 | $7,040,576.00 | |||
6182 | Budgetary Resources: Unappor bal, revolving fnd | $238,726,325.00 | $238,726,736.00 | |||
6190 | Total budgetary resources available | $368,125,605.00 | See footnotes below | $368,126,016.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes for line 6190 (Current): | A1: To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
8100 | Program Level, Current Year | $5,768,491,000.00 | $5,751,305,285.00 | |||
8200 | Program Level, Unused from prior years | $53,643,286.00 | $53,643,286.00 | |||
8201 | Application, Category A, First quarter | $5,970,008,572.00 | See footnotes below | $5,970,008,572.00 | See footnotes below | |
Footnotes for line 8201 (Previous): | A1: To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes for line 8201 (Current): | A1: To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
8202 | Application, Category A, Second quarter | -$147,874,286.00 | See footnotes below | -$147,874,286.00 | See footnotes below | |
Footnotes for line 8202 (Previous): | A1: To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes for line 8202 (Current): | A1: To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
8204 | Application, Category A, Fourth quarter | Line added | -$17,185,715.00 | See footnotes below | ||
Footnotes for line 8204 (Current): | A1: To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | |||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.