Agriculture Buildings and Facilities and Rental Payments and 7 other accounts
Schedules
TAFS: 012-0117 /X - Agriculture Buildings and Facilities and Rental Payments
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | DE1 | Discretionary Expected - Direct - Unob Bal: Brought forward, October 1 | $4,000,000.00 | |
1000 | DE2 | Discretionary Expected - Reimbursable - Unob Bal: Brought forward, October 1 | $35,000,000.00 | |
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $30,000,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $69,000,000.00 | ||
6001 | Category A -- 1st quarter | $69,000,000.00 | ||
6190 | Total budgetary resources available | $69,000,000.00 | See footnotes below | |
Footnotes for line 6190: | A1: The attached apportionment includes unobligated balances, carried over from FY 2024, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
TAFS: 012-0123 /X - Office of the Chief Economist
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | ME | Mandatory Expected - Unob Bal: Brought forward, October 1 | $160,000.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $160,000.00 | ||
6011 | Category B --Multiple Crop and Pesticide Use Survey | $160,000.00 | ||
6190 | Total budgetary resources available | $160,000.00 | See footnotes below | |
Footnotes for line 6190: | A1: The attached apportionment includes unobligated balances, carried over from FY 2024, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
TAFS: 012-0133 /X - Nonrecurring Expenses Fund
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | DE | Discretionary Expected - Unob Bal: Brought forward, Oct 1 | $53,100,069.00 | |
1012 | Unob Bal: Transfers betw expired\unexpired accts | $25,000,000.00 | ||
1021 | Unob Bal: Recov of prior year unpaid obligations | |||
1920 | Total budgetary resources avail (disc. and mand.) | $78,100,069.00 | ||
6001 | Category A -- 1st quarter | $78,100,069.00 | ||
6190 | Total budgetary resources available | $78,100,069.00 | See footnotes below | |
Footnotes for line 6190: | A1: The attached apportionment includes unobligated balances, carried over from FY 2024, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
TAFS: 012-0500 /X - Hazardous Materials Management
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | DE | Discretionary Expected - Unob Bal: Brought forward, October 1 | $30,000.00 | |
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | |||
1920 | Total budgetary resources avail (disc. and mand.) | $30,000.00 | ||
6001 | Category A -- 1st quarter | $30,000.00 | ||
6190 | Total budgetary resources available | $30,000.00 | See footnotes below | |
Footnotes for line 6190: | A1: The attached apportionment includes unobligated balances, carried over from FY 2024, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
TAFS: 012-0900 /X - Office of Inspector General
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | DE | Discretionary Expected - Unob Bal: Brought forward, October 1 | $4,618,968.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $4,618,968.00 | ||
6001 | Category A -- 1st quarter | $4,618,968.00 | ||
6190 | Total budgetary resources available | $4,618,968.00 | See footnotes below | |
Footnotes for line 6190: | A1: The attached apportionment includes unobligated balances, carried over from FY 2024, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
TAFS: 012-0900 2022/2025 - Office of Inspector General
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | DE | Discretionary Expected - Unob Bal: Brought forward, October 1 | $547,098.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $547,098.00 | ||
6011 | Category B --OIG IIJA | $547,098.00 | ||
6190 | Total budgetary resources available | $547,098.00 | See footnotes below | |
Footnotes for line 6190: | A1: The attached apportionment includes unobligated balances, carried over from FY 2024, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
TAFS: 012-0900 2023/2026 - Office of Inspector General
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | DE | Discretionary Expected - Unob Bal: Brought forward, October 1 | $1,526,800.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $1,526,800.00 | ||
6011 | Category B --OIG IIJA | $1,526,800.00 | ||
6190 | Total budgetary resources available | $1,526,800.00 | See footnotes below | |
Footnotes for line 6190: | A1: The attached apportionment includes unobligated balances, carried over from FY 2024, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
TAFS: 012-0900 2024/2027 - Office of Inspector General
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | DE | Discretionary Expected - Unob Bal: Brought forward, October 1 | $1,638,633.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $1,638,633.00 | ||
6011 | Category B --OIG IIJA | $1,638,633.00 | ||
6190 | Total budgetary resources available | $1,638,633.00 | See footnotes below | |
Footnotes for line 6190: | A1: The attached apportionment includes unobligated balances, carried over from FY 2024, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
TAFS: 012-5410 /X - Inspector General, Assets Forfeiture, Department of Justice
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | DE1 | Disctretionary Expected - Direct - Unob Bal: Brought forward, October 1 | $3,736,218.00 | |
1000 | DE2 | Disctretionary Expected - Reimbursable - Unob Bal: Brought forward, October 2 | $3,000,000.00 | |
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $1,000,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $7,736,218.00 | ||
6001 | Category A -- 1st quarter | $7,736,218.00 | ||
6190 | Total budgetary resources available | $7,736,218.00 | See footnotes below | |
Footnotes for line 6190: | A1: The attached apportionment includes unobligated balances, carried over from FY 2024, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
TAFS: 012-5411 /X - Inspector General, Assets Forfeiture, Department of the Treasur
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | DE | Disctretionary Expected - Unob Bal: Brought forward, October 1 | $3,391,652.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $3,391,652.00 | ||
6001 | Category A -- 1st quarter | $3,391,652.00 | ||
6190 | Total budgetary resources available | $3,391,652.00 | See footnotes below | |
Footnotes for line 6190: | A1: The attached apportionment includes unobligated balances, carried over from FY 2024, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
TAFS: 012-8203 /X - Gifts and Bequests
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | ME | Mandatory Expected - Unob Bal: Brought forward, October 1 | $4,898,369.00 | |
1920 | Total budgetary resources avail (disc. and mand.) | $4,898,369.00 | ||
6001 | Category A -- 1st quarter | $4,898,369.00 | ||
6190 | Total budgetary resources available | $4,898,369.00 | See footnotes below | |
Footnotes for line 6190: | A1: The attached apportionment includes unobligated balances, carried over from FY 2024, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | The attached apportionment includes unobligated balances, carried over from FY 2024, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.