Consular and Border Security Programs
Schedules
TAFS: 019-5713 /X - Consular and Border Security Programs
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | ||
1000 | E | Estimate - Unob Bal: Brought forward, Oct 1 | $1,864,000,000.00 | |
1060 | Unob Bal: Antic nonexpenditure transfers (net) | $7,800,000.00 | ||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $146,011,000.00 | ||
1100 | BA: Disc: Appropriation | |||
1101 | 6 | Appropriations (Special or Trust Fund) - Immigrant Visa Security | ||
1101 | 3 | Appropriations (Special or Trust Fund) - Passport Security | ||
1101 | 7 | Appropriations (Special or Trust Fund) - Affidavit of Support | ||
1101 | 8 | Appropriations (Special or Trust Fund) - Diversity Lottery | ||
1101 | 4 | Appropriations (Special or Trust Fund) - Western Hemisphere Travel | ||
1101 | 5 | Appropriations (Special or Trust Fund) - Machine Readable Visa | ||
1101 | 9 | Appropriations (Special or Trust Fund) - Expedited Passport Fees | ||
1103 | Appropriation (previously unavailable) (special or trust) | $902,340,000.00 | ||
1150 | 10 | Anticipated Appropriation (Special or Trust Fund) - Passport Application and Execution Fee (PAEF) | ||
1150 | 3 | Anticipated Appropriation (Special or Trust Fund) - Passport Security | $1,700,000,000.00 | |
1150 | 4 | Anticipated Appropriation (Special or Trust Fund) - Western Hemisphere Travel | $500,000,000.00 | |
1150 | 5 | Anticipated Appropriation (Special or Trust Fund) - Machine Readable Visa | $2,600,000,000.00 | |
1150 | 9 | Anticipated Appropriation (Special or Trust Fund) - Expedited Passport Fees | $415,000,000.00 | |
1150 | 6 | Anticipated Appropriation (Special or Trust Fund) - Immigrant Visa Security | $56,000,000.00 | |
1150 | 7 | Anticipated Appropriation (Special or Trust Fund) - Affidavit of Support | $40,000,000.00 | |
1150 | 8 | Anticipated Appropriation (Special or Trust Fund) - Diversity Lottery | $20,000,000.00 | |
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $50,000,000.00 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $8,301,151,000.00 | ||
6011 | Immigrant and Special Visa Activity | $165,845,000.00 | ||
6012 | Nonimmigrant Visa and Other Activity | $3,955,400,000.00 | ||
6013 | Passport Activity | $3,609,906,000.00 | ||
6014 | COVID-19 | $10,000.00 | ||
6015 | CARES Act | $1,000.00 | ||
6017 | Passport Fees | $569,989,000.00 | ||
6190 | Total budgetary resources available | $8,301,151,000.00 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.