Defense Nuclear Nonproliferation
Schedules
TAFS: 089-0309 2024/2025 - Defense Nuclear Nonproliferation
Line # | Split | Description | Iteration 2 Previously Approved Amount | Iteration 3 Current OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1000 | DA | Discretionary Actual - Unob balance brought forward, Oct 1 - Direct | Line added— | +$55,306,753 $55,306,753 | |
1000 | DE | Discretionary Estimated - Unob balance brought forward, Oct 1 - Direct | $80,576,878 | -$80,576,878 $0 | |
1060 | Unob Bal: Antic nonexpenditure transfers (net) | Line added— | +$25,000,000 $25,000,000 | See footnotes below | |
Footnotes for line 1060 (Current): | B1: This is for an appropriation transfer from USAID for Energy Assistance Enablers under the Foreign Assistance Act, Sec. 632(a) and Sec. 7011. | ||||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $10,000,000 | $10,000,000 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $90,576,878 | -$270,125 $90,306,753 | ||
6011 | Defense Nuclear Nonproliferation | $90,576,878 | -$25,270,125 $65,306,753 | ||
6012 | USAID Transfer Energy Assistance | Line added— | +$25,000,000 $25,000,000 | ||
6190 | Total budgetary resources available | $90,576,878 | -$270,125 $90,306,753 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | This is for an appropriation transfer from USAID for Energy Assistance Enablers under the Foreign Assistance Act, Sec. 632(a) and Sec. 7011. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.