Energy Projects
Schedules
TAFS: 089-2305 /X - Energy Projects
Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 Current OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1000 | DA | Discretionary Actual - Unob balance brought forward, Oct 1 - Direct | Line added— | +$183,675,461 $183,675,461 | |
1000 | DE | Discretionary Estimated - Unob balance brought forward, Oct 1 - Direct | $180,234,961 | -$180,234,961 $0 | |
1920 | Total budgetary resources avail (disc. and mand.) | $180,234,961 | +$3,440,500 $183,675,461 | ||
6011 | Congressional Directed Energy Projects | $180,234,961 | +$3,440,500 $183,675,461 | ||
6190 | Total budgetary resources available | $180,234,961 | +$3,440,500 $183,675,461 | See footnotes below | |
Footnotes for line 6190 (Current): | A1: In addition to the amounts apportioned above the account is also receiving funds pursuant to Public Law 118-83 as automatically apportioned via OMB Bulletin 24-03. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | ||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | In addition to the amounts apportioned above the account is also receiving funds pursuant to Public Law 118-83 as automatically apportioned via OMB Bulletin 24-03. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.