Institute of Education Sciences
Schedules
TAFS: 091-1100 2024/2025 - Institute of Education Sciences
Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 Current OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1000 | DA | Discretionary Unob Bal: Brought forward, October 1 | $0 | +$215,083,598 $215,083,598 | |
1000 | MA | Mandatory Unob Bal: Brought forward, October 1 | $0 | $0 | |
1000 | ME | Mandatory Unob Bal: Brought forward, October 1 | $0 | $0 | |
1000 | DE | Discretionary Unob Bal: Brought forward, October 1 | $209,175,085 | -$209,175,085 $0 | |
1023 | 2 | Unob Bal: Applied to repay debt (to FFB) | $0 | $0 | |
1023 | 1 | Unob Bal: Applied to repay debt (to Treasury) | $0 | $0 | |
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $10,000,000 | $10,000,000 | ||
1100 | 1 | BA: Disc: Appropriation - Other, Realized | $0 | $0 | |
1100 | 2 | BA: Disc: Appropriation - Loan Subsidy | $0 | $0 | |
1100 | 3 | BA: Disc: Appropriation - Loan Admin Expenses, Definite | $0 | $0 | |
1134 | BA: Disc: Appropriations precluded from obligation | $0 | $0 | ||
1200 | 2 | BA: Mand: Appropriation - Loan Subsidy | $0 | $0 | |
1200 | 3 | BA: Mand: Appropriation - Loan Subsidy Reestimate | $0 | $0 | |
1200 | 4 | BA: Mand: Appropriation - Loan Modification Adj Transfer | $0 | $0 | |
1200 | 5 | BA: Mand: Appropriation - Indefinite Authority withdrawn | $0 | $0 | |
1200 | 1 | BA: Mand: Appropriation | $0 | $0 | |
1400 | 1 | BA: Mand: Borrowing authority realized | $0 | $0 | |
1400 | 2 | BA: Mand: Borrowing authority decreased | $0 | $0 | |
1700 | 2 | BA: Disc: Spending auth: Collected, Non-fed, refunds | $0 | $0 | |
1700 | 1 | BA: Disc: Spending auth: Collected, Reimb & Other Income | $1,500,000 | $1,500,000 | |
1700 | 3 | BA: Disc: Spending auth: Collected, Fed, loan subsidies | $0 | $0 | |
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other (IAAs) | $0 | $0 | |
1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other (Non-Fed) | $0 | $0 | |
1740 | 3 | BA: Disc: Spending auth:Antic colls, reimbs, other (Fed) | $0 | $0 | |
1920 | Total budgetary resources avail (disc. and mand.) | $220,675,085 | +$5,908,513 $226,583,598 | See footnotes below | |
Footnotes for line 1920 (Previous): | B1: Pursuant to P.L. 107-279, Sec. 194(a)(2) not more than the lesser of 2 percent of the amount appropriated under ESRA Title I (except section 174) or $1 million shall be made available for the National Board of Education Sciences. For the FY 2024 appropriation, the lesser amount is $1 million. B2: Up to $6,000,000 of the funds available to carry out section 208 of the Educational Technical Assistance Act may be used for awards to public or private organizations or agencies to support activities to improve data coordination, quality, and use at the local, State, and national levels. B3: Adjustments to the Category B line items are authorized if pursuant to adjustments in budgetary resources per A-11, Sections 120.49 and 120.50. | ||||
Footnotes for line 1920 (Current): | B1: Pursuant to P.L. 107-279, Sec. 194(a)(2) not more than the lesser of 2 percent of the amount appropriated under ESRA Title I (except section 174) or $1 million shall be made available for the National Board of Education Sciences. For the FY 2024 appropriation, the lesser amount is $1 million. B2: Up to $6,000,000 of the funds available to carry out section 208 of the Educational Technical Assistance Act may be used for awards to public or private organizations or agencies to support activities to improve data coordination, quality, and use at the local, State, and national levels. B3: Adjustments to the Category B line items are authorized if pursuant to adjustments in budgetary resources per A-11, Sections 120.49 and 120.50. | ||||
1800 | 2 | BA: Mand: Spending auth: Collected, Non-fed, refunds | $0 | Line removed— | |
6011 | Research, Development, and Dissemination | $84,618,949 | -$679,600 $83,939,349 | ||
1800 | 3 | BA: Mand: Spending auth: Collected, Fed, loan subsidies | $0 | Line removed— | |
6012 | Statewide Data System | $0 | +$192,830 $192,830 | ||
1800 | 1 | BA: Mand: Spending auth: Collected, Reimb & Other Income | $0 | Line removed— | |
6013 | Research in Special Education | $1,368,832 | +$1,259,979 $2,628,811 | ||
1820 | 2 | BA: Mand: Spending auth: Cap trans to general fund, DL MAT | $0 | Line removed— | |
6014 | Special educations studies | $13,170,955 | +$79,713 $13,250,668 | ||
1820 | 3 | BA: Mand: Spending auth: Cap trans to general fund, FFEL MAT | $0 | Line removed— | |
6015 | Statistics | $30,254,745 | +$1,175,500 $31,430,245 | ||
1820 | 1 | BA: Mand: Spending auth: Cap trans to general fund, CY Liq Acct | $0 | Line removed— | |
6016 | Nat'l Assessment Ed Progress | $37,500,000 | +$1,049,005 $38,549,005 | ||
1825 | 2 | BA: Mand: Spending auth: Applied to repay debt (CY, FFB) | $0 | Line removed— | |
6017 | National Assessment Governing Board | $6,000,000 | -$267,861 $5,732,139 | ||
1825 | 1 | BA: Mand: Spending auth: Applied to repay debt (CY, Treasury) | $0 | Line removed— | |
6018 | Regional educational laboratories | $16,409,604 | +$103,013 $16,512,617 | ||
1840 | 3 | BA: Mand: Spending auth:Antic colls, reimbs, other (Fed) | $0 | Line removed— | |
6019 | Program Administration | $19,852,000 | +$2,995,934 $22,847,934 | ||
1840 | 1 | BA: Mand: Spending auth:Antic colls, reimbs, other (IAAs) | $0 | Line removed— | |
6089 | Reimbursable | $1,500,000 | $1,500,000 | ||
1840 | 2 | BA: Mand: Spending auth:Antic colls, reimbs, other (Non-Fed) | $0 | Line removed— | |
6100 | Undistributed | $10,000,000 | $10,000,000 | ||
6190 | Total budgetary resources available | $220,675,085 | +$5,908,513 $226,583,598 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Pursuant to P.L. 107-279, Sec. 194(a)(2) not more than the lesser of 2 percent of the amount appropriated under ESRA Title I (except section 174) or $1 million shall be made available for the National Board of Education Sciences. For the FY 2024 appropriation, the lesser amount is $1 million. |
B2 | Up to $6,000,000 of the funds available to carry out section 208 of the Educational Technical Assistance Act may be used for awards to public or private organizations or agencies to support activities to improve data coordination, quality, and use at the local, State, and national levels. |
B3 | Adjustments to the Category B line items are authorized if pursuant to adjustments in budgetary resources per A-11, Sections 120.49 and 120.50. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | Pursuant to P.L. 107-279, Sec. 194(a)(2) not more than the lesser of 2 percent of the amount appropriated under ESRA Title I (except section 174) or $1 million shall be made available for the National Board of Education Sciences. For the FY 2024 appropriation, the lesser amount is $1 million. |
B2 | Up to $6,000,000 of the funds available to carry out section 208 of the Educational Technical Assistance Act may be used for awards to public or private organizations or agencies to support activities to improve data coordination, quality, and use at the local, State, and national levels. |
B3 | Adjustments to the Category B line items are authorized if pursuant to adjustments in budgetary resources per A-11, Sections 120.49 and 120.50. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.