CDC-Wide Activities and Program Support
Schedules
TAFS: 075-0943 /X - CDC-Wide Activities and Program Support
Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 Current OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1000 | DA | Discretionary Actual - Unob Bal: Brought forward, October 1 | Line added— | +$52,365,235 $52,365,235 | |
1000 | DE | Discretionary Estimates - Unob Bal: Brought forward, October 1 | $74,542,912 | -$74,542,912 $0 | |
1000 | MA | Mandatory Actual - Unob Bal: Brought forward, October 1 | Line added— | +$40,108,650 $40,108,650 | |
1000 | ME | Mandatory Estimates - Unob Bal: Brought forward, October 1 | $148,770,000 | -$148,770,000 $0 | |
1021 | Unob Bal: Recov of prior year unpaid obligations | Line added— | +$1,775,298 $1,775,298 | ||
1060 | 1 | Unob Bal: Antic nonexpenditure transfers (net) | -$500,000 | -$500,000 | |
1060 | 2 | Unob Bal: Antic nonexpenditure transfers (net) | -$213,912 | -$213,912 | |
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $252,400,000 | $252,400,000 | ||
1234 | BA: Mand: Appropriations precluded from obligation | Line added— | -$224,674,302 -$224,674,302 | See footnotes below | |
Footnotes for line 1234 (Current): | B1: Pursuant to the Continuing Appropriations Act, 2025 (P.L. 118-83), this apportionment temporarily precludes from obligation amounts rescinded by the Further Consolidated Appropriations Act, 2024 (P.L. 118-47). | ||||
1700 | BA: Disc: Spending auth: Collected | Line added— | +$1,130,567 $1,130,567 | ||
1701 | BA: Disc: Spending auth: Chng uncoll pymts Fed src | Line added— | -$700,354 -$700,354 | ||
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other | $34,000,000 | +$24,179,542 $58,179,542 | |
1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other | $64,713,390 | $64,713,390 | |
1740 | 3 | BA: Disc: Spending auth:Antic colls, reimbs, other | $19,286,610 | -$430,213 $18,856,397 | |
1740 | 4 | BA: Disc: Spending auth:Antic colls, reimbs, other | $500,000 | $500,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $593,499,000 | -$329,558,489 $263,940,511 | ||
6001 | Category A -- 1st quarter | $24,500,000 | +$22,179,542 $46,679,542 | ||
6002 | Category A -- 2nd quarter | $5,000,000 | +$2,000,000 $7,000,000 | ||
6003 | Category A -- 3rd quarter | $3,000,000 | $3,000,000 | ||
6004 | Category A -- 4th quarter | $2,000,000 | $2,000,000 | ||
6011 | Buildings and Facilities | $18,770,000 | -$400,031 $18,369,969 | ||
6012 | Director's Discretionary Fund | $10,500 | -$1,407 $9,093 | ||
6013 | Mine Safety and Health | $750,000 | -$1,540 $748,460 | ||
6015 | NCHS Reimbursables & Data Tape Sales | $130,000,000 | -$24,620,023 $105,379,977 | ||
6016 | Individual Learning Accounts (ILAs) | $6,300,000 | -$117,374 $6,182,626 | ||
6017 | Congressional Projects | $28,500 | -$53 $28,447 | ||
6019 | 9/11 Follow-up Activities | $20,000,000 | -$996,596 $19,003,404 | ||
6023 | Pandemic Influenza Supplemental (H1N1) | $60,000 | +$455,644 $515,644 | ||
6024 | Pandemic Influenza | $50,000 | +$46,240 $96,240 | ||
6025 | Prevention and Public Health Fund (PPHF) - Preventive Health and Health Services (PHHS) Block Grant | $150,000,000 | -$103,829,749 $46,170,251 | ||
6026 | Prescription Drug Overdose - (PPHF) | Line added— | +$17,020 $17,020 | ||
6033 | Amounts Transferred for Zika (non-PPHF) | $180,000 | -$2,894 $177,106 | ||
6035 | Hurricane Response (PPHF)2 | $1,100,000 | -$987,595 $112,405 | ||
6037 | CDC-Wide Activities | $1,100,000 | +$36,473 $1,136,473 | ||
6038 | Acute Flaccid Myelitis (AFM) (PPHF) | $1,100,000 | -$444,429 $655,571 | ||
6039 | Ebola Preparedness And Response Activities | $450,000 | +$297,899 $747,899 | ||
6040 | Coronavirus - Testing and Related Activities | $1,000,000 | +$2,910,384 $3,910,384 | ||
6041 | Vaccine Distribution and Related Activities (ARP) | $200,000,000 | -$200,000,000 $0 | ||
6042 | Genomic Sequencing (ARP) | $10,000,000 | -$10,000,000 $0 | ||
6043 | Vaccine Confidence Activities (ARP) | $1,000,000 | -$1,000,000 $0 | ||
6044 | Data Modernization and Forecasting Center (ARP) | $7,000,000 | -$7,000,000 $0 | ||
6045 | National Education and Awareness Campaign for Health Professionals (ARP) | $100,000 | -$100,000 $0 | ||
6046 | Global Health (ARP) | $5,000,000 | -$5,000,000 $0 | ||
6048 | Ebola Response (PPHF) | $5,000,000 | -$3,000,000 $2,000,000 | ||
6190 | Total budgetary resources available | $593,499,000 | -$329,558,489 $263,940,511 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: The total amount apportioned may be increased for additional spending authority from offsetting collections received and for recoveries of prior year obligations by an amount not to exceed 10% of the sum of such amounts identified in the calculation of total budgetary resources available. The amount of such increase is to be applied to the appropriate line in the application of budgetary resources without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | ||||
Footnotes for line 6190 (Current): | A1: The total amount apportioned may be increased for additional spending authority from offsetting collections received and for recoveries of prior year obligations by an amount not to exceed 10% of the sum of such amounts identified in the calculation of total budgetary resources available. The amount of such increase is to be applied to the appropriate line in the application of budgetary resources without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] A2: In addition to the amounts apportioned above, this account is also receiving funds pursuant to P.L. 118-83 as automatically apportioned via OMB Bulletin 24-03. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | ||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | The total amount apportioned may be increased for additional spending authority from offsetting collections received and for recoveries of prior year obligations by an amount not to exceed 10% of the sum of such amounts identified in the calculation of total budgetary resources available. The amount of such increase is to be applied to the appropriate line in the application of budgetary resources without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
A2 | In addition to the amounts apportioned above, this account is also receiving funds pursuant to P.L. 118-83 as automatically apportioned via OMB Bulletin 24-03. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
B1 | Pursuant to the Continuing Appropriations Act, 2025 (P.L. 118-83), this apportionment temporarily precludes from obligation amounts rescinded by the Further Consolidated Appropriations Act, 2024 (P.L. 118-47). |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | The total amount apportioned may be increased for additional spending authority from offsetting collections received and for recoveries of prior year obligations by an amount not to exceed 10% of the sum of such amounts identified in the calculation of total budgetary resources available. The amount of such increase is to be applied to the appropriate line in the application of budgetary resources without further action by OMB. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.