Title 17 Innovative Technology Loan Guarantee Program
Schedules
TAFS: 089-0208 2022/2026 - Title 17 Innovative Technology Loan Guarantee Program
Line # | Split | Description | Iteration 5 Previously Approved Amount | Iteration 6 OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1000 | MA | Mandatory Actual - Unobligated balance brought forward, Oct 1 - Direct | $258,877,652 | $258,877,652 | |
1000 | MA4 | Mandatory Actual - Unobligated balance brought forward, Oct 1 - Other | $8,027,721,364 | $8,027,721,364 | See footnotes below |
Footnotes for line 1000 (MA4) (Previous): | B3: $3,423,353,917.99 Subsidy for Section 50141 $4,604,367,445.71 Subsidy for Section 50144 $ 0.30 Rounding ----------------------- $8,027,721,364.00 | ||||
Footnotes for line 1000 (MA4) (Current): | B3: $3,423,353,917.99 Subsidy for Section 50141 $4,604,367,445.71 Subsidy for Section 50144 $ 0.30 Rounding ----------------------- $8,027,721,364.00 | ||||
1021 | Unob Bal: Recov of prior year unpaid obligations | $1,205,165 | +$13,951,716 $15,156,881 | ||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $1,000,000 | $1,000,000 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $8,288,804,181 | +$13,951,716 $8,302,755,897 | See footnotes below | |
Footnotes for line 1920 (Previous): | B1: Pursuant to the authority in OMB Circular A-11 section 120.21 one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such those rounded lines will not match the actuals reported on the SF-133. DOE will ensure that its funds control system will only allot actuals. | ||||
Footnotes for line 1920 (Current): | B1: Pursuant to the authority in OMB Circular A-11 section 120.21 one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such those rounded lines will not match the actuals reported on the SF-133. DOE will ensure that its funds control system will only allot actuals. | ||||
6011 | IRA - Administrative Expenses - Section 50141 (sec. 1703 of EPA) | $43,150,227 | $43,150,227 | ||
6012 | IRA - Administrative Expenses - Section 50144 (sec. 1706 of EPA) | $216,727,425 | $216,727,425 | ||
6021 | Subsidy on Loan 1500 - EVgo Swift Borrower LLC | $1,159,784 | $1,159,784 | ||
6022 | Subsidy on Loan 1408 - Gevo Net-Zero 1 LLC | $175,481 | $175,481 | ||
6023 | Subsidy on Loan EIR0015 - Montana Renewables LLC | $115,125,556 | $115,125,556 | ||
6024 | Subsidy on Loan 1380 - Grain Belt Express LLC | $68,811,506 | $68,811,506 | ||
6025 | Subsidy on Loan 1424 | $28,745,915 | $28,745,915 | ||
6026 | Subsidy on Loan 1447 | Line added— | +$14,407,244 $14,407,244 | ||
6170 | Apportioned in FY 2026 | $7,814,908,287 | -$455,528 $7,814,452,759 | ||
6190 | Total budgetary resources available | $8,288,804,181 | +$13,951,716 $8,302,755,897 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: In addition to amounts apportioned above, $17,200,000 is precluded from obligation pursuant to P.L. 118-83 as automatically apportioned via OMB Bulletin 24-03. | ||||
Footnotes for line 6190 (Current): | A1: In addition to amounts apportioned above, $17,200,000 is precluded from obligation pursuant to P.L. 118-83 as automatically apportioned via OMB Bulletin 24-03. | ||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | In addition to amounts apportioned above, $17,200,000 is precluded from obligation pursuant to P.L. 118-83 as automatically apportioned via OMB Bulletin 24-03. |
B1 | Pursuant to the authority in OMB Circular A-11 section 120.21 one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such those rounded lines will not match the actuals reported on the SF-133. DOE will ensure that its funds control system will only allot actuals. |
B3 | $3,423,353,917.99 Subsidy for Section 50141
$4,604,367,445.71 Subsidy for Section 50144
$ 0.30 Rounding
-----------------------
$8,027,721,364.00 |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | In addition to amounts apportioned above, $17,200,000 is precluded from obligation pursuant to P.L. 118-83 as automatically apportioned via OMB Bulletin 24-03. |
B1 | Pursuant to the authority in OMB Circular A-11 section 120.21 one or more lines on the apportionment (including lines above line 1920) may have been rounded up and as such those rounded lines will not match the actuals reported on the SF-133. DOE will ensure that its funds control system will only allot actuals. |
B3 | $3,423,353,917.99 Subsidy for Section 50141
$4,604,367,445.71 Subsidy for Section 50144
$ 0.30 Rounding
-----------------------
$8,027,721,364.00 |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.