Salaries and Expenses, United States Marshals Service
Schedules
TAFS: 015-0324 2024/2025 - Salaries and Expenses, United States Marshals Service
Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 Current OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | Line added— | +$946,340 $946,340 | |
1000 | E | Estimated - Estimated - Estimated Unob Bal: Brought forward, Oct 1 | $975,000 | -$975,000 $0 | |
1010 | Unob Bal: Transferred to other accounts | $0 | $0 | ||
1011 | Unob Bal: Transferred from other accounts | $0 | $0 | ||
1012 | Unob Bal: Transfers betw expired\unexpired accts | $0 | $0 | ||
1013 | Unob Bal: Contract authority transferred | $0 | $0 | ||
1020 | Unob Bal: Adj to SOY bal brought forward, Oct 1 | $0 | $0 | ||
1021 | Unob Bal: Recov of prior year unpaid obligations | $0 | $0 | ||
1022 | Unob Bal: Capital transfer to general fund | $0 | $0 | ||
1023 | Unob Bal: Applied to repay debt | $0 | $0 | ||
1024 | Unob Bal: Borrowing authority withdrawn | $0 | $0 | ||
1025 | Unob Bal: Contract authority withdrawn | $0 | $0 | ||
1026 | Unob Bal: Adj for change in allocation\valuation | $0 | $0 | ||
1027 | Unob Bal: Change in zero coupon bonds(spec/trust) | $0 | $0 | ||
1028 | Unob Bal: Change in zero coupon bonds (revolving) | $0 | $0 | ||
1029 | Unob Bal: Other balances withdrawn to Treasury | $0 | $0 | ||
1030 | Unob Bal: Other balances withdrawn to spec/trust | $0 | $0 | ||
1031 | Unob Bal: Other balances not available | $0 | $0 | ||
1032 | Unob Bal: Refunds/recov temp precl ob (spec/trust) | $0 | $0 | ||
1033 | Unob Bal: Recov of prior year paid obligations | $0 | $0 | ||
1035 | Unob Bal: Precl from obl (spec/trust) (limitation) | $0 | $0 | ||
1036 | Unob Bal: Adjustment for debt forgiveness | $0 | $0 | ||
1037 | Unob Bal: Appropriations withdrawn | $0 | $0 | ||
1039 | Unob Bal: Offset adj for change in allocation | $0 | $0 | ||
1040 | Unob Bal: Adj to PY indef approp in subseq FY | $0 | $0 | ||
1041 | Unob Bal: Other balances previously not avail | $0 | $0 | ||
1042 | Unob Bal: Adj for change in allocation (gf port) | $0 | $0 | ||
1043 | Unob Bal: Adj for change in allocation (oc/c port) | $0 | $0 | ||
1044 | Unob Bal: Adj for change in allocation (oc/r port) | $0 | $0 | ||
1045 | Unob Bal: Adj for change in allocation (tf port) | $0 | $0 | ||
1046 | Unob Bal: Adj for change in net principal | $0 | $0 | ||
1047 | Unob Bal: Withdrawal for existing unpaid obls | $0 | $0 | ||
1060 | Unob Bal: Antic nonexpenditure transfers (net) | $0 | +$28,506 $28,506 | ||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $0 | $0 | ||
1062 | Unob Bal: Antic cap trans and redemption of debt | $0 | $0 | ||
1063 | Unob Bal: Antic adj for change in alloc (gf port) | $0 | $0 | ||
1064 | Unob Bal: Antic adj for change in alloc (oc port) | $0 | $0 | ||
1065 | Unob Bal: Antic adj for change in alloc (tf port) | $0 | $0 | ||
1066 | Unob Bal: Antic precl fr obl (spec/tr)(limitation) | $0 | $0 | ||
1067 | Unob Bal: Antic adj for change in net principal | $0 | $0 | ||
1100 | BA: Disc: Appropriation | Line added— | $0 | ||
1101 | BA: Disc: Appropriation (special or trust) | Line added— | $0 | ||
1102 | BA: Disc: Appropriation (previously unavailable) | Line added— | $0 | ||
1103 | BA: Disc: Approp (previously unavail) (spec/trust) | Line added— | $0 | ||
1104 | BA: Disc: Approp available from subsequent year | Line added— | $0 | ||
1105 | BA: Disc: Appropriation available in prior year | Line added— | $0 | ||
1106 | BA: Disc: Reappropriation | Line added— | $0 | ||
1120 | BA: Disc: Approps transferred to other accounts | Line added— | $0 | ||
1121 | BA: Disc: Approps transferred from other accounts | Line added— | $0 | ||
1122 | BA: Disc: Exercised borrow auth xfer from oth acct | Line added— | $0 | ||
1130 | BA: Disc: Appropriations permanently reduced | Line added— | $0 | ||
1131 | BA: Disc: Unob bal of approps permanently reduced | Line added— | $0 | ||
1132 | BA: Disc: Appropriations temporarily reduced | Line added— | $0 | ||
1133 | BA: Disc: Unob bal of approps temporarily reduced | Line added— | $0 | ||
1134 | BA: Disc: Appropriations precluded from obligation | Line added— | $0 | ||
1135 | BA: Disc: Approp precluded from ob (spec/trust) | Line added— | $0 | ||
1136 | BA: Disc: Appropriations applied to repay debt | Line added— | $0 | ||
1137 | BA: Disc: Approps rdc by offset coll(coll)/recpts | Line added— | $0 | ||
1138 | BA: Disc: Approps applied to liq contract auth | Line added— | $0 | ||
1139 | BA: Disc: Approps substituted for borrowing auth | Line added— | $0 | ||
1140 | BA: Disc: Approps: Cap trans to general fund | Line added— | $0 | ||
1141 | BA: Disc: Approp applied to liq cont auth withdrwn | Line added— | $0 | ||
1150 | BA: Disc: Anticipated appropriation | Line added— | $0 | ||
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | $0 | $0 | ||
1152 | BA: Disc: Approps: Antic cap trans redemp debt | Line added— | $0 | ||
1153 | BA: Disc: Antic redc to apprp by offst coll/recpt | Line added— | $0 | ||
1154 | BA: Disc: Antic approp precluded from obligation | Line added— | $0 | ||
1155 | BA: Disc: Antic indef approp perm/temp reduced | Line added— | $0 | ||
1222 | BA: Mand: Exercised borrow auth xfer from oth acct | Line added— | $0 | ||
1300 | BA: Disc: Borrowing authority | Line added— | $0 | ||
1320 | BA: Disc: Borrowing authority permanently reduced | Line added— | $0 | ||
1330 | BA: Disc: Borrowing auth: Antic reduc to curr FY | Line added— | $0 | ||
1700 | BA: Disc: Spending auth: Collected | Line added— | $0 | ||
1701 | BA: Disc: Spending auth: Chng uncoll pymts Fed src | Line added— | $0 | ||
1702 | BA: Disc: Spending auth: Previously unavailable | Line added— | $0 | ||
1710 | BA: Disc: Spending auth: Trans to other accounts | Line added— | $0 | ||
1711 | BA: Disc: Spending auth: Trans from other accounts | Line added— | $0 | ||
1720 | BA: Disc: Spending auth: Cap trans to general fund | Line added— | $0 | ||
1721 | BA: Disc: Spending auth: Permanently reduced | Line added— | $0 | ||
1722 | BA: Disc: Spending auth: Unob bal perm reduced | Line added— | $0 | ||
1723 | BA: Disc: Spending auth: New\Unob bal temp reduced | Line added— | $0 | ||
1724 | BA: Disc: Spending auth: Precluded from ob (lim) | Line added— | $0 | ||
1725 | BA: Disc: Spending auth: Applied to repay debt | Line added— | $0 | ||
1726 | BA: Disc: Spending auth: Applied to liq cont auth | Line added— | $0 | ||
1727 | BA: Disc: Spending auth: Subbed for borrowing auth | Line added— | $0 | ||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | Line added— | $0 | ||
1741 | BA: Disc: Spending auth: Antic nonexpend trans net | Line added— | $0 | ||
1742 | BA: Disc: Spending auth: Antic cap tran, red debt | Line added— | $0 | ||
1743 | BA: Disc: Spending auth:Antic precl fr ob (lim) | Line added— | $0 | ||
1744 | BA: Disc: Spending auth:Antic perm/temp reduced | Line added— | $0 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $975,000 | -$154 $974,846 | ||
6001 | Category A -- 1st quarter | Line added— | +$974,846 $974,846 | ||
6002 | Category A -- 2nd quarter | Line added— | $0 | ||
6003 | Category A -- 3rd quarter | $975,000 | -$975,000 $0 | ||
6004 | Category A -- 4th quarter | Line added— | $0 | ||
6190 | Total budgetary resources available | $975,000 | -$154 $974,846 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
No footnotes available.
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.