Trade and Development Agency
Schedules
TAFS: 011-1001 2023/2029 - Trade and Development Agency
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1700 | BA: Disc: Spending auth: Collected | $18,500,000 | See footnotes below | |
Footnotes for line 1700: | B1: Pertains to interagency agreements between the U.S. Trade and Development Agency (USTDA) and Department of State’s Bureau of East Asian and Pacific Affairs (EAP) each with a period of performance of 9/30/24 to 9/30/29, under which USTDA staff, funded through Economic Support Funds, will support project preparation activities in Luzon Economic Corridor and in IPEF emerging markets, as well as providing funding for infrastructure development and capacity building in Pacific Islands Countries. | |||
1920 | Total budgetary resources avail (disc. and mand.) | $18,500,000 | ||
6011 | Project - EAP PICS | $10,000,000 | ||
6012 | Project - EAP Luzon | $8,500,000 | ||
6190 | Total budgetary resources available | $18,500,000 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Pertains to interagency agreements between the U.S. Trade and Development Agency (USTDA) and Department of State’s Bureau of East Asian and Pacific Affairs (EAP) each with a period of performance of 9/30/24 to 9/30/29, under which USTDA staff, funded through Economic Support Funds, will support project preparation activities in Luzon Economic Corridor and in IPEF emerging markets, as well as providing funding for infrastructure development and capacity building in Pacific Islands Countries. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.