Assistance for Europe, Eurasia and Central Asia
Schedules
TAFS: 072-0306 2024/2025 - Assistance for Europe, Eurasia and Central Asia
Line # | Split | Description | Iteration 3 Previously Approved Amount | Iteration 4 Current OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1000 | A1 | Actual - Unob Bal: Brought forward, Oct 1 | $460,334,000 | $460,334,000 | |
1000 | A3 | Actual - Unob Bal: Brought forward, Oct 1 - Sup | $1,225,000,000 | $1,225,000,000 | |
1000 | DE 2 | Discretionary Expected - Unob Bal: Brought forward, October 1 - Emerg Funding | $0 | $0 | |
1000 | DE 3 | Discretionary Expected - Unob Bal: Brought forward, October 1 - Sup | $0 | $0 | |
1000 | DE 1 | Discretionary Expected - Unob Bal: Brought forward, October 1 | $0 | $0 | |
1000 | A2 | Actual - Unob Bal: Brought forward, Oct 1 - Emerg Funding | $310,000,000 | $310,000,000 | |
1010 | 3 | Unob Bal: Transferred to other accounts | Line added— | -$25,000,000 -$25,000,000 | |
1010 | 2 | Unob Bal: Transferred to other accounts - 19-720306 SUPP | -$34,800,000 | -$89,154,000 -$123,954,000 | |
1010 | 4 | Unob Bal: Transferred to other accounts - 19-720306EMERG | Line added— | -$29,125,000 -$29,125,000 | |
1010 | 1 | Unob Bal: Transferred to other accounts -19-720306 | -$120,665,000 | -$120,665,000 | |
1011 | 2 | Unob Bal: Transferred from 72 0306 - SUPP | $34,800,000 | +$89,154,000 $123,954,000 | |
1011 | 1 | Unob Bal: Transferred from 72 0306 | $120,665,000 | $120,665,000 | |
1011 | 3 | Unob Bal: Transferred from 72 0306 - EMER | Line added— | +$29,125,000 $29,125,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $1,995,334,000 | -$25,000,000 $1,970,334,000 | ||
6011 | AEECA Activities (7224/250306) | $339,669,000 | $339,669,000 | ||
6012 | AEECA Activities Emergency Funding | $310,000,000 | -$29,125,000 $280,875,000 | See footnotes below | |
Footnotes for line 6012 (Previous): | A1: By the 20th of each month for fiscal year 2025, State/USAID shall submit an update on total obligations as compared to the Department' s plan for these resources [Ratonale: OMB requests additional information on programmatic spending for some or all of its apportioned funds.] | ||||
Footnotes for line 6012 (Current): | A1: By the 20th of each month for fiscal year 2025, State/USAID shall submit an update on total obligations as compared to the Department' s plan for these resources [Ratonale: OMB requests additional information on programmatic spending for some or all of its apportioned funds.] | ||||
6013 | AEECA Activities Supplemental | $1,190,200,000 | -$114,154,000 $1,076,046,000 | See footnotes below | |
Footnotes for line 6013 (Previous): | A1: By the 20th of each month for fiscal year 2025, State/USAID shall submit an update on total obligations as compared to the Department' s plan for these resources [Ratonale: OMB requests additional information on programmatic spending for some or all of its apportioned funds.] | ||||
Footnotes for line 6013 (Current): | A1: By the 20th of each month for fiscal year 2025, State/USAID shall submit an update on total obligations as compared to the Department' s plan for these resources [Ratonale: OMB requests additional information on programmatic spending for some or all of its apportioned funds.] | ||||
6014 | AEECA Activities (19-7224/250306) | $120,665,000 | $120,665,000 | ||
6015 | AEECA Activities Supplemental (19-720306) | $34,800,000 | +$89,154,000 $123,954,000 | See footnotes below | |
Footnotes for line 6015 (Previous): | A1: By the 20th of each month for fiscal year 2025, State/USAID shall submit an update on total obligations as compared to the Department' s plan for these resources [Ratonale: OMB requests additional information on programmatic spending for some or all of its apportioned funds.] | ||||
Footnotes for line 6015 (Current): | A1: By the 20th of each month for fiscal year 2025, State/USAID shall submit an update on total obligations as compared to the Department' s plan for these resources [Ratonale: OMB requests additional information on programmatic spending for some or all of its apportioned funds.] | ||||
6016 | AEECA Act Emerg funding (19-720306) | Line added— | +$29,125,000 $29,125,000 | See footnotes below | |
Footnotes for line 6016 (Current): | A1: By the 20th of each month for fiscal year 2025, State/USAID shall submit an update on total obligations as compared to the Department' s plan for these resources [Ratonale: OMB requests additional information on programmatic spending for some or all of its apportioned funds.] | ||||
6190 | Total budgetary resources available | $1,995,334,000 | -$25,000,000 $1,970,334,000 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | By the 20th of each month for fiscal year 2025, State/USAID shall submit an update on total obligations as compared to the Department' s plan for these resources [Ratonale: OMB requests additional information on programmatic spending for some or all of its apportioned funds.] |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | By the 20th of each month for fiscal year 2025, State/USAID shall submit an update on total obligations as compared to the Department' s plan for these resources [Ratonale: OMB requests additional information on programmatic spending for some or all of its apportioned funds.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.