Administrative Review and Appeals
Schedules
TAFS: 015-0339 /X - Administrative Review and Appeals
Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 Current OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1000 | DA | Discretionary Actual Direct Unob Bal: Brought forward, Oct 1 | $0 | +$22,307,158 $22,307,158 | |
1000 | DE | Discretionary Estimate Direct Unob Bal: Brought forward, Oct 1 | $11,271,000 | -$11,271,000 $0 | |
1000 | RA | Reimbursable Actual Direct Unob Bal: Brought forward, Oct 1 | Line added— | +$6,464,716 $6,464,716 | |
1010 | Unob Bal: Transferred to other accounts | $0 | $0 | ||
1011 | Unob Bal: Transferred from other accounts | $0 | Line removed— | ||
1012 | Unob Bal: Transfers betw expired\unexpired accts | $0 | +$20,000,000 $20,000,000 | ||
1039 | Unob Bal: Offset adj for change in allocation | $0 | $0 | ||
1013 | Unob Bal: Contract authority transferred | $0 | Line removed— | ||
1060 | Unob Bal: Antic nonexpenditure transfers (net) | $20,612,000 | -$18,660,000 $1,952,000 | ||
1020 | Unob Bal: Adj to SOY bal brought forward, Oct 1 | $0 | Line removed— | ||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $2,000,000 | $2,000,000 | ||
1021 | Unob Bal: Recov of prior year unpaid obligations | $0 | Line removed— | ||
1139 | BA: Disc: Approps substituted for borrowing auth | $0 | $0 | ||
1022 | Unob Bal: Capital transfer to general fund | $0 | Line removed— | ||
1727 | BA: Disc: Spending auth: Subbed for borrowing auth | $0 | $0 | ||
1023 | Unob Bal: Applied to repay debt | $0 | Line removed— | ||
1740 | R | BA: Disc: Spending auth:Antic colls, reimbs, other | Line added— | +$5,000,000 $5,000,000 | |
1024 | Unob Bal: Borrowing authority withdrawn | $0 | Line removed— | ||
1920 | Total budgetary resources avail (disc. and mand.) | $45,348,000 | +$12,375,874 $57,723,874 | ||
1025 | Unob Bal: Contract authority withdrawn | $0 | Line removed— | ||
6001 | Category A -- 1st quarter | $45,348,000 | +$11,035,874 $56,383,874 | ||
1026 | Unob Bal: Adj for change in allocation\valuation | $0 | Line removed— | ||
6011 | TMF Initiative | Line added— | +$1,340,000 $1,340,000 | ||
1027 | Unob Bal: Change in zero coupon bonds(spec/trust) | $0 | Line removed— | ||
6190 | Total budgetary resources available | $45,348,000 | +$12,375,874 $57,723,874 | ||
1028 | Unob Bal: Change in zero coupon bonds (revolving) | $0 | Line removed— | ||
1029 | Unob Bal: Other balances withdrawn to Treasury | $0 | Line removed— | ||
1030 | Unob Bal: Other balances withdrawn to spec/trust | $0 | Line removed— | ||
1031 | Unob Bal: Other balances not available | $0 | Line removed— | ||
1032 | Unob Bal: Refunds/recov temp precl ob (spec/trust) | $0 | Line removed— | ||
1033 | Unob Bal: Recov of prior year paid obligations | $0 | Line removed— | ||
1035 | Unob Bal: Precl from obl (spec/trust) (limitation) | $0 | Line removed— | ||
1036 | Unob Bal: Adjustment for debt forgiveness | $0 | Line removed— | ||
1037 | Unob Bal: Appropriations withdrawn | $0 | Line removed— | ||
1040 | Unob Bal: Adj to PY indef approp in subseq FY | $0 | Line removed— | ||
1041 | Unob Bal: Other balances previously not avail | $0 | Line removed— | ||
1042 | Unob Bal: Adj for change in allocation (gf port) | $0 | Line removed— | ||
1043 | Unob Bal: Adj for change in allocation (oc/c port) | $0 | Line removed— | ||
1044 | Unob Bal: Adj for change in allocation (oc/r port) | $0 | Line removed— | ||
1045 | Unob Bal: Adj for change in allocation (tf port) | $0 | Line removed— | ||
1046 | Unob Bal: Adj for change in net principal | $0 | Line removed— | ||
1047 | Unob Bal: Withdrawal for existing unpaid obls | $0 | Line removed— | ||
1062 | Unob Bal: Antic cap trans and redemption of debt | $0 | Line removed— | ||
1063 | Unob Bal: Antic adj for change in alloc (gf port) | $0 | Line removed— | ||
1064 | Unob Bal: Antic adj for change in alloc (oc port) | $0 | Line removed— | ||
1065 | Unob Bal: Antic adj for change in alloc (tf port) | $0 | Line removed— | ||
1066 | Unob Bal: Antic precl fr obl (spec/tr)(limitation) | $0 | Line removed— | ||
1067 | Unob Bal: Antic adj for change in net principal | $0 | Line removed— | ||
1100 | BA: Disc: Appropriation | $0 | Line removed— | ||
1101 | BA: Disc: Appropriation (special or trust) | $0 | Line removed— | ||
1102 | BA: Disc: Appropriation (previously unavailable) | $0 | Line removed— | ||
1103 | BA: Disc: Approp (previously unavail) (spec/trust) | $0 | Line removed— | ||
1104 | BA: Disc: Approp available from subsequent year | $0 | Line removed— | ||
1105 | BA: Disc: Appropriation available in prior year | $0 | Line removed— | ||
1106 | BA: Disc: Reappropriation | $0 | Line removed— | ||
1120 | BA: Disc: Approps transferred to other accounts | $0 | Line removed— | ||
1121 | BA: Disc: Approps transferred from other accounts | $0 | Line removed— | ||
1122 | BA: Disc: Exercised borrow auth xfer from oth acct | $0 | Line removed— | ||
1130 | BA: Disc: Appropriations permanently reduced | $0 | Line removed— | ||
1131 | BA: Disc: Unob bal of approps permanently reduced | $0 | Line removed— | ||
1132 | BA: Disc: Appropriations temporarily reduced | $0 | Line removed— | ||
1133 | BA: Disc: Unob bal of approps temporarily reduced | $0 | Line removed— | ||
1134 | BA: Disc: Appropriations precluded from obligation | $0 | Line removed— | ||
1135 | BA: Disc: Approp precluded from ob (spec/trust) | $0 | Line removed— | ||
1136 | BA: Disc: Appropriations applied to repay debt | $0 | Line removed— | ||
1137 | BA: Disc: Approps rdc by offset coll(coll)/recpts | $0 | Line removed— | ||
1138 | BA: Disc: Approps applied to liq contract auth | $0 | Line removed— | ||
1140 | BA: Disc: Approps: Cap trans to general fund | $0 | Line removed— | ||
1141 | BA: Disc: Approp applied to liq cont auth withdrwn | $0 | Line removed— | ||
1150 | BA: Disc: Anticipated appropriation | $0 | Line removed— | ||
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | $0 | Line removed— | ||
1152 | BA: Disc: Approps: Antic cap trans redemp debt | $0 | Line removed— | ||
1153 | BA: Disc: Antic redc to apprp by offst coll/recpt | $0 | Line removed— | ||
1154 | BA: Disc: Antic approp precluded from obligation | $0 | Line removed— | ||
1155 | BA: Disc: Antic indef approp perm/temp reduced | $0 | Line removed— | ||
1222 | BA: Mand: Exercised borrow auth xfer from oth acct | $0 | Line removed— | ||
1700 | BA: Disc: Spending auth: Collected | $0 | Line removed— | ||
1701 | BA: Disc: Spending auth: Chng uncoll pymts Fed src | $0 | Line removed— | ||
1702 | BA: Disc: Spending auth: Previously unavailable | $0 | Line removed— | ||
1710 | BA: Disc: Spending auth: Trans to other accounts | $0 | Line removed— | ||
1711 | BA: Disc: Spending auth: Trans from other accounts | $0 | Line removed— | ||
1720 | BA: Disc: Spending auth: Cap trans to general fund | $0 | Line removed— | ||
1721 | BA: Disc: Spending auth: Permanently reduced | $0 | Line removed— | ||
1722 | BA: Disc: Spending auth: Unob bal perm reduced | $0 | Line removed— | ||
1723 | BA: Disc: Spending auth: New\Unob bal temp reduced | $0 | Line removed— | ||
1724 | BA: Disc: Spending auth: Precluded from ob (lim) | $0 | Line removed— | ||
1725 | BA: Disc: Spending auth: Applied to repay debt | $0 | Line removed— | ||
1726 | BA: Disc: Spending auth: Applied to liq cont auth | $0 | Line removed— | ||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $11,465,000 | -$11,465,000 Line removed— | ||
1741 | BA: Disc: Spending auth: Antic nonexpend trans net | $0 | Line removed— | ||
1742 | BA: Disc: Spending auth: Antic cap tran, red debt | $0 | Line removed— | ||
1743 | BA: Disc: Spending auth:Antic precl fr ob (lim) | $0 | Line removed— | ||
1744 | BA: Disc: Spending auth:Antic perm/temp reduced | $0 | Line removed— | ||
6002 | Category A -- 2nd quarter | $0 | Line removed— | ||
6003 | Category A -- 3rd quarter | $0 | Line removed— | ||
6004 | Category A -- 4th quarter | $0 | Line removed— | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
No footnotes available.
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.