Program Administration
Schedules
TAFS: 091-0800 2021/2025 - Program Administration
Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 Current OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1000 | DE | Discretionary Unob Bal: Brought forward, October 1 | $0 | $0 | |
1000 | MA | Mandatory Unob Bal: Brought forward, October 1 | $0 | +$5,137,912 $5,137,912 | |
1000 | ME | Mandatory Unob Bal: Brought forward, October 1 | $3,121,715 | -$3,121,715 $0 | |
1000 | DA | Discretionary Unob Bal: Brought forward, October 1 | $0 | $0 | |
1023 | 1 | Unob Bal: Applied to repay debt (to Treasury) | $0 | $0 | |
1023 | 2 | Unob Bal: Applied to repay debt (to FFB) | $0 | $0 | |
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $0 | +$100,000 $100,000 | ||
1100 | 2 | BA: Disc: Appropriation - Loan Subsidy | $0 | $0 | |
1100 | 1 | BA: Disc: Appropriation - Other, Realized | $0 | $0 | |
1100 | 3 | BA: Disc: Appropriation - Loan Admin Expenses, Definite | $0 | $0 | |
1173 | SEQ | BA: Disc: Advance approps permanently reduced - Sequester | $0 | $0 | |
1173 | ATB | BA: Disc: Advance approps permanently reduced - ATB | $0 | $0 | |
1174 | ATB | BA: Disc: Advance approps temporarily reduced - ATB | $0 | $0 | |
1174 | SEQ | BA: Disc: Advance approps temporarily reduced - Sequester | $0 | $0 | |
1200 | 1 | BA: Mand: Appropriation | $0 | $0 | |
1200 | 3 | BA: Mand: Appropriation - Loan Subsidy Reestimate | $0 | $0 | |
1200 | 4 | BA: Mand: Appropriation - Loan Modification Adj Transfer | $0 | $0 | |
1200 | 5 | BA: Mand: Appropriation - Indefinite Authority withdrawn | $0 | $0 | |
1200 | 2 | BA: Mand: Appropriation - Loan Subsidy | $0 | $0 | |
1230 | SEQ | BA: Mand: Approps/Unob bal of approps permanently reduced - Sequester | $0 | $0 | |
1230 | ATB | BA: Mand: Approps/Unob bal of approps permanently reduced - ATB | $0 | $0 | |
1232 | ATB | BA: Mand: Approps/Unob bal of approps temporarily reduced - ATB | $0 | $0 | |
1232 | SEQ | BA: Mand: Approps/Unob bal of approps temporarily reduced - Sequester | $0 | $0 | |
1920 | Total budgetary resources avail (disc. and mand.) | $3,121,715 | +$2,116,197 $5,237,912 | See footnotes below | |
Footnotes for line 1920 (Previous): | B1: Amount transferred from 47-0616/2021-2025 pursuant to Section 4011 of Public Law 117-2, for Zero Trust Architecture (ZTA) as recommended by the Technology Modernization Board pursuant to a written agreement between GSA and the Department of Education. | ||||
Footnotes for line 1920 (Current): | B1: Amount transferred from 47-0616/2021-2025 pursuant to Section 4011 of Public Law 117-2, for Zero Trust Architecture (ZTA) as recommended by the Technology Modernization Board pursuant to a written agreement between GSA and the Department of Education. | ||||
1400 | 2 | BA: Mand: Borrowing authority decreased | $0 | Line removed— | |
6012 | Zero Trust Architecture | $3,121,715 | +$2,116,197 $5,237,912 | ||
1400 | 1 | BA: Mand: Borrowing authority realized | $0 | Line removed— | |
6190 | Total budgetary resources available | $3,121,715 | +$2,116,197 $5,237,912 | ||
1700 | 3 | BA: Disc: Spending auth: Collected, Fed, loan subsidies | $0 | Line removed— | |
1700 | 1 | BA: Disc: Spending auth: Collected, Reimb & Other Income | $0 | Line removed— | |
1700 | 2 | BA: Disc: Spending auth: Collected, Non-fed, refunds | $0 | Line removed— | |
1740 | 3 | BA: Disc: Spending auth:Antic colls, reimbs, other (Fed) | $0 | Line removed— | |
1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other (Non-Fed) | $0 | Line removed— | |
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other (IAAs) | $0 | Line removed— | |
1800 | 3 | BA: Mand: Spending auth: Collected, Fed, loan subsidies | $0 | Line removed— | |
1800 | 2 | BA: Mand: Spending auth: Collected, Non-fed, refunds | $0 | Line removed— | |
1800 | 1 | BA: Mand: Spending auth: Collected, Reimb & Other Income | $0 | Line removed— | |
1820 | 2 | BA: Mand: Spending auth: Cap trans to general fund, DL MAT | $0 | Line removed— | |
1820 | 3 | BA: Mand: Spending auth: Cap trans to general fund, FFEL MAT | $0 | Line removed— | |
1820 | 1 | BA: Mand: Spending auth: Cap trans to general fund, CY Liq Acct | $0 | Line removed— | |
1825 | 1 | BA: Mand: Spending auth: Applied to repay debt (CY, Treasury) | $0 | Line removed— | |
1825 | 2 | BA: Mand: Spending auth: Applied to repay debt (CY, FFB) | $0 | Line removed— | |
1840 | 1 | BA: Mand: Spending auth:Antic colls, reimbs, other (IAAs) | $0 | Line removed— | |
1840 | 2 | BA: Mand: Spending auth:Antic colls, reimbs, other (Non-Fed) | $0 | Line removed— | |
1840 | 3 | BA: Mand: Spending auth:Antic colls, reimbs, other (Fed) | $0 | Line removed— | |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Amount transferred from 47-0616/2021-2025 pursuant to Section 4011 of Public Law 117-2, for Zero Trust Architecture (ZTA) as recommended by the Technology Modernization Board pursuant to a written agreement between GSA and the Department of Education. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | Amount transferred from 47-0616/2021-2025 pursuant to Section 4011 of Public Law 117-2, for Zero Trust Architecture (ZTA) as recommended by the Technology Modernization Board pursuant to a written agreement between GSA and the Department of Education. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.