Facilities and Equipment
Schedules
TAFS: 069-1308 /X - Facilities and Equipment
Line # | Split | Description | Iteration 2 Previously Approved Amount | Iteration 3 Current OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1000 | A | Actual Unob Bal: Brought forward, Oct 1 | $1,720,289,457 | $1,720,289,457 | |
1000 | E | Estimated Unob Bal: Brought forward, Oct 1 | $0 | Line removed— | |
1021 | Unob Bal: Recov of prior year unpaid obligations | $11,835,626 | +$7,510,274 $19,345,900 | ||
1033 | Unob Bal: Recov of prior year paid obligations | $43,316 | $43,316 | ||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $284,121,058 | -$7,510,274 $276,610,784 | ||
1170 | BA: Disc: Advance appropriation | $1,000,000,000 | $1,000,000,000 | ||
1251 | BA: Mand: Appropriations:Antic nonexpend trans net | $17,867,000 | +$12,448,000 $30,315,000 | See footnotes below | |
Footnotes for line 1251 (Previous): | B2: Anticipated transfer of funding from the Spectrum Relocation Fund, pursuant to the OMB report transmitted to Congress 11/7/2024, in accordance with 47 U.S.C. 928(g). The current Spectrum Pipeline Plan for the 7/8 GHz includes an estimate of $17,867,000 for the FAA. | ||||
Footnotes for line 1251 (Current): | B2: Anticipated transfer of funding from the Spectrum Relocation Fund, pursuant to the OMB report transmitted to Congress 10/9/2024, in accordance with 47 U.S.C. 928(g). The current Spectrum Pipeline Plan for the 7/8 GHz includes an estimate of $17,867,000 for the FAA. B3: Anticipated transfer of funding from the Spectrum Relocation Fund, pursuant to the OMB notification submitted to Congress on 01/15/2025, in accordance with 47 U.S.C. 928(g). The Lower 3 GHz Band Study includes an estimate of $12,448,000 for the FAA. | ||||
1920 | Total budgetary resources avail (disc. and mand.) | $3,034,156,457 | +$12,448,000 $3,046,604,457 | See footnotes below | |
Footnotes for line 1920 (Previous): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | ||||
Footnotes for line 1920 (Current): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | ||||
6011 | Infrastructure Investment and Jobs Act (IIJA) - F&E | $3,016,289,457 | $3,016,289,457 | ||
6012 | Spectrum Relocation Fund (7/8 GHz SPP) | $17,867,000 | $17,867,000 | ||
6013 | Spectrum Relocation Fund (3 GHz SPP) | Line added— | +$12,448,000 $12,448,000 | ||
6190 | Total budgetary resources available | $3,034,156,457 | +$12,448,000 $3,046,604,457 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. |
B2 | Anticipated transfer of funding from the Spectrum Relocation Fund, pursuant to the OMB report transmitted to Congress 10/9/2024, in accordance with 47 U.S.C. 928(g). The current Spectrum Pipeline Plan for the 7/8 GHz includes an estimate of $17,867,000 for the FAA. |
B3 | Anticipated transfer of funding from the Spectrum Relocation Fund, pursuant to the OMB notification submitted to Congress on 01/15/2025, in accordance with 47 U.S.C. 928(g). The Lower 3 GHz Band Study includes an estimate of $12,448,000 for the FAA. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. |
B2 | Anticipated transfer of funding from the Spectrum Relocation Fund, pursuant to the OMB report transmitted to Congress 11/7/2024, in accordance with 47 U.S.C. 928(g). The current Spectrum Pipeline Plan for the 7/8 GHz includes an estimate of $17,867,000 for the FAA. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.