Safe Schools and Citizenship Education
Schedules
TAFS: 091-0203 2025/2026 - Safe Schools and Citizenship Education
Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1100 | 1 | BA: Disc: Appropriation - Other, Realized | $0 | +$457,000,000 $457,000,000 | |
1000 | ME | Mandatory Unob Bal: Brought forward, October 1 | $0 | Line removed— | |
1100 | 2 | BA: Disc: Appropriation - Loan Subsidy | $0 | $0 | |
1000 | DA | Discretionary Unob Bal: Brought forward, October 1 | $0 | Line removed— | |
1100 | 3 | BA: Disc: Appropriation - Loan Admin Expenses, Definite | $0 | $0 | |
1000 | DE | Discretionary Unob Bal: Brought forward, October 1 | $0 | Line removed— | |
1101 | BA: Disc: Appropriation (special or trust) | Line added— | $0 | ||
1000 | MA | Mandatory Unob Bal: Brought forward, October 1 | $0 | Line removed— | |
1102 | BA: Disc: Appropriation (previously unavailable) | Line added— | $0 | ||
1023 | 1 | Unob Bal: Applied to repay debt (to Treasury) | $0 | Line removed— | |
1103 | BA: Disc: Approp (previously unavail) (spec/trust) | Line added— | $0 | ||
1023 | 2 | Unob Bal: Applied to repay debt (to FFB) | $0 | Line removed— | |
1104 | BA: Disc: Approp available from subsequent year | Line added— | $0 | ||
1105 | BA: Disc: Appropriation available in prior year | Line added— | $0 | ||
1106 | BA: Disc: Reappropriation | Line added— | $0 | ||
1120 | BA: Disc: Approps transferred to other accounts | Line added— | -$5,000,000 -$5,000,000 | ||
1121 | BA: Disc: Approps transferred from other accounts | Line added— | $0 | ||
1134 | BA: Disc: Appropriations precluded from obligation | $0 | $0 | ||
1200 | 4 | BA: Mand: Appropriation - Loan Modification Adj Transfer | $0 | Line removed— | |
1135 | BA: Disc: Approp precluded from ob (spec/trust) | Line added— | $0 | ||
1200 | 5 | BA: Mand: Appropriation - Indefinite Authority withdrawn | $0 | Line removed— | |
1150 | BA: Disc: Anticipated appropriation | Line added— | $0 | ||
1200 | 1 | BA: Mand: Appropriation | $0 | Line removed— | |
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | Line added— | $0 | ||
1200 | 2 | BA: Mand: Appropriation - Loan Subsidy | $0 | Line removed— | |
1152 | BA: Disc: Approps: Antic cap trans redemp debt | Line added— | $0 | ||
1200 | 3 | BA: Mand: Appropriation - Loan Subsidy Reestimate | $0 | Line removed— | |
1153 | BA: Disc: Antic redc to apprp by offst coll/recpt | Line added— | $0 | ||
1400 | 1 | BA: Mand: Borrowing authority realized | $0 | Line removed— | |
1154 | BA: Disc: Antic approp precluded from obligation | Line added— | $0 | ||
1400 | 2 | BA: Mand: Borrowing authority decreased | $0 | Line removed— | |
1155 | BA: Disc: Antic indef approp perm/temp reduced | Line added— | $0 | ||
1170 | BA: Disc: Advance appropriation | $200,000,000 | $200,000,000 | See footnotes below | |
Footnotes for line 1170 (Current): | B1: Funds for FY25 were appropriated under the Bipartisan Safer Communities Act (P.L. 117-159) for Safe Schools National Activities and are available through December 31, 2025. | ||||
1700 | 1 | BA: Disc: Spending auth: Collected, Reimb & Other Income | $0 | $0 | |
1700 | 2 | BA: Disc: Spending auth: Collected, Non-fed, refunds | $0 | $0 | |
1700 | 3 | BA: Disc: Spending auth: Collected, Fed, loan subsidies | $0 | $0 | |
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other (IAAs) | $0 | $0 | |
1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other (Non-Fed) | $0 | $0 | |
1800 | 2 | BA: Mand: Spending auth: Collected, Non-fed, refunds | $0 | Line removed— | |
1740 | 3 | BA: Disc: Spending auth:Antic colls, reimbs, other (Fed) | $0 | $0 | |
1800 | 1 | BA: Mand: Spending auth: Collected, Reimb & Other Income | $0 | Line removed— | |
1920 | Total budgetary resources avail (disc. and mand.) | $200,000,000 | +$452,000,000 $652,000,000 | See footnotes below | |
Footnotes for line 1920 (Previous): | B1: Funds for FY25 were appropriated under the Bipartisan Safer Communities Act (P.L. 117-159) for Safe Schools National Activities and are available through December 31, 2025. B2: Pursuant to P.L. 103-227, up to 1 percent of the funds for discretionary programs may be used to cover the costs of field reader expenses. | ||||
Footnotes for line 1920 (Current): | B2: Pursuant to P.L. 103-227, up to 1 percent of the funds for discretionary programs may be used to cover the costs of field reader expenses. | ||||
1800 | 3 | BA: Mand: Spending auth: Collected, Fed, loan subsidies | $0 | Line removed— | |
6011 | Promise Neighborhoods (ESEA IV-F-2, Section 4624) | $0 | $0 | ||
1820 | 2 | BA: Mand: Spending auth: Cap trans to general fund, DL MAT | $0 | Line removed— | |
6012 | School Safety National Activities (ESEA-IV-F-3, Section 4631) | $0 | $0 | ||
1820 | 3 | BA: Mand: Spending auth: Cap trans to general fund, FFEL MAT | $0 | Line removed— | |
6013 | Full-Service Community Schools (ESEA IV-F-2, Section 4625) | $0 | $0 | ||
1820 | 1 | BA: Mand: Spending auth: Cap trans to general fund, CY Liq Acct | $0 | Line removed— | |
6014 | School Safety National Activities, Bipartisan Safer Communities Act | $200,000,000 | $200,000,000 | ||
1825 | 1 | BA: Mand: Spending auth: Applied to repay debt (CY, Treasury) | $0 | Line removed— | |
6100 | Unallocated | $0 | +$452,000,000 $452,000,000 | ||
1825 | 2 | BA: Mand: Spending auth: Applied to repay debt (CY, FFB) | $0 | Line removed— | |
6190 | Total budgetary resources available | $200,000,000 | +$452,000,000 $652,000,000 | See footnotes below | |
Footnotes for line 6190 (Current): | A1: Amounts apportioned, but not yet obligated as of the date of this reapportionment, on this line are available for obligation consistent with the latest agreed-upon spending plan for Fiscal Year 2025 between the Department of Education (ED) and the Office of Management and Budget (OMB). Such spending plan submitted by ED shall include: the allocations of such amounts by program; specific information on current and anticipated grants and contracts utilizing such allocated amounts; and a detailed description of how such spending plan aligns with Administration priorities. Any revisions or additions to such spending plan shall be proposed to OMB in writing no later than five business days before the anticipated obligation of funds based on such revisions or additions. If OMB agrees to such revision or addition, the latest agreed-upon spend plan shall include such revision or addition. A2: As permissible by law, amounts apportioned shall be obligated in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical And Wasteful Government DEI Programs And Preferencing." | ||||
1840 | 3 | BA: Mand: Spending auth:Antic colls, reimbs, other (Fed) | $0 | Line removed— | |
1840 | 2 | BA: Mand: Spending auth:Antic colls, reimbs, other (Non-Fed) | $0 | Line removed— | |
1840 | 1 | BA: Mand: Spending auth:Antic colls, reimbs, other (IAAs) | $0 | Line removed— | |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | Amounts apportioned, but not yet obligated as of the date of this reapportionment, on this line are available for obligation consistent with the latest agreed-upon spending plan for Fiscal Year 2025 between the Department of Education (ED) and the Office of Management and Budget (OMB). Such spending plan submitted by ED shall include: the allocations of such amounts by program; specific information on current and anticipated grants and contracts utilizing such allocated amounts; and a detailed description of how such spending plan aligns with Administration priorities. Any revisions or additions to such spending plan shall be proposed to OMB in writing no later than five business days before the anticipated obligation of funds based on such revisions or additions. If OMB agrees to such revision or addition, the latest agreed-upon spend plan shall include such revision or addition. |
A2 | As permissible by law, amounts apportioned shall be obligated in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical And Wasteful Government DEI Programs And Preferencing." |
B1 | Funds for FY25 were appropriated under the Bipartisan Safer Communities Act (P.L. 117-159) for Safe Schools National Activities and are available through December 31, 2025. |
B2 | Pursuant to P.L. 103-227, up to 1 percent of the funds for discretionary programs may be used to cover the costs of field reader expenses. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
B1 | Funds for FY25 were appropriated under the Bipartisan Safer Communities Act (P.L. 117-159) for Safe Schools National Activities and are available through December 31, 2025. |
B2 | Pursuant to P.L. 103-227, up to 1 percent of the funds for discretionary programs may be used to cover the costs of field reader expenses. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.