Operations and Support
Schedules
TAFS: 070-0610 2025/2026 - Operations and Support
Line # | Split | Description | Iteration 2 Previously Approved Amount | Iteration 3 Current OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1100 | BA: Disc: Appropriation | $100,000,000 | $100,000,000 | ||
1134 | BA: Disc: Appropriations precluded from obligation | -$77,810,000 | +$77,810,000 $0 | ||
1700 | BA: Disc: Spending auth: Collected | Line added— | +$514,068 $514,068 | ||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $14,753,811 | +$27,682,253 $42,436,064 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $36,943,811 | +$106,006,321 $142,950,132 | See footnotes below | |
Footnotes for line 1920 (Current): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources and Application of Budgetary Resources sections may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | ||||
6001 | Category A -- 1st quarter | Line added— | $0 | ||
6002 | Category A -- 2nd quarter | Line added— | $0 | ||
6003 | Category A -- 3rd quarter | Line added— | $0 | ||
6004 | Category A -- 4th quarter | Line added— | $0 | ||
6011 | Operations and Support (GSA Sales and EV Collections) | $500,000 | +$500,000 $1,000,000 | ||
6012 | Operations and Support (Vessel Depot Level Maint.) | $22,190,000 | +$77,810,000 $100,000,000 | ||
6013 | Operations and Support (General Reimbursable Activities) | $14,253,811 | +$27,696,321 $41,950,132 | ||
6190 | Total budgetary resources available | $36,943,811 | +$106,006,321 $142,950,132 | See footnotes below | |
Footnotes for line 6190 (Current): | A1: Funds are apportioned with the understanding that (1) the Department of Homeland Security will provide OMB with a spend plan, as required by section 1113(a) of Public Law 119-4, for the proposed use of funds in an agreed upon format; (2) OMB will review and clear the spend plan before it is provided to Congress in accordance with section 22.3 of OMB Circular A-11; and (3) DHS will continue to work closely with OMB on any material changes to the spend plan during the fiscal year. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds. | ||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | Funds are apportioned with the understanding that (1) the Department of Homeland Security will provide OMB with a spend plan, as required by section 1113(a) of Public Law 119-4, for the proposed use of funds in an agreed upon format; (2) OMB will review and clear the spend plan before it is provided to Congress in accordance with section 22.3 of OMB Circular A-11; and (3) DHS will continue to work closely with OMB on any material changes to the spend plan during the fiscal year. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds. |
B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources and Application of Budgetary Resources sections may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.