Community Oriented Policing Services
Schedules
TAFS: 015-0406 /X - Community Oriented Policing Services
Line # | Split | Description | Iteration 4 Previously Approved Amount | Iteration 5 OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1000 | RA | Unob Bal: Brought forward, October 1 (Reimb Actuals) | $50,023 | $50,023 | |
1000 | DE | Discretionary: Unob Bal: Brought forward, October 1 (Direct Estimates) | $0 | Line removed— | |
1000 | DA | Discretionary: Unob Bal: Brought forward, October 1 (Direct Actuals) | $61,042,391 | $61,042,391 | |
1021 | Unob Bal: Recov of prior year unpaid obligations | $3,788,962 | +$16,604,743 $20,393,705 | ||
1033 | Unob Bal: Recov of prior year paid obligations | $10,110 | +$10,624 $20,734 | ||
1010 | Unob Bal: Transferred to other accounts | $0 | Line removed— | ||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $9,200,928 | $9,200,928 | ||
1011 | Unob Bal: Transferred from other accounts | $0 | Line removed— | ||
1100 | BA: Disc: Appropriation | $605,516,000 | -$188,347,161 $417,168,839 | See footnotes below | |
Footnotes for line 1100 (Current): | B2: FY25 Full-Year CR: Cat A -M&A $45,632,409; Cat B- Grant Programs $400,991,800; SCA $20,502,411 | ||||
1012 | Unob Bal: Transfers betw expired\unexpired accts | $0 | Line removed— | ||
1131 | D | BA: Disc: Unob bal of approps permanently reduced | Line added— | -$20,000,000 -$20,000,000 | See footnotes below |
Footnotes for line 1131 (D) (Current): | B3: FY25 Rescission amount $20,000,000. | ||||
1013 | Unob Bal: Contract authority transferred | $0 | Line removed— | ||
1134 | BA: Disc: Appropriations precluded from obligation | -$331,822,768 | +$331,822,768 $0 | ||
1020 | Unob Bal: Adj to SOY bal brought forward, Oct 1 | $0 | Line removed— | ||
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | $0 | -$44,000,000 -$44,000,000 | See footnotes below | |
Footnotes for line 1151 (Current): | B4: Anticipated transfer of $44M to RES for Regional Information Sharing Activities | ||||
1170 | BA: Disc: Advance appropriation | $20,000,000 | $20,000,000 | ||
1022 | Unob Bal: Capital transfer to general fund | $0 | Line removed— | ||
1700 | BA: Disc: Spending auth: Collected | $0 | +$62,500 $62,500 | ||
1023 | Unob Bal: Applied to repay debt | $0 | Line removed— | ||
1701 | BA: Disc: Spending auth: Chng uncoll pymts Fed src | $0 | -$62,500 -$62,500 | ||
1024 | Unob Bal: Borrowing authority withdrawn | $0 | Line removed— | ||
1740 | R | BA: Disc: Spending auth:Antic colls, reimbs, other | $3,250,000 | -$50,023 $3,199,977 | |
1025 | Unob Bal: Contract authority withdrawn | $0 | Line removed— | ||
1920 | Total budgetary resources avail (disc. and mand.) | $371,035,646 | +$96,040,951 $467,076,597 | ||
1026 | Unob Bal: Adj for change in allocation\valuation | $0 | Line removed— | ||
6001 | Category A -- 1st quarter | $25,559,845 | $25,559,845 | ||
1027 | Unob Bal: Change in zero coupon bonds(spec/trust) | $0 | Line removed— | ||
6002 | Category A -- 2nd quarter | $10,009,091 | $10,009,091 | ||
1028 | Unob Bal: Change in zero coupon bonds (revolving) | $0 | Line removed— | ||
6003 | Category A -- 3rd quarter | Line added— | +$8,527,403 $8,527,403 | ||
1029 | Unob Bal: Other balances withdrawn to Treasury | $0 | Line removed— | ||
6004 | Category A -- 4th quarter | Line added— | +$1,536,070 $1,536,070 | ||
1030 | Unob Bal: Other balances withdrawn to spec/trust | $0 | Line removed— | ||
6011 | COPS Grant Programs | $314,964,299 | +$85,977,478 $400,941,777 | ||
1031 | Unob Bal: Other balances not available | $0 | Line removed— | ||
6012 | Category B - Safer Communities Act | $20,502,411 | $20,502,411 | ||
1032 | Unob Bal: Refunds/recov temp precl ob (spec/trust) | $0 | Line removed— | ||
6190 | Total budgetary resources available | $371,035,646 | +$96,040,951 $467,076,597 | ||
1035 | Unob Bal: Precl from obl (spec/trust) (limitation) | $0 | Line removed— | ||
1036 | Unob Bal: Adjustment for debt forgiveness | $0 | Line removed— | ||
1037 | Unob Bal: Appropriations withdrawn | $0 | Line removed— | ||
1039 | Unob Bal: Offset adj for change in allocation | $0 | Line removed— | ||
1040 | Unob Bal: Adj to PY indef approp in subseq FY | $0 | Line removed— | ||
1041 | Unob Bal: Other balances previously not avail | $0 | Line removed— | ||
1042 | Unob Bal: Adj for change in allocation (gf port) | $0 | Line removed— | ||
1043 | Unob Bal: Adj for change in allocation (oc/c port) | $0 | Line removed— | ||
1044 | Unob Bal: Adj for change in allocation (oc/r port) | $0 | Line removed— | ||
1045 | Unob Bal: Adj for change in allocation (tf port) | $0 | Line removed— | ||
1046 | Unob Bal: Adj for change in net principal | $0 | Line removed— | ||
1047 | Unob Bal: Withdrawal for existing unpaid obls | $0 | Line removed— | ||
1060 | Unob Bal: Antic nonexpenditure transfers (net) | $0 | Line removed— | ||
1062 | Unob Bal: Antic cap trans and redemption of debt | $0 | Line removed— | ||
1063 | Unob Bal: Antic adj for change in alloc (gf port) | $0 | Line removed— | ||
1064 | Unob Bal: Antic adj for change in alloc (oc port) | $0 | Line removed— | ||
1065 | Unob Bal: Antic adj for change in alloc (tf port) | $0 | Line removed— | ||
1066 | Unob Bal: Antic precl fr obl (spec/tr)(limitation) | $0 | Line removed— | ||
1067 | Unob Bal: Antic adj for change in net principal | $0 | Line removed— | ||
1068 | Unob Bal: Antic unob bal of contract auth wthdrwn | $0 | Line removed— | ||
1069 | Unob Bal: Antic withdrawal for existing obligatns | $0 | Line removed— | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B2 | FY25 Full-Year CR: Cat A -M&A $45,632,409; Cat B- Grant Programs $400,991,800; SCA $20,502,411 |
B3 | FY25 Rescission amount $20,000,000. |
B4 | Anticipated transfer of $44M to RES for Regional Information Sharing Activities |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.