Community Development Fund
Schedules
TAFS: 086-0162 2022/2025 - Community Development Fund
Line # | Split | Description | Iteration 2 Previously Approved Amount | Iteration 3 Current OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | Line added— | +$648,895 $648,895 | |
1000 | E | Estimated - Estimated - Unob Bal: Brought forward, Oct 1 | $648,895 | -$648,895 $0 | |
1920 | Total budgetary resources avail (disc. and mand.) | $648,895 | $648,895 | See footnotes below | |
Footnotes for line 1920 (Previous): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines on the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. | ||||
Footnotes for line 1920 (Current): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines on the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. | ||||
6011 | Entitlement and Nonentitlement Grants | $0 | Line removed— | ||
6012 | Sec. 5306c Disaster Assistance | $648,895 | $648,895 | ||
6190 | Total budgetary resources available | $648,895 | $648,895 | See footnotes below | |
Footnotes for line 6190 (Current): | A1: Not less than 10 business days prior to making a new commitment for disaster assistance, HUD will notify OMB of the grantee, allocation, and associated disaster declaration. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | ||||
TAFS: 086-0162 2023/2026 - Community Development Fund
Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 Current OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1000 | E | Estimated - Estimated - Unob Bal: Brought forward, Oct 1 | $9,879,308 | -$9,879,308 $0 | |
1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | Line added— | +$6,943,338 $6,943,338 | |
1920 | Total budgetary resources avail (disc. and mand.) | $9,879,308 | -$2,935,970 $6,943,338 | See footnotes below | |
Footnotes for line 1920 (Previous): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines on the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. | ||||
Footnotes for line 1920 (Current): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines on the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. | ||||
6011 | Entitlement and Nonentitlement Grants | $5,293,658 | -$2,935,970 $2,357,688 | ||
6015 | Recovery Housing (SUPPORT) | $4,521,549 | $4,521,549 | ||
6026 | PRO Housing | $64,101 | $64,101 | ||
6190 | Total budgetary resources available | $9,879,308 | -$2,935,970 $6,943,338 | ||
TAFS: 086-0162 2024/2027 - Community Development Fund
Line # | Split | Description | Iteration 2 Previously Approved Amount | Iteration 3 Current OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | Line added— | +$952,733,561 $952,733,561 | |
1000 | E | Estimated - Estimated - Unob Bal: Brought forward, Oct 1 | $3,092,144,762 | -$3,092,144,762 $0 | |
1131 | BA: Disc: Unob bal of approps permanently reduced | Line added— | -$20,000 -$20,000 | See footnotes below | |
Footnotes for line 1131 (Current): | B2: Pursuant to the Full-Year Continuing Appropriations and Extensions Act, 2025 (P.L. 119-4), $20 thousand in unobligated balances of Economic Development Initiative funding is permanently reduced. | ||||
1920 | Total budgetary resources avail (disc. and mand.) | $3,092,144,762 | -$2,139,431,201 $952,713,561 | See footnotes below | |
Footnotes for line 1920 (Previous): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines on the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. | ||||
Footnotes for line 1920 (Current): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines on the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. | ||||
6011 | Entitlement and Nonentitlement Grants | $2,961,582,903 | -$2,136,917,164 $824,665,739 | ||
6012 | Sec. 5306c Disaster Assistance | $561,859 | $561,859 | ||
6015 | Recovery Housing (SUPPORT) | $30,000,000 | -$2,514,037 $27,485,963 | ||
6026 | PRO Housing | $100,000,000 | $100,000,000 | ||
6190 | Total budgetary resources available | $3,092,144,762 | -$2,139,431,201 $952,713,561 | See footnotes below | |
Footnotes for line 6190 (Current): | A1: Not less than 10 business days prior to making a new commitment for disaster assistance, HUD will notify OMB of the grantee, allocation, and associated disaster declaration. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | ||||
TAFS: 086-0162 2025/2028 - Community Development Fund
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1100 | BA: Disc: Appropriation | $3,430,000,000 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $3,430,000,000 | See footnotes below | |
Footnotes for line 1920: | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines on the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. | |||
6011 | Entitlement and Nonentitlement Grants | $3,300,000,000 | ||
6015 | Recovery Housing (SUPPORT) | $30,000,000 | ||
6170 | Apportioned in FY 2026 - PRO Housing | $100,000,000 | ||
6190 | Total budgetary resources available | $3,430,000,000 | See footnotes below | |
Footnotes for line 6190: | A1: Not less than 10 business days prior to making a new commitment for disaster assistance, HUD will notify OMB of the grantee, allocation, and associated disaster declaration. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | Not less than 10 business days prior to making a new commitment for disaster assistance, HUD will notify OMB of the grantee, allocation, and associated disaster declaration. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] |
B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines on the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. |
B2 | Pursuant to the Full-Year Continuing Appropriations and Extensions Act, 2025 (P.L. 119-4), $20 thousand in unobligated balances of Economic Development Initiative funding is permanently reduced. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
File | Number | Text |
---|---|---|
11383528 | A1 | HUD will provide documentation on source funds to OMB ten days prior to obligation. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] |
11383528 | B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines on the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. |
11392334 | B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines on the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF-133. Agency will ensure that its funds control system will only allot actuals. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.