Migration and Refugee Assistance
Schedules
TAFS: 019-1143 /X - Migration and Refugee Assistance
Line # | Split | Description | Iteration 3 Previously Approved Amount | Iteration 4 OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1000 | AE | Actual- Unob Bal: Carryforward | $872,040,145 | $872,040,145 | |
1000 | AEF | Actual- Unob Bal: Carryforward: Emergency Requirements (PL 118-47) | $440,295,000 | $440,295,000 | |
1000 | AIS | Actual- Unob Bal: Carryforward: Israel Security Supplemental (PL118-50) | $586,855,302 | $586,855,302 | |
1000 | E | Estimated - Estimated - Unob Bal: Carryforward | $0 | $0 | |
1000 | EF | Estimated - Estimated - Unob Bal: Carryforward: Emergency Requirements (PL 118-47) | $0 | $0 | |
1000 | IS | Estimated - Unob Bal: Carryforward: Israel Security Supplemental (PL118-50) | $0 | $0 | |
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $117,050,000 | $117,050,000 | ||
1061 | EF | Unob Bal: Antic recov of prior year unpd/pd obl: Emergency Requirements (PL 118-47) | $10,000,000 | $10,000,000 | |
1061 | IS | Unob Bal: Antic recov of prior year unpd/pd obl: Israel Security Supplemental (PL118-50) | $15,000,000 | $15,000,000 | |
1100 | BA: Disc: Appropriation | $3,178,000,000 | $3,178,000,000 | ||
1100 | EF | BA: Disc: Appropriation: Emergency Requirement (P.L. 119-4) | $750,000,000 | $750,000,000 | See footnotes below |
Footnotes for line 1100 (EF) (Previous): | B1: The availability of funds was contingent upon the President’s designation pursuant to Section 251(b)(2)(A)(i) of the Balanced Budget and Emergency Deficit Control Act, and no such designation was made. | ||||
Footnotes for line 1100 (EF) (Current): | B1: The availability of funds was contingent upon the President’s designation pursuant to Section 251(b)(2)(A)(i) of the Balanced Budget and Emergency Deficit Control Act, and no such designation was made. | ||||
1134 | EF | BA: Disc: Appropriations precluded from obligation: Emergency Requirement (P.L. 119-4) | -$750,000,000 | -$750,000,000 | |
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $500,000 | +$250,000,000 $250,500,000 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $5,219,740,447 | +$250,000,000 $5,469,740,447 | See footnotes below | |
Footnotes for line 1920 (Previous): | B2: To populate line 6180 of this apportionment, $800,000,000 is deducted from line 6035. | ||||
Footnotes for line 1920 (Current): | B2: To populate line 6180 of this apportionment, $800,000,000 is deducted from line 6035. | ||||
6001 | Category A -- 1st quarter | $12,788,113 | $12,788,113 | ||
6002 | Category A -- 2nd quarter | $875,000 | $875,000 | ||
6003 | Category A -- 3rd quarter | $875,000 | +$97,500,000 $98,375,000 | ||
6004 | Category A -- 4th quarter | $1,150,000 | $1,150,000 | ||
6012 | East Asia Assistance | $2,661,325 | $2,661,325 | See footnotes below | |
Footnotes for line 6012 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6012 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6013 | European Assistance | $99,775,000 | +$40,595,000 $140,370,000 | See footnotes below | |
Footnotes for line 6013 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6013 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6014 | Humanitarian Migrants | $0 | +$5,000,000 $5,000,000 | ||
6015 | Africa Assistance | $100,285,496 | +$59,714,504 $160,000,000 | See footnotes below | |
Footnotes for line 6015 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6015 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6016 | Near East Assistance | $353,239,506 | -$191,419,163 $161,820,343 | See footnotes below | |
Footnotes for line 6016 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6016 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6017 | West Hemiph. Assistance | $45,104,800 | +$3,312,847 $48,417,647 | See footnotes below | |
Footnotes for line 6017 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6017 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6018 | Strategic Global Priorities | $201,125,324 | $201,125,324 | See footnotes below | |
Footnotes for line 6018 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6018 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6019 | Refugee Admissions | $107,690,074 | +$561,259,657 $668,949,731 | See footnotes below | |
Footnotes for line 6019 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6019 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6020 | South Asia Assistance | $2,003,875 | $2,003,875 | See footnotes below | |
Footnotes for line 6020 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6020 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6021 | OCO | $27,900,410 | $27,900,410 | See footnotes below | |
Footnotes for line 6021 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6021 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6022 | Afghan Supplemental | $50,000 | $50,000 | See footnotes below | |
Footnotes for line 6022 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6022 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6023 | Migration | $9,151,143 | +$295,660,355 $304,811,498 | See footnotes below | |
Footnotes for line 6023 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6023 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6026 | Emergency Security Supplemental (PL 117-31) | $1,736,857 | $1,736,857 | See footnotes below | |
Footnotes for line 6026 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6026 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6027 | Afghanistan Supplemental (PL 117-43) | $5,933,079 | $5,933,079 | See footnotes below | |
Footnotes for line 6027 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6027 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6028 | COVID Supplemental | $195,143 | $195,143 | See footnotes below | |
Footnotes for line 6028 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6028 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6029 | Ukraine and other Populations Supplemental | $5,000,000 | $5,000,000 | See footnotes below | |
Footnotes for line 6029 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6029 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6030 | Emergency Requirement Funds (PL 118-47) | $450,295,000 | $450,295,000 | See footnotes below | |
Footnotes for line 6030 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6030 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6031 | Israel Security Supplemental (PL 118-50) | $601,855,302 | $601,855,302 | See footnotes below | |
Footnotes for line 6031 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6031 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6032 | Additional Ukraine Supplemental (PL 117-328) | $10,050,000 | $10,050,000 | See footnotes below | |
Footnotes for line 6032 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6032 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6034 | Additional Ukraine Supplemental Funds (PL 117-128) | $2,000,000 | $2,000,000 | See footnotes below | |
Footnotes for line 6034 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6034 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6035 | Lump Sum | $871,623,200 | -$871,623,200 $0 | See footnotes below | |
Footnotes for line 6035 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes for line 6035 (Current): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6036 | USAID - Reimbursable | Line added— | +$250,000,000 $250,000,000 | See footnotes below | |
Footnotes for line 6036 (Current): | A3: Funds on this line are apportioned with the understanding that State will provide OMB with a monthly briefing on the status of standing up the emergency humanitarian response capability in the PRM Bureau. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
6170 | Apportioned in FY 2026 | $1,506,376,800 | $1,506,376,800 | See footnotes below | |
Footnotes for line 6170 (Previous): | A2: If a demonstrated programmatic need arises in FY 2025 for the obligation of funds currently apportioned in Category C, the agency may reallocate the Category C amounts to the applicable Category B lines without further action by OMB fifteen business days after submitting to OMB a detailed spend plan for the use of such funds. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | ||||
Footnotes for line 6170 (Current): | A2: If a demonstrated programmatic need arises in FY 2025 for the obligation of funds currently apportioned in Category C, the agency may reallocate the Category C amounts to the applicable Category B lines without further action by OMB fifteen business days after submitting to OMB a detailed spend plan for the use of such funds. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | ||||
6180 | Budgetary Resources: Withheld pending rescission | $800,000,000 | $800,000,000 | ||
6190 | Total budgetary resources available | $5,219,740,447 | +$250,000,000 $5,469,740,447 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] |
A2 | If a demonstrated programmatic need arises in FY 2025 for the obligation of funds currently apportioned in Category C, the agency may reallocate the Category C amounts to the applicable Category B lines without further action by OMB fifteen business days after submitting to OMB a detailed spend plan for the use of such funds. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
A3 | Funds on this line are apportioned with the understanding that State will provide OMB with a monthly briefing on the status of standing up the emergency humanitarian response capability in the PRM Bureau. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] |
B1 | The availability of funds was contingent upon the President’s designation pursuant to Section 251(b)(2)(A)(i) of the Balanced Budget and Emergency Deficit Control Act, and no such designation was made. |
B2 | To populate line 6180 of this apportionment, $800,000,000 is deducted from line 6035. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | The amounts apportioned on this line, but not yet obligated as of the date of this reapportionment, are available for obligation upon State providing OMB with a written update of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to State's plan for these resources. State will provide further written updates with that information to OMB on a monthly basis no more than 5 business days after the end of each month. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] |
A2 | If a demonstrated programmatic need arises in FY 2025 for the obligation of funds currently apportioned in Category C, the agency may reallocate the Category C amounts to the applicable Category B lines without further action by OMB fifteen business days after submitting to OMB a detailed spend plan for the use of such funds. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
B1 | The availability of funds was contingent upon the President’s designation pursuant to Section 251(b)(2)(A)(i) of the Balanced Budget and Emergency Deficit Control Act, and no such designation was made. |
B2 | To populate line 6180 of this apportionment, $800,000,000 is deducted from line 6035. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.