Payment to Expenses and Refunds, Inspection and Grading of Farm and 1 other account
Schedules
TAFS: 012-0215 /2025 - Payment to Expenses and Refunds, Inspection and Grading of Farm
Line # | Split | Description | Iteration 2 Previously Approved Amount | Iteration 3 Current OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1222 | BA: Mand: Exercised borrow auth xfer from oth acct | $0 | +$2,250,000 $2,250,000 | See footnotes below | |
Footnotes for line 1222 (Previous): | B1: According to Public Law 118-158, Division D, Section 4101 of the American Relief Act, 2025 (signed December 21, 2024), the Wool, Research, Development & Promotion Trust Fund Farm Bill funding was not extended in fiscal year 2025. | ||||
Footnotes for line 1222 (Current): | B1: According to Public Law 119-21, Title I, Section 10607 (e), the Wool, Research, Development & Promotion Trust Fund was appropriated $2,250,000 in fiscal year 2025. However, in the previous apportionment (approved on June 30, 2025), the trust funds didn't receive any funding. | ||||
1920 | Total budgetary resources avail (disc. and mand.) | $0 | +$2,250,000 $2,250,000 | ||
6012 | Category B -Expenditure transfer to 12X8100 | $0 | +$2,250,000 $2,250,000 | ||
6190 | Total budgetary resources available | $0 | +$2,250,000 $2,250,000 | ||
TAFS: 012-8100 /X - Wool Research, Development, and Promotion Trust Fund
Line # | Split | Description | Iteration 2 Previously Approved Amount | Iteration 3 Current OMB Action Amount | Footnotes |
---|---|---|---|---|---|
1000 | MA | Mandatory Actual - Unob Bal: Brought forward, October 1 | $2,121,750 | $2,121,750 | |
1201 | BA: Mand: Appropriation (special or trust) | $0 | +$2,250,000 $2,250,000 | ||
1000 | ME | Mandatory Expected - Unob Bal: Brought forward, October 1 | $0 | Line removed— | |
1203 | SEQ | BA: Mand: Approp (previously unavail) (spec/trust) | Line added— | +$128,250 $128,250 | See footnotes below |
Footnotes for line 1203 (SEQ) (Current): | B2: Reflects the estimated amount previously unavailable for FY 2024 pursuant to the Budget Control Act of 2011. The estimated amount may be increased or decreased without further action by OMB if the actual previously unavailable appropriation differs from the estimate. | ||||
1232 | SEQ | BA: Mand: Appropriations and/or unobligated balance of appropriations temporarily reduced | $0 | -$128,250 -$128,250 | See footnotes below |
Footnotes for line 1232 (SEQ) (Previous): | B3: The Wool, Research, Development & Promotion Trust Fund is not subject to sequestration because the Wool, Research, Development & Promotion Trust Fund Farm Bill funding was not extended in fiscal year 2025. | ||||
Footnotes for line 1232 (SEQ) (Current): | B3: The Wool, Research, Development & Promotion Trust Fund $2,250,000 is subject to a 5.7% sequestration rate. The sequestration amount in this apportionment request is $128,250 ($2,250,000*5.7%). | ||||
1203 | BA: Mand: Approp (previously unavail) (spec/trust) | $128,250 | -$128,250 Line removed— | See footnotes below | |
Footnotes for line 1203 (Previous): | B2: Reflects the estimated amount previously unavailable for FY 2024 pursuant to the Budget Control Act of 2011. The estimated amount may be increased or decreased without further action by OMB if the actual previously unavailable appropriation differs from the estimate. | ||||
1920 | Total budgetary resources avail (disc. and mand.) | $2,250,000 | +$2,121,750 $4,371,750 | ||
6011 | Category B -- Wool, Research, Development & Promotion Trust Fund | $2,250,000 | +$2,121,750 $4,371,750 | ||
6190 | Total budgetary resources available | $2,250,000 | +$2,121,750 $4,371,750 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: To the extent authorized by law, these amounts may be increased by 2% or less or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. | ||||
Footnotes for line 6190 (Current): | A1: To the extent authorized by law, these amounts may be increased by 2% or less or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. | ||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | To the extent authorized by law, these amounts may be increased by 2% or less or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. |
B1 | According to Public Law 119-21, Title I, Section 10607 (e), the Wool, Research, Development & Promotion Trust Fund was appropriated $2,250,000 in fiscal year 2025. However, in the previous apportionment (approved on June 30, 2025), the trust funds didn't receive any funding. |
B2 | Reflects the estimated amount previously unavailable for FY 2024 pursuant to the Budget Control Act of 2011. The estimated amount may be increased or decreased without further action by OMB if the actual previously unavailable appropriation differs from the estimate. |
B3 | The Wool, Research, Development & Promotion Trust Fund $2,250,000 is subject to a 5.7% sequestration rate. The sequestration amount in this apportionment request is $128,250 ($2,250,000*5.7%). |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | To the extent authorized by law, these amounts may be increased by 2% or less or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. |
B1 | According to Public Law 118-158, Division D, Section 4101 of the American Relief Act, 2025 (signed December 21, 2024), the Wool, Research, Development & Promotion Trust Fund Farm Bill funding was not extended in fiscal year 2025. |
B2 | Reflects the estimated amount previously unavailable for FY 2024 pursuant to the Budget Control Act of 2011. The estimated amount may be increased or decreased without further action by OMB if the actual previously unavailable appropriation differs from the estimate. |
B3 | The Wool, Research, Development & Promotion Trust Fund is not subject to sequestration because the Wool, Research, Development & Promotion Trust Fund Farm Bill funding was not extended in fiscal year 2025. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.