IT System Modernization and Working Capital Fund
Schedules
TAFS: 013-2047 /X - IT System Modernization and Working Capital Fund
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | DE | Discretionary: Unob Bal: Brought forward, October 1 | $4,240,754 | |
1060 | Unob Bal: Antic nonexpenditure transfers (net) | $3,088,000 | See footnotes below | |
Footnotes for line 1060: | B1: Amount transferred from 47-0616/2021-2025 pursuant Section 4011 of Public Law 117-2, for the DOC Modernizing Weather.gov as recommended by the Technology Modernization Board pursuant to a written agreement between GSA and the U.S. Department of Commerce, National Oceanic and Atmospheric Administration. FY26 planned transfer is $3,088,000. | |||
1920 | Total budgetary resources avail (disc. and mand.) | $7,328,754 | ||
6014 | NWS - IT System Modernization and Working Capital Fund | $7,328,754 | ||
6190 | Total budgetary resources available | $7,328,754 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Amount transferred from 47-0616/2021-2025 pursuant Section 4011 of Public Law 117-2, for the DOC Modernizing Weather.gov as recommended by the Technology Modernization Board pursuant to a written agreement between GSA and the U.S. Department of Commerce, National Oceanic and Atmospheric Administration. FY26 planned transfer is $3,088,000. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.