State and Tribal Assistance Grants and 14 other accounts
Schedules
TAFS: 068-0103 /X - State and Tribal Assistance Grants
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 1 | Unob Bal: Brought forward, October 1 | $7,500,000,000 | |
1000 | 2 | Unob Bal: Brought forward, October 1 (IIJA) | $11,000,000,000 | |
1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd obl | $350,000,000 | |
1170 | BA: Disc: Advance appropriation | $11,621,000,000 | See footnotes below | |
Footnotes for line 1170: | B10: Public Law 117-58 (IIJA) provides future appropriations for TAFS: 68-0103 /X fin Fiscal years 2023 -FY2026 as follows: FY2023 -$10,819,000,000; FY2024 -$11,221,000,000; FY2025 -$11,621,000,000; FY2026-$11,621,000,000 | |||
1172 | BA: Disc: Adv approps trans to other accounts | -$50,296,000 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $30,420,704,000 | ||
6011 | State and Tribal Grants -- Non-IIJA programs | $7,850,000,000 | ||
6012 | State and Tribal Grants -- IIJA Supplemental Programs | $22,570,704,000 | ||
6190 | Total budgetary resources available | $30,420,704,000 |
TAFS: 068-0103 2022/2027 - State and Tribal Assistance Grants
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 1 | Unob Bal: Brought forward, October 1 | $45,500,000 | |
1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd obl | $1,000,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $46,500,000 | ||
6011 | State and Tribal Grants -- (IRA) | $46,500,000 | ||
6190 | Total budgetary resources available | $46,500,000 |
TAFS: 068-0107 /X - Science and Technology
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 1 | Unob Bal: Brought forward, October 1 | $223,000 | |
1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd obl | $90,000 | |
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other | $3,500,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $3,813,000 | ||
6011 | S&T -- All Programs | $3,813,000 | ||
6190 | Total budgetary resources available | $3,813,000 |
TAFS: 068-0107 2025/2026 - Science and Technology
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 1 | Unob Bal: Brought forward, October 1 | $185,000,000 | |
1000 | 2 | Unob Bal: Brought forward, October 1 | $5,000,000 | |
1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd obl | $40,000,000 | |
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other | $8,000,000 | |
1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other | $250,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $238,250,000 | ||
6011 | S&T -- All Programs | $238,250,000 | ||
6190 | Total budgetary resources available | $238,250,000 |
TAFS: 068-0107 2026/2027 - Science and Technology
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other | $10,000,000 | |
1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other | $250,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $10,250,000 | ||
6011 | S&T -- All Programs | $10,250,000 | ||
6190 | Total budgetary resources available | $10,250,000 |
TAFS: 068-0108 /X - Environmental Programs and Management
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 4 | Unob Bal: Brought forward, October 1 (Recyling) | $40,000 | |
1000 | 3 | Unob Bal: Brought forward, October 1 (IIJA Reimb) | $11,000,000 | |
1000 | 2 | Unob Bal: Brought forward, October 1 (IIJA) | $570,000,000 | |
1000 | 1 | Unob Bal: Brought forward, October 1 | $45,000,000 | |
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $45,000,000 | ||
1170 | BA: Disc: Advance appropriation | $386,800,000 | See footnotes below | |
Footnotes for line 1170: | B9: Public Law 117-58 (IIJA) provides future appropriations for TAFS: 68-0108 /X in Fiscal years 2023 -2026 as follows: FY2023-$386,800,000; FY2024 -$386,800,000; FY2025 -$386,800,000; FY2026-$386,800,000 | |||
1172 | BA: Disc: Adv approps trans to other accounts | -$1,934,000 | ||
1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other (IIJA) | $50,500,000 | |
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other | $10,050,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $1,116,456,000 | ||
6011 | Abatement and Control/EPM -- All Non-IIJA Programs | $100,090,000 | ||
6012 | Abatement and Control/EPM -- IIJA Supplemental Programs | $1,016,366,000 | ||
6190 | Total budgetary resources available | $1,116,456,000 |
TAFS: 068-0108 2022/2026 - Environmental Programs and Management
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 1 | Unob Bal: Brought forward, October 1 | $12,000,000 | |
1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd ob | $10,000,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $22,000,000 | ||
6011 | Abatement and Control/EPM -- (EPM IIJA) | $22,000,000 | ||
6190 | Total budgetary resources available | $22,000,000 |
TAFS: 068-0108 2025/2026 - Environmental Programs and Management
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 1 | Unob Bal: Brought forward, October 1 | $620,000,000 | |
1000 | 2 | Unob Bal: Brought forward, October 1 | $55,000,000 | |
1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd ob | $70,000,000 | |
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other | $200,000,000 | |
1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other | $9,000,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $954,000,000 | ||
6011 | Abatement and Control/EPM -- All Programs | $954,000,000 | ||
6190 | Total budgetary resources available | $954,000,000 |
TAFS: 068-0108 2026/2027 - Environmental Programs and Management
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other | $60,000,000 | |
1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other | $55,000,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $115,000,000 | ||
6011 | Abatement and Control/EPM -- All Programs | $115,000,000 | ||
6190 | Total budgetary resources available | $115,000,000 |
TAFS: 068-0110 /X - Buildings and Facilities
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | Unob Bal: Brought forward, Oct 1 | $65,000,000 | ||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $10,000,000 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $75,000,000 | ||
6011 | Buildings and Facilities -- All Programs | $75,000,000 | ||
6190 | Total budgetary resources available | $75,000,000 |
TAFS: 068-0112 /X - Office of Inspector General
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 1 | Unob Bal: Brought forward, October 1 | $139,000,000 | |
1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd obl | $200,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $139,200,000 | ||
6011 | Inspector General - All IIJA Programs | $139,200,000 | ||
6190 | Total budgetary resources available | $139,200,000 |
TAFS: 068-0112 2022/2026 - Office of Inspector General
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 1 | Unob Bal: Brought forward, October 1 | $110,000 | |
1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd obl | $7,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $117,000 | ||
6011 | Inspector General (2022/2026) -- All IIJA Programs | $117,000 | ||
6190 | Total budgetary resources available | $117,000 |
TAFS: 068-0112 2025/2026 - Office of Inspector General
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 1 | Unob Bal: Brought forward, October 1 | $10,000,000 | |
1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd obl | $1,000,000 | |
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other | $100,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $11,100,000 | ||
6011 | Inspector General (2024/2025) -- All Programs | $11,100,000 | ||
6190 | Total budgetary resources available | $11,100,000 |
TAFS: 068-0112 2026/2027 - Office of Inspector General
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other | $200,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $200,000 | ||
6011 | Inspector General (2024/2025) -- All Programs | $200,000 | ||
6190 | Total budgetary resources available | $200,000 |
TAFS: 068-0254 /X - Water Infrastructure Finance And Innovation Progam Account
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | Unob Bal: Brought forward, Oct 1 | $360,000,000 | ||
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $6,000,000 | ||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $10,000,000 | See footnotes below | |
Footnotes for line 1740: | B1: P.L. 114-254, Section 197(a) provided a loan limit of $2,073,000,000. P.L 115-31 added $976,000,000, for a total loan limit of $3,049,000,000 for FY 2017. P.L. 115-141 provided a loan limit of $610,000,000, and Section 430 (4) (c) of that same bill provided an additional $6,100,000,000, for a total loan limit of $6,710,000,000 for FY 2018. P.L. 116-6 provided a loan limit of $610,000,000, and Section 429 (c) of that same bill provided an additional $6,700,000,000, for a total loan limit of $7,310,000,000 for FY 2019. P.L. 116-94 provided a loan limit of $11,500,000,000 for FY 2020. P.L.116-260 provided a loan limit of $12,500,000,000 for FY 2021. P.L.117-103 provided a loan limit of $12,500,000,000 for FY 2022. P.L. 117-328 provided a loan limit of $12,500,000,000 for FY 2023. P.L.118-42 provided a loan limit of $12,500,000,000 for FY 2024. Full-Year Continuing Appropriations and Extensions Act, 2025 provided a loan limit of $12,500,000,000 for FY 2025. The cumulative loan limit for WIFIA is $91,069,000,000 for FY 2017, FY 2018, FY 2019, FY 2020, FY 2021, FY 2022, FY 2023, FY 2024, and FY2025. | |||
1920 | Total budgetary resources avail (disc. and mand.) | $376,000,000 | ||
6012 | Direct Loans (Credit Reform Subsidy) | $360,000,000 | ||
6013 | Administrative funding from fee collections | $16,000,000 | ||
6190 | Total budgetary resources available | $376,000,000 |
TAFS: 068-0254 2025/2026 - Water Infrastructure Finance And Innovation Progam Account
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 1 | Unob Bal: Brought forward, October 1 | $700,000 | |
1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd obl | $5,000,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $5,700,000 | ||
6011 | Appropriated Administrative Budget | $5,700,000 | ||
6190 | Total budgetary resources available | $5,700,000 |
TAFS: 068-4310 /X - Reregistration and Expedited Processing Revolving Fund
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 1 | Unob Bal: Brought forward, Oct 1 | $24,000,000 | |
1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd obl | $6,000,000 | |
1802 | SEQ | Offsetting collections (previously unavailable) | $2,622,000 | See footnotes below |
Footnotes for line 1802 (SEQ): | B3: In accordance with BDR 23-35, the funds made unavailable due to sequester in FY 2025, identified on line 1802 for account 68-4310 /X (Reregistration and Expedited Processing Revolving Fund) are expected to be made available in FY 2026 pursuant to Section 256(k)(6) of the Balanced Budget and Emergency Deficit Control Act of 1985. | |||
1823 | SEQ | BA: Mand: Spending auth from offsetting collections temporarily reduced | -$2,394,000 | See footnotes below |
Footnotes for line 1823 (SEQ): | B4: The amount on line 1823 for account 68-4310 /X (Reregistration and Expedited Processing Revolving Fund) reflects the sequester reduction of 5.7 percent required by the OMB Report to the Congress on the BBEDCA 251A Sequestration for Fiscal Year 2026 | |||
1840 | BA: Mand: Spending auth:Antic colls, reimbs, other | $42,000,000 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $72,228,000 | ||
6011 | Reregistration and Expedited Processing Rev. Fund | $72,228,000 | ||
6190 | Total budgetary resources available | $72,228,000 |
TAFS: 068-4330 /X - Hazardous Waste Electronic Manifest System Fund
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 1 | Unob Bal: Brought forward, October 1 | $47,250,000 | |
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $1,000,000 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $48,250,000 | ||
6011 | Hazardous Waste Electronic Manifest System Fund | $48,250,000 | ||
6190 | Total budgetary resources available | $48,250,000 |
TAFS: 068-4365 /X - Damage Assessment and Restoration Revolving Fund
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 1 | Unob Bal: Brought forward, Oct 1 | $2,800,000 | |
1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd obl | $50,000 | |
1203 | SEQ | BA: Mand: Appropriation (previously unavailable) | $85,500 | See footnotes below |
Footnotes for line 1203 (SEQ): | B5: In accordance with BDR 23-35, the funds made unavailable due to sequester in FY 2025, identified on line 1203 for account 68-4365 /X (Damage Assessment and Restoration Revolving Fund) are expected to be made available in FY 2026 pursuant to Section 256(k)(6) of the Balanced Budget and Emergency Deficit Control Act of 1985. | |||
1232 | SEQ | Appropriations temporarily reduced | -$85,500 | See footnotes below |
Footnotes for line 1232 (SEQ): | B6: The amount on line 1232 for account 020-00-4365 (Damage Assessment and Restoration Revolving Fund) is required by the OMB Report to the Congress on the BBEDCA 251A Sequestration for Fiscal Year 2026 assuming that the program requires appropriations equal to the amount listed on line 1251. Due to the indefinite nature of this account, the sequester amount in dollars may not be equal to the sequester amount in dollars reflected in the OMB Report to the Congress on the Joint Committee Reductions for Fiscal Year 2026. During the remainder of the fiscal year, if the necessary appropriation is different from the amounts listed on line 1251, the amount of dollars currently reflected on line 1232 is hereby automatically apportioned as follows: The agency will achieve the reduction by applying a 5.7 percent reduction to obligations from the beginning of the fiscal year. | |||
1251 | BA: Mand: Appropriations:Antic nonexpend trans net | $1,500,000 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $4,350,000 | ||
6011 | Damage Assessment and Restoration Revolving Fund - All Programs | $4,350,000 | ||
6190 | Total budgetary resources available | $4,350,000 |
TAFS: 068-4372 /X - Water Infrastructure Finance & Innovation Direct Loan Financing
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1400 | BA: Mand: Borrowing authority | $3,000,000,000 | See footnotes below | |
Footnotes for line 1400: | B2: During FY2025, EPA is authorized to use these resources for the following loans: $12,587,629 supports New Castle County with a subsidy rate of 0.30 percent and a subsidy cost of $37,762.89; $156,528,628 supports Pflugerville 2 with a subsidy rate of 0.61 percent and a subsidy cost of $954,824.63; $196,000,000.00 supports Indiana Finance Authority Loan 2 with a subsidy rate of 0.22 percent and a subsidy cost of $431,200.00; $318,990,000 supports Portland Loan 2 with a subsidy rate of 1.42 percent and a subsidy cost of $4,529,658.00; $336,000,000.00 supports the re-obligation of Chicago Water that was originally approved in FY2023, with a subsidy rate of 0.49 percent and a subsidy cost of $1,646,400.00; $89,891,562.00 supports King County 3 - Tranche 2 with a subsidy rate of 0.33 percent and a subsidy cost of $296,642.15; $147,301,350.00 supports Florida Keys Aqueduct Authority 2 with a subsidy rate of 0.53 percent and a subsidy cost of $780,697.16; $110,000,000.00 supports Weber Basin Water Conservancy District with a subsidy rate of 0.41 percent and a subsidy cost of $451,000.00; $123,480,000 supports the City of Lake Oswego with a subsidy rate of 0.30 percent with a subsidy cost of $370,440.00; $65,007,667.00 supports King County 3 - Tranche 3 with a subsidy rate of 0.33 percent and a subsidy cost of $214,525.30; $73,279,503.00 supports Ashland with a subsidy rate of 0.52 percent and a subsidy cost of $381,053.42; $86,926,000.00 supports Joliet 3 with a subsidy rate of 0.86 percent and a subsidy cost of $747,563.60; $147,245,000.00 supports the City of Medford with a subsidy rate of 0.63 percent and a subsidy cost of $927,643.50; $176,302,949.00 supports Pflugerville 2 - Tranche 2 with a subsidy rate of 0.63 percent and a subsidy cost of $1,110,708.58; $184,727,654.00 supports the City of Baltimore - Wastewater with a subsidy rate of 0.63 percent and a subsidy cost of $1,163,784.22; $28,106,964.00 supports Rockwood - Loan 2 with a subsidy rate of 0.52 percent with a subsidy cost of $146,156.21; $347,655,441.00 supports the City of Fort Worth with a subsidy rate of 0.32 percent with a subsidy cost of $1,112,497.41. No changes are required on the program account for these loan transactions, only entries on the direct loan financing account. | |||
1840 | BA: Mand: Spending auth:Antic colls, reimbs, other | $80,000,000 | See footnotes below | |
Footnotes for line 1840: | B2: During FY2025, EPA is authorized to use these resources for the following loans: $12,587,629 supports New Castle County with a subsidy rate of 0.30 percent and a subsidy cost of $37,762.89; $156,528,628 supports Pflugerville 2 with a subsidy rate of 0.61 percent and a subsidy cost of $954,824.63; $196,000,000.00 supports Indiana Finance Authority Loan 2 with a subsidy rate of 0.22 percent and a subsidy cost of $431,200.00; $318,990,000 supports Portland Loan 2 with a subsidy rate of 1.42 percent and a subsidy cost of $4,529,658.00; $336,000,000.00 supports the re-obligation of Chicago Water that was originally approved in FY2023, with a subsidy rate of 0.49 percent and a subsidy cost of $1,646,400.00; $89,891,562.00 supports King County 3 - Tranche 2 with a subsidy rate of 0.33 percent and a subsidy cost of $296,642.15; $147,301,350.00 supports Florida Keys Aqueduct Authority 2 with a subsidy rate of 0.53 percent and a subsidy cost of $780,697.16; $110,000,000.00 supports Weber Basin Water Conservancy District with a subsidy rate of 0.41 percent and a subsidy cost of $451,000.00; $123,480,000 supports the City of Lake Oswego with a subsidy rate of 0.30 percent with a subsidy cost of $370,440.00; $65,007,667.00 supports King County 3 - Tranche 3 with a subsidy rate of 0.33 percent and a subsidy cost of $214,525.30; $73,279,503.00 supports Ashland with a subsidy rate of 0.52 percent and a subsidy cost of $381,053.42; $86,926,000.00 supports Joliet 3 with a subsidy rate of 0.86 percent and a subsidy cost of $747,563.60; $147,245,000.00 supports the City of Medford with a subsidy rate of 0.63 percent and a subsidy cost of $927,643.50; $176,302,949.00 supports Pflugerville 2 - Tranche 2 with a subsidy rate of 0.63 percent and a subsidy cost of $1,110,708.58; $184,727,654.00 supports the City of Baltimore - Wastewater with a subsidy rate of 0.63 percent and a subsidy cost of $1,163,784.22; $28,106,964.00 supports Rockwood - Loan 2 with a subsidy rate of 0.52 percent with a subsidy cost of $146,156.21; $347,655,441.00 supports the City of Fort Worth with a subsidy rate of 0.32 percent with a subsidy cost of $1,112,497.41. No changes are required on the program account for these loan transactions, only entries on the direct loan financing account. | |||
1920 | Total budgetary resources avail (disc. and mand.) | $3,080,000,000 | ||
6011 | Project: Future Direct Loans | $3,020,000,000 | See footnotes below | |
Footnotes for line 6011: | A1: All funding amounts provided for obligation to the Administrator of the Environmental Protection Agency for direct loans administered under the Water Infrastructure Finance and Innovation Act (WIFIA) program are apportioned for the fiscal year, and available for obligation under Category B at such time as the subsidy costs for each project are determined in accordance with the Federal Credit Reform Act of 1990 (2 U.S.C. 661 et seq.), as amended. Rationale: Footnote specifies when the funds are available for obligation pursuant to legal authority. | |||
6012 | Estimated Interest paid to Treasury | $60,000,000 | ||
6190 | Total budgetary resources available | $3,080,000,000 | See footnotes below | |
Footnotes for line 6190: | A2: The listed subsidy rates, subsidy amounts and loan amounts are notional. The final subsidy rates and subsidy amounts are subject to OMB revision based upon receipt of the final rating opinion letters prior to final acceptance and financing of the WIFIA loans per 33 U.S.C § 3907(a)(1)(D)(ii). Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds. |
TAFS: 068-4565 /X - Working Capital Fund
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 1 | Unob Bal: Brought forward, Oct 1 | $75,000,000 | |
1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd obl | $20,000,000 | |
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other | $560,000,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $655,000,000 | ||
6011 | Working Capital Fund -- All Programs | $655,000,000 | ||
6190 | Total budgetary resources available | $655,000,000 |
TAFS: 068-5374 /X - Pesticide Registration Fund
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 1 | Unob Bal: Brought forward, October 1 | $13,000,000 | |
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $2,500,000 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $15,500,000 | ||
6011 | Pesticide Registration Service Fees | $15,500,000 | ||
6190 | Total budgetary resources available | $15,500,000 |
TAFS: 068-8145-068 /X - Hazardous Substance Superfund
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 3 | Unob Bal: Brought forward, October 1 (+ or -) | $3,000,000,000 | |
1000 | 1 | Unob Bal: Brought forward, Oct 1 | $190,000,000 | |
1000 | 2 | Unob Bal: Brought forward, October 1 (+ or -) IIJA | $59,000,000 | |
1000 | 4 | Unob Bal: Brought forward, October 1 (+ or -) | $913,000,000 | |
1000 | 5 | Unob Bal: Brought forward, October 1 (+ or -) Excise Tax | $1,500,000,000 | |
1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd obl | $300,000,000 | |
1150 | 1 | BA: Disc: Anticipated appropriation (Excise Tax) | $851,795,796 | See footnotes below |
Footnotes for line 1150 (1): | B11: The amount on line 1150 for account (068-X-8145) represent the total of the FY 2025 quarter 1 certified Excise Tax recipts ($412,377,796) and the FY 2025 quarter 2 estimated Excise Tax Recipts ($439,418,000) . | |||
1203 | SEQ | BA: Mand: Appropriation (previously unavailable) | $5,700,000 | See footnotes below |
Footnotes for line 1203 (SEQ): | B7: In accordance with BDR 23-35, the funds made unavailable due to sequester in FY 2025 identified on line 1203 for account 68-8145 /X (Hazardous Substance Superfund) are expected to be made available in FY 2026 pursuant to Section 256(k)(6) of the Balanced Budget and Emergency Deficit Control Act of 1985. | |||
1221 | 2 | BA: Mand: Aprrops transferred from other accounts | $0 | |
1221 | 1 | BA: Mand: Aprrops transferred from other accounts | $0 | |
1251 | 1 | BA: Mand: Appropriations:Antic nonexpend trans net | $350,000,000 | |
1251 | 2 | BA: Mand: Anticipated appropriation | $100,000,000 | |
1255 | SEQ | Appropriations temporarily reduced | -$5,700,000 | |
1740 | 2 | BA: Offsetting collections - Anticipated, without advance | $15,000,000 | |
1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other | $50,000,000 | |
1740 | 3 | BA: Offsetting collections - Anticipated, without advance | $1,000,000 | |
1740 | 4 | BA: Offsetting collections - Anticipated, without advance | $300,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $7,330,095,796 | ||
6011 | Hazardous Substance Superfund - Non-IIJA Programs | $7,271,095,796 | ||
6012 | Hazardous Substance Superfund - IIJA Supplemental Programs | $59,000,000 | ||
6190 | Total budgetary resources available | $7,330,095,796 | See footnotes below | |
Footnotes for line 6190: | A3: The sum of amounts on the anticipated sequestration line 1255 (SEQ) and the corresponding actual sequestration line 1232 (SEQ) is the required sequestration amount in dollars assuming that the program realizes anticipated non-expenditure transfers of appropriations equal to the sum of amounts listed on the anticipated non-expenditure transfer line 1251 (line split 2) and corresponding actual non-expenditure transfer line 1221 (line split 2). Due to the anticipated nature of this account, the sequestration amount in dollars may not be equal to the sequestration amount in dollars reflected in the OMB Report to Congress on the BBEDCA 251A Sequestration for Fiscal Year 2025, issued on March 11, 2024. During the remainder of the fiscal year, if actual non-expenditure transfers are different from the sum of the amounts listed on line 1251 (line split 2) and corresponding actual line 1221 (line split 2), each amount in dollars currently reflected on line 1255 (SEQ) and corresponding line 1232 (SEQ), is hereby automatically apportioned as follows: The agency will achieve the reduction by applying a 5.7% reduction to actual non-expenditure transfers in this account from the beginning of the fiscal year. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
TAFS: 068-8153 /X - Leaking Underground Storage Tank Trust Fund
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 1 | Unob Bal: Brought forward, Oct 1 | $29,000,000 | |
1061 | 1 | Unob Bal: Antic recov of prior year unpd/pd obl | $7,000,000 | |
1920 | Total budgetary resources avail (disc. and mand.) | $36,000,000 | ||
6011 | Leaking Underground Storage Tank Trust Fund | $36,000,000 | ||
6190 | Total budgetary resources available | $36,000,000 |
TAFS: 068-8221 /X - Inland Oil Spill Programs
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | 2 | Unob Bal: Brought forward, October 1 (+ or -) | $45,000,000 | |
1000 | 1 | Unob Bal: Brought forward, Oct 1 | $7,500,000 | |
1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $7,000,000 | ||
1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $50,000,000 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $109,500,000 | ||
6011 | Inland Oil Spill Programs -- All Programs | $109,500,000 | ||
6190 | Total budgetary resources available | $109,500,000 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | All funding amounts provided for obligation to the Administrator of the Environmental Protection Agency for direct loans administered under the Water Infrastructure Finance and Innovation Act (WIFIA) program are apportioned for the fiscal year, and available for obligation under Category B at such time as the subsidy costs for each project are determined in accordance with the Federal Credit Reform Act of 1990 (2 U.S.C. 661 et seq.), as amended. Rationale: Footnote specifies when the funds are available for obligation pursuant to legal authority. |
A2 | The listed subsidy rates, subsidy amounts and loan amounts are notional. The final subsidy rates and subsidy amounts are subject to OMB revision based upon receipt of the final rating opinion letters prior to final acceptance and financing of the WIFIA loans per 33 U.S.C § 3907(a)(1)(D)(ii). Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds. |
A3 | The sum of amounts on the anticipated sequestration line 1255 (SEQ) and the corresponding actual sequestration line 1232 (SEQ) is the required sequestration amount in dollars assuming that the program realizes anticipated non-expenditure transfers of appropriations equal to the sum of amounts listed on the anticipated non-expenditure transfer line 1251 (line split 2) and corresponding actual non-expenditure transfer line 1221 (line split 2). Due to the anticipated nature of this account, the sequestration amount in dollars may not be equal to the sequestration amount in dollars reflected in the OMB Report to Congress on the BBEDCA 251A Sequestration for Fiscal Year 2025, issued on March 11, 2024. During the remainder of the fiscal year, if actual non-expenditure transfers are different from the sum of the amounts listed on line 1251 (line split 2) and corresponding actual line 1221 (line split 2), each amount in dollars currently reflected on line 1255 (SEQ) and corresponding line 1232 (SEQ), is hereby automatically apportioned as follows: The agency will achieve the reduction by applying a 5.7% reduction to actual non-expenditure transfers in this account from the beginning of the fiscal year. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
B1 | P.L. 114-254, Section 197(a) provided a loan limit of $2,073,000,000. P.L 115-31 added $976,000,000, for a total loan limit of $3,049,000,000 for FY 2017. P.L. 115-141 provided a loan limit of $610,000,000, and Section 430 (4) (c) of that same bill provided an additional $6,100,000,000, for a total loan limit of $6,710,000,000 for FY 2018. P.L. 116-6 provided a loan limit of $610,000,000, and Section 429 (c) of that same bill provided an additional $6,700,000,000, for a total loan limit of $7,310,000,000 for FY 2019. P.L. 116-94 provided a loan limit of $11,500,000,000 for FY 2020. P.L.116-260 provided a loan limit of $12,500,000,000 for FY 2021. P.L.117-103 provided a loan limit of $12,500,000,000 for FY 2022. P.L. 117-328 provided a loan limit of $12,500,000,000 for FY 2023. P.L.118-42 provided a loan limit of $12,500,000,000 for FY 2024. Full-Year Continuing Appropriations and Extensions Act, 2025 provided a loan limit of $12,500,000,000 for FY 2025. The cumulative loan limit for WIFIA is $91,069,000,000 for FY 2017, FY 2018, FY 2019, FY 2020, FY 2021, FY 2022, FY 2023, FY 2024, and FY2025. |
