Project-based Rental Assistance
Schedules
TAFS: 086-0303 /X - Project-based Rental Assistance
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Estimated - Unob Bal: Estimated Brought forward, Oct 1 | $338,266,369 | |
1151 | BA: Disc: Appropriations:Antic nonexpend trans net | $10,100,000 | See footnotes below | |
Footnotes for line 1151: | B2: Pursuant to the transfer authority provided under the Rental Assistance Demonstration (RAD) heading as authorized by the Consolidated and Further Continuing Appropriations Act, 2012 (P.L. 112-55, as amended), an anticipated $10,100,000 will be transferred from the Tenant-Based Rental Assistance program (086x-0302) for the purpose of RAD conversions. | |||
1170 | BA: Disc: Advance appropriation | $400,000,000 | ||
1920 | Total budgetary resources avail (disc. and mand.) | $748,366,369 | See footnotes below | |
Footnotes for line 1920: | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | |||
6011 | Contract Renewals | $727,941,975 | ||
6014 | Tenant Education and Outreach | $6,066,219 | ||
6017 | Rental Assistance Demonstration (RAD) Conversions | $4,258,175 | ||
6018 | RAD Conversions from Tenant Protection Vouchers | $10,100,000 | ||
6190 | Total budgetary resources available | $748,366,369 |
TAFS: 086-0303 2024/2027 - Project-based Rental Assistance
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Estimated - Unob Bal: Brought forward, Oct 1 | $1 | |
1920 | Total budgetary resources avail (disc. and mand.) | $1 | See footnotes below | |
Footnotes for line 1920: | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | |||
6020 | Rental Assistance Demonstration (RAD) Conversions | $1 | ||
6190 | Total budgetary resources available | $1 |
TAFS: 086-0303 2025/2028 - Project-based Rental Assistance
Line # | Split | Description | Amount | Footnotes |
---|---|---|---|---|
1000 | E | Estimated - Unob Bal: Brought forward, Oct 1 | $28,838,673 | |
1920 | Total budgetary resources avail (disc. and mand.) | $28,838,673 | See footnotes below | |
Footnotes for line 1920: | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | |||
6020 | Rental Assistance Demonstration (RAD) Conversions | $10,428,933 | ||
6021 | Rental Assistance Demonstration (RAD) Conversions from Section 202 | $18,409,740 | ||
6190 | Total budgetary resources available | $28,838,673 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. |
B2 | Pursuant to the transfer authority provided under the Rental Assistance Demonstration (RAD) heading as authorized by the Consolidated and Further Continuing Appropriations Act, 2012 (P.L. 112-55, as amended), an anticipated $10,100,000 will be transferred from the Tenant-Based Rental Assistance program (086x-0302) for the purpose of RAD conversions. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.