Federal Direct Student Loan Program Account
Schedules
TAFS: 091-0243 /X - Federal Direct Student Loan Program Account
| Line # | Split | Description | Amount | Footnotes |
|---|---|---|---|---|
| 1000 | DA | Discretionary Unob Bal: Brought forward, October 1 | $0 | |
| 1000 | MA | Mandatory Unob Bal: Brought forward, October 1 | $0 | |
| 1000 | ME | Mandatory Unob Bal: Brought forward, October 1 | $782,916,522 | |
| 1000 | DE | Discretionary Unob Bal: Brought forward, October 1 | $1,547,817 | |
| 1021 | Unob Bal: Recov of prior year unpaid obligations | $0 | ||
| 1023 | 1 | Unob Bal: Applied to repay debt (to Treasury) | $0 | |
| 1023 | 2 | Unob Bal: Applied to repay debt (to FFB) | $0 | |
| 1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $6,000,000 | ||
| 1200 | 2 | BA: Mand: Appropriation - Loan Subsidy | $0 | |
| 1200 | 1 | BA: Mand: Appropriation | $0 | |
| 1200 | 4 | BA: Mand: Appropriation - Loan Modification Adj Transfer | $0 | |
| 1200 | 3 | BA: Mand: Appropriation - Loan Subsidy Reestimate | $0 | |
| 1800 | 1 | BA: Mand: Spending auth: Collected, Reimb & Other Income | $0 | |
| 1800 | 3 | BA: Mand: Spending auth: Collected, Fed, loan subsidies | $0 | |
| 1800 | 2 | BA: Mand: Spending auth: Collected, Non-fed, refunds | $0 | |
| 1820 | 3 | BA: Mand: Spending auth: Cap trans to general fund, FFEL MAT | $0 | |
| 1820 | 1 | BA: Mand: Spending auth: Cap trans to general fund, CY Liq Acct | $0 | |
| 1820 | 2 | BA: Mand: Spending auth: Cap trans to general fund, DL MAT | $0 | |
| 1825 | 1 | BA: Mand: Spending auth: Applied to repay debt (CY, Treasury) | $0 | |
| 1825 | 2 | BA: Mand: Spending auth: Applied to repay debt (CY, FFB) | $0 | |
| 1840 | 3 | BA: Mand: Spending auth:Antic colls, reimbs, other (Fed) | $0 | |
| 1840 | 2 | BA: Mand: Spending auth:Antic colls, reimbs, other (Non-Fed) | $0 | |
| 1840 | 1 | BA: Mand: Spending auth:Antic colls, reimbs, other (IAAs) | $0 | |
| 1920 | Total budgetary resources avail (disc. and mand.) | $790,464,339 | ||
| 6001 | Category A -- 1st quarter | $2,547,817 | ||
| 6002 | Category A -- 2nd quarter | $0 | ||
| 6003 | Category A -- 3rd quarter | $0 | ||
| 6004 | Category A -- 4th quarter | $0 | ||
| 6011 | AMF | $132,639 | ||
| 6012 | DLPRG-PSLF Upward Modification | $0 | ||
| 6013 | Servicing Activities | $0 | ||
| 6014 | Unified Servicing and Data Solution Contract (P.L. 119-21) | $0 | ||
| 6015 | Title IV Origination and Disbursement Contract (P.L. 119-21) | $0 | ||
| 6016 | Repayment Assistance Plan Implementation Contracts (P.L. 119-21) | $20,000,000 | See footnotes below | |
| Footnotes for line 6016: | A1: As permissible by law, amounts apportioned shall be spent in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical And Wasteful Government DEI Programs And Preferencing." [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] A2: Amounts apportioned, but not yet obligated as of the date of this reapportionment, on this line from amounts appropriated by sec. 82005 of P.L. 119-21 are available for obligation consistent with the latest agreed-upon spending plan between the Department of Education (ED) and the Office of Management and Budget (OMB) for such amounts. Such spending plan submitted by ED shall include: the planned obligations and funding sources for such existing and proposed contracts; and a summary description of each such contract or project requiring funding. Any revisions or additions to such spending plan shall be proposed to OMB in writing no later than five business days before the anticipated obligation of funds based on such revisions or additions. If OMB agrees to such revision or addition, OMB will notify ED in writing, and the latest agreed-upon spend plan shall include such revision or addition. In addition, ED will provide OMB with written updates of total commitments and obligations as compared to the agreed-upon spending plan for these resources on a monthly basis no more than five business days after the end of each month. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | |||
| 6017 | Changes to Existing Processing and Systems to Implement Provisions | $74,880,000 | See footnotes below | |
| Footnotes for line 6017: | A1: As permissible by law, amounts apportioned shall be spent in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical And Wasteful Government DEI Programs And Preferencing." [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] A2: Amounts apportioned, but not yet obligated as of the date of this reapportionment, on this line from amounts appropriated by sec. 82005 of P.L. 119-21 are available for obligation consistent with the latest agreed-upon spending plan between the Department of Education (ED) and the Office of Management and Budget (OMB) for such amounts. Such spending plan submitted by ED shall include: the planned obligations and funding sources for such existing and proposed contracts; and a summary description of each such contract or project requiring funding. Any revisions or additions to such spending plan shall be proposed to OMB in writing no later than five business days before the anticipated obligation of funds based on such revisions or additions. If OMB agrees to such revision or addition, OMB will notify ED in writing, and the latest agreed-upon spend plan shall include such revision or addition. In addition, ED will provide OMB with written updates of total commitments and obligations as compared to the agreed-upon spending plan for these resources on a monthly basis no more than five business days after the end of each month. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | |||
| 6018 | FSA Staffing and Support | $29,135,223 | See footnotes below | |
| Footnotes for line 6018: | A1: As permissible by law, amounts apportioned shall be spent in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical And Wasteful Government DEI Programs And Preferencing." [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] A2: Amounts apportioned, but not yet obligated as of the date of this reapportionment, on this line from amounts appropriated by sec. 82005 of P.L. 119-21 are available for obligation consistent with the latest agreed-upon spending plan between the Department of Education (ED) and the Office of Management and Budget (OMB) for such amounts. Such spending plan submitted by ED shall include: the planned obligations and funding sources for such existing and proposed contracts; and a summary description of each such contract or project requiring funding. Any revisions or additions to such spending plan shall be proposed to OMB in writing no later than five business days before the anticipated obligation of funds based on such revisions or additions. If OMB agrees to such revision or addition, OMB will notify ED in writing, and the latest agreed-upon spend plan shall include such revision or addition. In addition, ED will provide OMB with written updates of total commitments and obligations as compared to the agreed-upon spending plan for these resources on a monthly basis no more than five business days after the end of each month. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | |||
| 6019 | Loan Servicing & Other Administrative Costs | $130,650,000 | See footnotes below | |
| Footnotes for line 6019: | A1: As permissible by law, amounts apportioned shall be spent in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical And Wasteful Government DEI Programs And Preferencing." [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] A2: Amounts apportioned, but not yet obligated as of the date of this reapportionment, on this line from amounts appropriated by sec. 82005 of P.L. 119-21 are available for obligation consistent with the latest agreed-upon spending plan between the Department of Education (ED) and the Office of Management and Budget (OMB) for such amounts. Such spending plan submitted by ED shall include: the planned obligations and funding sources for such existing and proposed contracts; and a summary description of each such contract or project requiring funding. Any revisions or additions to such spending plan shall be proposed to OMB in writing no later than five business days before the anticipated obligation of funds based on such revisions or additions. If OMB agrees to such revision or addition, OMB will notify ED in writing, and the latest agreed-upon spend plan shall include such revision or addition. In addition, ED will provide OMB with written updates of total commitments and obligations as compared to the agreed-upon spending plan for these resources on a monthly basis no more than five business days after the end of each month. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | |||
| 6100 | Undistributed | $80,643,497 | ||
| 6170 | Apportioned in FY 2027 | $452,475,163 | ||
| 6190 | Total budgetary resources available | $790,464,339 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| A1 | As permissible by law, amounts apportioned shall be spent in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical And Wasteful Government DEI Programs And Preferencing." [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] |
| A2 | Amounts apportioned, but not yet obligated as of the date of this reapportionment, on this line from amounts appropriated by sec. 82005 of P.L. 119-21 are available for obligation consistent with the latest agreed-upon spending plan between the Department of Education (ED) and the Office of Management and Budget (OMB) for such amounts. Such spending plan submitted by ED shall include: the planned obligations and funding sources for such existing and proposed contracts; and a summary description of each such contract or project requiring funding. Any revisions or additions to such spending plan shall be proposed to OMB in writing no later than five business days before the anticipated obligation of funds based on such revisions or additions. If OMB agrees to such revision or addition, OMB will notify ED in writing, and the latest agreed-upon spend plan shall include such revision or addition. In addition, ED will provide OMB with written updates of total commitments and obligations as compared to the agreed-upon spending plan for these resources on a monthly basis no more than five business days after the end of each month. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.