Federal Direct Student Loan Program Financing Account
Schedules
TAFS: 091-4253 /X - Federal Direct Student Loan Program Financing Account
| Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | DA | Discretionary Unob Bal: Brought forward, October 1 | $0 | $0 | |
| 1000 | DE | Discretionary Unob Bal: Brought forward, October 1 | $0 | $0 | |
| 1000 | MA | Mandatory Unob Bal: Brought forward, October 1 | $0 | +$42,045,339,577 $42,045,339,577 | |
| 1000 | ME | Mandatory Unob Bal: Brought forward, October 1 | $0 | $0 | |
| 1021 | Unob Bal: Recov of prior year unpaid obligations | $0 | $0 | ||
| 1023 | 1 | Unob Bal: Applied to repay debt (to Treasury) | $0 | $0 | |
| 1023 | 2 | Unob Bal: Applied to repay debt (to FFB) | $0 | $0 | |
| 1033 | Unob Bal: Recov of prior year paid obligations | $0 | +$27,091 $27,091 | ||
| 1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $6,518,498,804 | +$49,972,909 $6,568,471,713 | ||
| 1062 | Unob Bal: Antic cap trans and redemption of debt | $0 | -$42,095,312,486 -$42,095,312,486 | ||
| 1100 | 1 | BA: Disc: Appropriation - Other, Realized | $0 | $0 | |
| 1100 | 2 | BA: Disc: Appropriation - Loan Subsidy | $0 | $0 | |
| 1100 | 3 | BA: Disc: Appropriation - Loan Admin Expenses, Definite | $0 | $0 | |
| 1200 | 1 | BA: Mand: Appropriation | $0 | $0 | |
| 1200 | 2 | BA: Mand: Appropriation - Loan Subsidy | $0 | $0 | |
| 1200 | 3 | BA: Mand: Appropriation - Loan Subsidy Reestimate | $0 | $0 | |
| 1200 | 4 | BA: Mand: Appropriation - Loan Modification Adj Transfer | $0 | +$1,454,523 $1,454,523 | |
| 1200 | 5 | BA: Mand: Appropriation - Indefinite Authority withdrawn | $0 | $0 | |
| 1400 | 1 | BA: Mand: Borrowing authority realized | $112,335,689,062 | +$987,515,016 $113,323,204,078 | |
| 1400 | 2 | BA: Mand: Borrowing authority decreased | $0 | $0 | |
| 1430 | BA: Mand: Borrowing auth: Antic reduc to curr FY | -$6,518,498,804 | -$6,518,498,804 | ||
| 1800 | 1 | BA: Mand: Spending auth: Collected, Reimb & Other Income | $0 | $0 | |
| 1700 | 2 | BA: Disc: Spending auth: Collected, Non-fed, refunds | $0 | Line removed— | |
| 1800 | 2 | BA: Mand: Spending auth: Collected, Non-fed, refunds | $0 | +$8,099,588,928 $8,099,588,928 | |
| 1700 | 3 | BA: Disc: Spending auth: Collected, Fed, loan subsidies | $0 | Line removed— | |
| 1800 | 3 | BA: Mand: Spending auth: Collected, Fed, loan subsidies | $0 | +$11,508,588,287 $11,508,588,287 | |
| 1700 | 1 | BA: Disc: Spending auth: Collected, Reimb & Other Income | $0 | Line removed— | |
| 1801 | BA: Mand: Spending auth: Chng uncoll pymts Fed src | $0 | $0 | ||
| 1740 | 3 | BA: Disc: Spending auth:Antic colls, reimbs, other (Fed) | $0 | Line removed— | |
| 1840 | 1 | BA: Mand: Spending auth:Antic colls, reimbs, other (IAAs) | $0 | $0 | |
| 1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other (Non-Fed) | $0 | Line removed— | |
| 1840 | 2 | BA: Mand: Spending auth:Antic colls, reimbs, other (Non-Fed) | $107,828,272,146 | -$8,099,588,928 $99,728,683,218 | |
| 1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other (IAAs) | $0 | Line removed— | |
| 1840 | 3 | BA: Mand: Spending auth:Antic colls, reimbs, other (Fed) | $33,480,816,446 | -$11,508,588,287 $21,972,228,159 | |
| 1842 | BA: Mand: Spending auth: Antic cap tran, red debt | -$73,543,957,195 | -$146,936,777 -$73,690,893,972 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $180,100,820,459 | +$842,059,853 $180,942,880,312 | ||
| 6011 | Direct Loans | $144,419,243,459 | $144,419,243,459 | See footnotes below | |
| Footnotes for line 6011 (Current): | A1: Of the amounts apportioned on this line, funds are available for obligation for the settlement of claims associated with requests for equitable adjustment (REA) 7 business days after draft settlements are submitted to OMB. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | ||||
| 6012 | Interest to Treasury | $33,694,947,833 | $33,694,947,833 | ||
| 1820 | 1 | BA: Mand: Spending auth: Cap trans to general fund, CY Liq Acct | $0 | Line removed— | |
| 6013 | Negative Subsidy | $1,986,629,167 | $1,986,629,167 | ||
| 1820 | 2 | BA: Mand: Spending auth: Cap trans to general fund, DL MAT | $0 | Line removed— | |
| 6014 | Downward Subsidy Reestimates | $0 | $0 | ||
| 1820 | 3 | BA: Mand: Spending auth: Cap trans to general fund, FFEL MAT | $0 | Line removed— | |
| 6017 | Downward Modifications | Line added— | +$842,059,853 $842,059,853 | ||
| 1825 | 2 | BA: Mand: Spending auth: Applied to repay debt (CY, FFB) | $0 | Line removed— | |
| 6190 | Total budgetary resources available | $180,100,820,459 | +$842,059,853 $180,942,880,312 | ||
| 1825 | 1 | BA: Mand: Spending auth: Applied to repay debt (CY, Treasury) | $0 | Line removed— | |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| A1 | Of the amounts apportioned on this line, funds are available for obligation for the settlement of claims associated with requests for equitable adjustment (REA) 7 business days after draft settlements are submitted to OMB. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.