Global Health Programs
Schedules
TAFS: 019-1031 2022/2026 - Global Health Programs
| Line # | Split | Description | Amount | Footnotes |
|---|---|---|---|---|
| 1000 | C1E | US Agency for International Development (72-1922/261031) | $0 | |
| 1000 | C2A | Health and Human Services (75-1922/261031) | $33,630,657 | |
| 1000 | C2E | Health and Human Services (75-1922/261031) | $0 | |
| 1000 | C3A | Department of Defense (97-1922/261031) | $19,100,965 | |
| 1000 | C3E | Department of Defense (97-1922/261031) | $0 | |
| 1000 | C1A | US Agency for International Development (72-1922/261031) | $24,250,402 | See footnotes below |
| Footnotes for line 1000 (C1A): | B2: Global Health Programs account funds are used for program implementation, related close out costs, and related administrative fees such as interest payments. | |||
| 1000 | C4A | Peace Corps (11-1922/261031) | $3,639,739 | |
| 1000 | C4E | Peace Corps (11-1922/261031) | $0 | |
| 1000 | C5A | Global Fund (USAID) (72-1922/261031) | $0 | |
| 1000 | PA | Actual Unob Bal: Brought forward, Oct 1 | $17,689,540 | |
| 1000 | PE | Actual Unob Bal: Brought forward, Oct 1 | $0 | |
| 1000 | C5E | Global Fund (USAID) (72-1922/261031) | $0 | |
| 1010 | P | Unob Bal: Transferred to other accounts | $0 | |
| 1011 | C6 | Unob Bal: Transferred from other accounts MCC (95-1922/261031) | $0 | |
| 1011 | C1 | Unob Bal: Transferred from other accounts USAID (child, 72-1922/261031) | $0 | |
| 1011 | C2 | Unob Bal: Transferred from other accounts HHS (child, 75-1922/261031) | $0 | |
| 1011 | C3 | Unob Bal: Transferred from other accounts DOD (child, 97-1922/261031) | $0 | |
| 1011 | C4 | Unob Bal: Transferred from other accounts PC (child, 11-1922/261031) | $0 | |
| 1011 | C5 | Unob Bal: Transferred from other accounts Global Fund (USAID) | $0 | |
| 1061 | C1 | Unob Bal: Antic recov of prior year unpd/pd obl USAID (child, 72-1922/261031) | $0 | |
| 1061 | C4 | Unob Bal: Antic recov of prior year unpd/pd obl PC (child, 11-1922/261031) | $0 | |
| 1061 | P | Unob Bal: Antic recov of prior year unpd/pd obl | $0 | |
| 1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $0 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $98,311,303 | See footnotes below | |
| Footnotes for line 1920: | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agencies will ensure its funds control systems only allot actuals. B2: Global Health Programs account funds are used for program implementation, related close out costs, and related administrative fees such as interest payments. | |||
| 6001 | Category A -- 1st quarter | $1,691,408 | ||
| 6002 | Category A -- 2nd quarter | $0 | ||
| 6003 | Category A -- 3rd quarter | $0 | ||
| 6004 | Category A -- 4th quarter | $0 | ||
| 6011 | Global Health and Child Survival | $15,998,132 | ||
| 6012 | Working Capital Fund | $0 | ||
| 6020 | US Agency for International Development | $24,250,402 | ||
| 6021 | Health and Human Services | $33,630,657 | ||
| 6022 | Department of Defense | $19,100,965 | ||
| 6023 | Peace Corps | $3,639,739 | ||
| 6024 | Global Fund (USAID) | $0 | ||
| 6190 | Total budgetary resources available | $98,311,303 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agencies will ensure its funds control systems only allot actuals. |
| B2 | Global Health Programs account funds are used for program implementation, related close out costs, and related administrative fees such as interest payments. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.