International Disaster Assistance
Schedules
TAFS: 072-1035-019 /X - International Disaster Assistance
| Line # | Split | Description | Iteration 3 Previously Approved Amount | Iteration 4 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | $10,934,836 | $10,934,836 | |
| 1000 | E | Estimated - Estimated - Estimated - Estimated - Estimated - Unob Bal: Brought forward, Oct 1 | $0 | $0 | |
| 1011 | Unob Bal: Transferred from other accounts | Line added— | $0 | ||
| 1060 | Unob Bal: Antic nonexpenditure transfers (net) from USAID | Line added— | +$1,400,001 $1,400,001 | ||
| 1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $1,200,000 | $1,200,000 | ||
| 1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $628,855,492 | $628,855,492 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $640,990,328 | +$1,400,001 $642,390,329 | ||
| 6050 | IDA LES Reimb. | $12,134,836 | $12,134,836 | ||
| 6051 | IDA PRM National Security Supplemental Reimb | $400,000,000 | $400,000,000 | ||
| 6052 | IDA PRM Humanitarian Base Reimb | $200,000,000 | $200,000,000 | ||
| 6053 | IDA Other Humanitarian Assistance Reimb | $28,855,492 | $28,855,492 | ||
| 6054 | IDA Direct Apportioned Prior Year | Line added— | +$1,400,001 $1,400,001 | ||
| 6190 | Total budgetary resources available | $640,990,328 | +$1,400,001 $642,390,329 | See footnotes below | |
| Footnotes for line 6190 (Previous): | A1: State shall provide OMB with monthly written updates of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to Dept. of State's plan for these resources. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
| Footnotes for line 6190 (Current): | A1: State shall provide OMB with monthly written updates of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to Dept. of State's plan for these resources. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| A1 | State shall provide OMB with monthly written updates of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to Dept. of State's plan for these resources. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
| Number | Text |
|---|---|
| A1 | State shall provide OMB with monthly written updates of total commitments and obligations, by population, crisis, or subcategory, as appropriate, as compared to Dept. of State's plan for these resources. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.