Student Financial Assistance
Schedules
TAFS: 091-0200 2026/2027 - Student Financial Assistance
| Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | ME | Mandatory Unob Bal: Brought forward, October 1 | $0 | $0 | |
| 1000 | MA | Mandatory Unob Bal: Brought forward, October 1 | $0 | $0 | |
| 1000 | DA | Discretionary Unob Bal: Brought forward, October 1 | $0 | $0 | |
| 1000 | DE | Discretionary Unob Bal: Brought forward, October 1 | $0 | $0 | |
| 1023 | 2 | Unob Bal: Applied to repay debt (to FFB) | $0 | $0 | |
| 1023 | 1 | Unob Bal: Applied to repay debt (to Treasury) | $0 | $0 | |
| 1100 | 2 | BA: Disc: Appropriation - Loan Subsidy | $0 | $0 | |
| 1100 | 1 | BA: Disc: Appropriation - Other, Realized | $0 | $0 | |
| 1100 | 3 | BA: Disc: Appropriation - Loan Admin Expenses, Definite | $0 | $0 | |
| 1170 | BA: Disc: Advance appropriation | $0 | $0 | ||
| 1200 | 2 | BA: Mand: Appropriation - Loan Subsidy | $0 | $0 | |
| 1200 | 4 | BA: Mand: Appropriation - Loan Modification Adj Transfer | $0 | $0 | |
| 1200 | 3 | BA: Mand: Appropriation - Loan Subsidy Reestimate | $0 | $0 | |
| 1200 | 5 | BA: Mand: Appropriation - Indefinite Authority withdrawn | $0 | $0 | |
| 1200 | 1 | BA: Mand: Appropriation | $0 | $0 | |
| 1250 | BA: Mand: Anticipated appropriation | $18,670,400,000 | $18,670,400,000 | ||
| 1400 | 2 | BA: Mand: Borrowing authority decreased | $0 | $0 | |
| 1400 | 1 | BA: Mand: Borrowing authority realized | $0 | $0 | |
| 1700 | 3 | BA: Disc: Spending auth: Collected, Fed, loan subsidies | $0 | $0 | |
| 1700 | 1 | BA: Disc: Spending auth: Collected, Reimb & Other Income | $0 | $0 | |
| 1700 | 2 | BA: Disc: Spending auth: Collected, Non-fed, refunds | $0 | $0 | |
| 1740 | 3 | BA: Disc: Spending auth:Antic colls, reimbs, other (Fed) | $0 | $0 | |
| 1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other (IAAs) | $0 | $0 | |
| 1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other (Non-Fed) | $0 | $0 | |
| 1800 | 2 | BA: Mand: Spending auth: Collected, Non-fed, refunds | $0 | $0 | |
| 1800 | 1 | BA: Mand: Spending auth: Collected, Reimb & Other Income | $0 | $0 | |
| 1800 | 3 | BA: Mand: Spending auth: Collected, Fed, loan subsidies | $0 | $0 | |
| 1820 | 2 | BA: Mand: Spending auth: Cap trans to general fund, DL MAT | $0 | $0 | |
| 1820 | 1 | BA: Mand: Spending auth: Cap trans to general fund, CY Liq Acct | $0 | $0 | |
| 1820 | 3 | BA: Mand: Spending auth: Cap trans to general fund, FFEL MAT | $0 | $0 | |
| 1825 | 1 | BA: Mand: Spending auth: Applied to repay debt (CY, Treasury) | $0 | $0 | |
| 1825 | 2 | BA: Mand: Spending auth: Applied to repay debt (CY, FFB) | $0 | $0 | |
| 1840 | 1 | BA: Mand: Spending auth:Antic colls, reimbs, other (IAAs) | $0 | $0 | |
| 1840 | 3 | BA: Mand: Spending auth:Antic colls, reimbs, other (Fed) | $0 | $0 | |
| 1840 | 2 | BA: Mand: Spending auth:Antic colls, reimbs, other (Non-Fed) | $0 | $0 | |
| 1920 | Total budgetary resources avail (disc. and mand.) | $18,670,400,000 | $18,670,400,000 | ||
| 6013 | SEOG | $0 | $0 | ||
| 6014 | Work-Study | $0 | $0 | ||
| 6029 | Pell Grants: Award Year 24/25 | $0 | $0 | ||
| 6030 | Pell Grants: Award Year 25/26 | $1,084,500,000 | +$12,670,000,000 $13,754,500,000 | See footnotes below | |
| Footnotes for line 6030 (Previous): | A1: If the full amount apportioned to this line is not needed for Award Year 25/26 obligations, amounts in excess of Award Year 25/26 need will be reallocated and automatically apportioned to the Category B line titled Award Year 26/27 to be used for obligations in Award Year 26/27. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | ||||
| Footnotes for line 6030 (Current): | A1: If the full amount apportioned to this line is not needed for Award Year 25/26 obligations, amounts in excess of Award Year 25/26 need will be reallocated and automatically apportioned to the Category B line titled Award Year 26/27 to be used for obligations in Award Year 26/27. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | ||||
| 6031 | Pell Grants: Award Year 26/27 | $17,585,900,000 | -$12,670,000,000 $4,915,900,000 | See footnotes below | |
| Footnotes for line 6031 (Previous): | A2: If the full amount apportioned to this line is not needed for Award Year 26/27 obligations, amounts in excess of Award Year 26/27 need will be reallocated and automatically apportioned to the Category B line titled Award Year 27/28 to be used for obligations in Award Year 27/28. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | ||||
| Footnotes for line 6031 (Current): | A2: If the full amount apportioned to this line is not needed for Award Year 26/27 obligations, amounts in excess of Award Year 26/27 need will be reallocated and automatically apportioned to the Category B line titled Award Year 27/28 to be used for obligations in Award Year 27/28. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | ||||
| 6032 | Pell Grants: Award Year 27/28 | $0 | $0 | ||
| 6109 | Cancelled Acct Audit Findings | $0 | $0 | ||
| 6190 | Total budgetary resources available | $18,670,400,000 | $18,670,400,000 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| A1 | If the full amount apportioned to this line is not needed for Award Year 25/26 obligations, amounts in excess of Award Year 25/26 need will be reallocated and automatically apportioned to the Category B line titled Award Year 26/27 to be used for obligations in Award Year 26/27. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
| A2 | If the full amount apportioned to this line is not needed for Award Year 26/27 obligations, amounts in excess of Award Year 26/27 need will be reallocated and automatically apportioned to the Category B line titled Award Year 27/28 to be used for obligations in Award Year 27/28. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
| Number | Text |
|---|---|
| A1 | If the full amount apportioned to this line is not needed for Award Year 25/26 obligations, amounts in excess of Award Year 25/26 need will be reallocated and automatically apportioned to the Category B line titled Award Year 26/27 to be used for obligations in Award Year 26/27. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
| A2 | If the full amount apportioned to this line is not needed for Award Year 26/27 obligations, amounts in excess of Award Year 26/27 need will be reallocated and automatically apportioned to the Category B line titled Award Year 27/28 to be used for obligations in Award Year 27/28. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.