Research, Evaluation and Statistics
Schedules
TAFS: 015-0401 /X - Research, Evaluation and Statistics
| Line # | Split | Description | Iteration 2 Previously Approved Amount | Iteration 3 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | DA | Discretionary - Unob Bal: Brought forward, October 1 (Actual) | Line added— | +$98,252,091 $98,252,091 | |
| 1000 | DE | Discretionary - Unob Bal: Brought forward, October 1 (Estimate) | $135,239,866 | -$135,239,866 $0 | |
| 1000 | RA | Reimbursable - Unob Bal: Brought forward, October 1 (Actual) | Line added— | +$36,937,740 $36,937,740 | |
| 1000 | RE | Reimbursable - Unob Bal: Brought forward, October 1 (Estimate) | $50,580,333 | -$50,580,333 $0 | |
| 1021 | D | Unob Bal: Recov of prior year unpaid obligations | $0 | +$142,799 $142,799 | |
| 1021 | R | Unob Bal: Recov of prior year unpaid obligations | $0 | +$59,921 $59,921 | |
| 1033 | D | Unob Bal: Recov of prior year paid obligations | $0 | +$414 $414 | |
| 1033 | R | Unob Bal: Recov of prior year paid obligations | $0 | +$18,799 $18,799 | |
| 1061 | D | Unob Bal: Antic recov of prior year unpaid and paid obl | $15,000,000 | -$143,213 $14,856,787 | |
| 1061 | R | Unob Bal: Antic recov of prior year unpaid and paid obl | $20,000,000 | -$78,720 $19,921,280 | |
| 1101 | BA: Disc: Appropriation (special or trust) | $0 | Line removed— | ||
| 1100 | D | BA: Disc: Appropriation | $119,189,660 | -$64,189,660 $55,000,000 | |
| 1102 | BA: Disc: Appropriation (previously unavailable) | $0 | Line removed— | ||
| 1120 | BA: Disc: Approps transferred to other accounts | $0 | $0 | ||
| 1103 | BA: Disc: Approp (previously unavail) (spec/trust) | $0 | Line removed— | ||
| 1121 | BA: Disc: Approps transferred from other accounts | $0 | $0 | ||
| 1104 | BA: Disc: Approp available from subsequent year | $0 | Line removed— | ||
| 1131 | D | BA: Disc: Unob bal of approps permanently reduced | $0 | -$3,000,000 -$3,000,000 | |
| 1105 | BA: Disc: Appropriation available in prior year | $0 | Line removed— | ||
| 1134 | D | BA: Disc: Appropriations precluded from obligation | -$79,356,476 | +$79,356,476 $0 | |
| 1106 | BA: Disc: Reappropriation | $0 | Line removed— | ||
| 1151 | D | BA: Disc: Appropriations:Antic nonexpend trans net | $0 | +$99,380,420 $99,380,420 | |
| 1107 | BA: Disc: Reappropriation (spec/trust) | $0 | Line removed— | ||
| 1700 | D | BA: Disc: Spending auth: Collected | $0 | $0 | |
| 1700 | R | BA: Disc: Spending auth: Collected | $0 | +$23,692,141 $23,692,141 | |
| 1701 | R | BA: Disc: Spending auth: Change uncoll payment Fed Src | $0 | +$125,083,071 $125,083,071 | |
| 1122 | BA: Disc: Exercised borrow auth xfer from oth acct | $0 | Line removed— | ||
| 1740 | D | BA: Disc: Spending auth:Antic colls, reimbs, other | $500,000 | $500,000 | |
| 1130 | BA: Disc: Appropriations permanently reduced | $0 | Line removed— | ||
| 1740 | R | BA: Disc: Spending auth:Antic colls, reimbs, other | $305,000,000 | -$142,846,512 $162,153,488 | |
| 1920 | Total budgetary resources avail (disc. and mand.) | $566,153,383 | +$66,845,568 $632,998,951 | ||
| 1132 | BA: Disc: Appropriations temporarily reduced | $0 | Line removed— | ||
| 6001 | Category A -- 1st quarter | $140,522,650 | $140,522,650 | ||
| 1133 | BA: Disc: Unob bal of approps temporarily reduced | $0 | Line removed— | ||
| 6002 | Category A -- 2nd quarter | $72,000,000 | +$6,919,433 $78,919,433 | ||
| 6003 | Category A -- 3rd quarter | $69,000,000 | $69,000,000 | ||
| 1135 | BA: Disc: Approp precluded from ob (spec/trust) | $0 | Line removed— | ||
| 6004 | Category A -- 4th quarter | $50,000,000 | $50,000,000 | ||
| 1136 | BA: Disc: Appropriations applied to repay debt | $0 | Line removed— | ||
| 6011 | Category B - Management and Administration | $0 | $0 | ||
| 1137 | BA: Disc: Approps rdc by offset coll(coll)/recpts | $0 | Line removed— | ||
| 6012 | Category B - Research, Evaluation and Statistics | $234,630,733 | +$59,926,135 $294,556,868 | ||
| 1138 | BA: Disc: Approps applied to liq contract auth | $0 | Line removed— | ||
| 6190 | Total budgetary resources available | $566,153,383 | +$66,845,568 $632,998,951 | ||
| 1139 | BA: Disc: Approps substituted for borrowing auth | $0 | Line removed— | ||
| 1140 | BA: Disc: Approps: Cap trans to general fund | $0 | Line removed— | ||
| 1141 | BA: Disc: Approp applied to liq cont auth withdrwn | $0 | Line removed— | ||
| 1150 | BA: Disc: Anticipated appropriation | $0 | Line removed— | ||
| 1152 | BA: Disc: Approps: Antic cap trans redemp debt | $0 | Line removed— | ||
| 1153 | BA: Disc: Antic redc to apprp by offst coll/recpt | $0 | Line removed— | ||
| 1154 | BA: Disc: Antic approp precluded from obligation | $0 | Line removed— | ||
| 1155 | BA: Disc: Antic indef approp perm/temp reduced | $0 | Line removed— | ||
| 1222 | BA: Mand: Exercised borrow auth xfer from oth acct | $0 | Line removed— | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
No footnotes available.
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.