Salaries and Expenses
Schedules
TAFS: 020-1008 /2026 - Salaries and Expenses
| Line # | Split | Description | Iteration 2 Previously Approved Amount | Iteration 3 OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1100 | BA: Disc: Appropriation | Line added— | +$152,795,000 $152,795,000 | ||
| 1700 | BA: Disc: Spending auth: Collected | Line added— | +$769,556 $769,556 | ||
| 1701 | BA: Disc: Spending auth: Chng uncoll pymts Fed src | Line added— | +$8,252,669 $8,252,669 | ||
| 1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $10,081,040 | -$9,022,225 $1,058,815 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $10,081,040 | +$152,795,000 $162,876,040 | ||
| 6001 | 1st quarter | Line added— | +$51,064,089 $51,064,089 | ||
| 6002 | 2nd quarter | Line added— | +$59,284,526 $59,284,526 | ||
| 6003 | 3rd quarter | Line added— | +$37,446,385 $37,446,385 | ||
| 6012 | Accelerating processing of label and formula applications | Line added— | +$5,000,000 $5,000,000 | ||
| 6014 | Offsetting collections - Puerto Rico Cover Over | $4,717,000 | $4,717,000 | ||
| 6015 | Reimbursables | $4,864,040 | $4,864,040 | ||
| 6016 | TEOF Transfers | $500,000 | $500,000 | ||
| 6190 | Total budgetary resources available | $10,081,040 | +$152,795,000 $162,876,040 | See footnotes below | |
| Footnotes for line 6190 (Previous): | A1: In addition to the amounts apportioned above, this account is also receiving funds pursuant to Public Law 119-37 as automatically apportioned via OMB Bulletin 26-01. | ||||
TAFS: 020-1008 2026/2028 - Salaries and Expenses
| Line # | Split | Description | Amount | Footnotes |
|---|---|---|---|---|
| 1100 | BA: Disc: Appropriation | $5,000,000 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $5,000,000 | ||
| 6013 | Enforcement of Trade Practice Provisions of FAA Act | $5,000,000 | ||
| 6190 | Total budgetary resources available | $5,000,000 |
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
No footnotes available.
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
| Number | Text |
|---|---|
| A1 | In addition to the amounts apportioned above, this account is also receiving funds pursuant to Public Law 119-37 as automatically apportioned via OMB Bulletin 26-01. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.