Salaries and Expenses
Schedules
TAFS: 027-0100 /X - Salaries and Expenses
| Line # | Split | Description | Iteration 2 Previously Approved Amount | Iteration 3 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | A | Actual-Unob Bal: Brought forward, October 1 | $194,013,620 | $194,013,620 | See footnotes below |
| Footnotes for line 1000 (A) (Previous): | B1: Line 1000 excludes $17,096,193 in unavailable unobligated balances of funds temporarily sequestered in FY 2013. | ||||
| Footnotes for line 1000 (A) (Current): | B1: Line 1000 excludes $17,096,193 in unavailable unobligated balances of funds temporarily sequestered in FY 2013. | ||||
| 1000 | E | Estimated - Estmated-Unob Bal: Brought forward, October 1 | $0 | $0 | |
| 1035 | Unob Bal: Precl from obl (spec/trust) (limitation) | $0 | $0 | ||
| 1042 | Unob Bal: Adj for change in allocation (gf port) | $0 | $0 | ||
| 1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $29,000,000 | $29,000,000 | ||
| 1100 | BA: Disc: Appropriation | $416,112,000 | -$416,112,000 $0 | ||
| 1153 | BA: Disc: Antic redc to apprp by offst coll/recpt | -$416,112,000 | +$416,112,000 $0 | ||
| 1700 | BA: Disc: Spending auth: Collected | $132,681,000 | $132,681,000 | ||
| 1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $416,112,000 | -$416,112,000 $0 | ||
| 1840 | BA: Mand: Spending auth:Antic colls, reimbs, other | $20,000,000 | -$20,000,000 $0 | ||
| 1842 | BA: Mand: Spending auth: Antic cap tran, red debt | -$20,000,000 | +$20,000,000 $0 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $771,806,620 | -$416,112,000 $355,694,620 | ||
| 6001 | Category A -- 1st quarter | $226,607,167 | -$130,402,167 $96,205,000 | ||
| 6002 | Category A -- 2nd quarter | $269,081,950 | -$217,540,526 $51,541,424 | ||
| 6003 | Category A -- 3rd quarter | $142,307,807 | -$68,169,307 $74,138,500 | ||
| 6004 | Category A -- 4th quarter | $133,809,696 | $133,809,696 | ||
| 6190 | Total budgetary resources available | $771,806,620 | -$416,112,000 $355,694,620 | See footnotes below | |
| Footnotes for line 6190 (Current): | A1: Under the FY 2026 short-term continuing resolution (CR) (P.L. 119-37, as amended) this account was appropriated as a no-year TAFS (027-X-0100) and was apportioned by OMB Bulletin 26-01. The full-year FY 2026 appropriation (P.L. 119-74) enacted the funding within a multi-year TAFS (027-2026-2029-0100). Pursuant to section 107 of the FY 2026 CR, any obligations/outlays made with the CR's no-year appropriation shall now be redistributed (or recasted) to the new multi-year TAFS (027-2026-2029-0100). [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] A2: The OMB approved apportionment signed on March 1, 2026 inadvertently apportioned the multi-year appropriation provided in P.L. 119-75 under the heading Federal Communications Commission, Salaries and Expenses to this no-year TAFS (027-X-0100) rather than the multi-year TAFS (027-2026-2029-0100). This reapportionment corrects the period of availability of these budgetary resources to such multi-year TAFS. [Rationale: Footnote specifies the source of funding.] | ||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| A1 | Under the FY 2026 short-term continuing resolution (CR) (P.L. 119-37, as amended) this account was appropriated as a no-year TAFS (027-X-0100) and was apportioned by OMB Bulletin 26-01. The full-year FY 2026 appropriation (P.L. 119-74) enacted the funding within a multi-year TAFS (027-2026-2029-0100). Pursuant to section 107 of the FY 2026 CR, any obligations/outlays made with the CR's no-year appropriation shall now be redistributed (or recasted) to the new multi-year TAFS (027-2026-2029-0100). [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
| A2 | The OMB approved apportionment signed on March 1, 2026 inadvertently apportioned the multi-year appropriation provided in P.L. 119-75 under the heading Federal Communications Commission, Salaries and Expenses to this no-year TAFS (027-X-0100) rather than the multi-year TAFS (027-2026-2029-0100). This reapportionment corrects the period of availability of these budgetary resources to such multi-year TAFS. [Rationale: Footnote specifies the source of funding.] |
| B1 | Line 1000 excludes $17,096,193 in unavailable unobligated balances of funds temporarily sequestered in FY 2013. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
| Number | Text |
|---|---|
| B1 | Line 1000 excludes $17,096,193 in unavailable unobligated balances of funds temporarily sequestered in FY 2013. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.