HIV/AIDS Working Capital Fund
Schedules
TAFS: 072-1033 /X - HIV/AIDS Working Capital Fund
| Line # | Split | Description | Iteration 2 Previously Approved Amount | Iteration 3 OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | A | Actual - Unob Bal: Brought forward, October 1 | $0 | +$153,054,714 $153,054,714 | |
| 1000 | DE | Discretionary Estimated - Unob Bal: Brought forward, October 1 | $169,406,787 | -$169,406,787 $0 | |
| 1011 | Unob Bal: Transferred from other accounts | $307,413,051 | -$307,413,051 $0 | ||
| 1010 | Unob Bal: Transferred to other accounts | $0 | Line removed— | ||
| 1060 | Unob Bal: Antic nonexpenditure transfers (net) | Line added— | -$51,702,156 -$51,702,156 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $476,819,838 | -$375,467,280 $101,352,558 | See footnotes below | |
| Footnotes for line 1920 (Previous): | B1: Global Health Programs account funds are used for program implementation as referenced in CN 25-094, notwithstanding USAID’s Acquisition and Assistance policies and regulations, and as managed through USAID's financial system. | ||||
| 1012 | Unob Bal: Transfers betw expired\unexpired accts | $0 | Line removed— | ||
| 6011 | Carryover for all activities | $476,819,838 | -$375,467,280 $101,352,558 | ||
| 6190 | Total budgetary resources available | $476,819,838 | -$375,467,280 $101,352,558 | See footnotes below | |
| Footnotes for line 6190 (Current): | A1: The total amount apportioned shall be decreased consistent with any additional non-expenditure transfers of unobligated balances from this TAFS to TAFS 019-X-1033. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] | ||||
| 6012 | Reimbursable activities | $0 | Line removed— | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| A1 | The total amount apportioned shall be decreased consistent with any additional non-expenditure transfers of unobligated balances from this TAFS to TAFS 019-X-1033. [Rationale: Footnote signifies that this TAFS has received or may receive an automatic apportionment.] |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
| Number | Text |
|---|---|
| B1 | Global Health Programs account funds are used for program implementation as referenced in CN 25-094, notwithstanding USAID’s Acquisition and Assistance policies and regulations, and as managed through USAID's financial system. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.