Salaries and Expenses
Schedules
TAFS: 015-0200 2025/2029 - Salaries and Expenses
| Line # | Split | Description | Iteration 3 Previously Approved Amount | Iteration 4 OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | MA | Unob Bal: Brought forward, Oct 1 | $395,021,000 | $395,021,000 | See footnotes below |
| Footnotes for line 1000 (MA) (Previous): | B1: Reduction due to pending negative warrant. | ||||
| 1020 | M | Unob Bal: Adj to SOY bal brought forward (Mand) | -$395,021,000 | -$395,021,000 | |
| 1840 | M | BA: Mand: Spending auth:Antic colls, reimbs, other | $211,990,519 | +$10,000,000 $221,990,519 | See footnotes below |
| Footnotes for line 1840 (M) (Previous): | B2: Increase due to anticipated receipt of additional mandatory reimbursable agreements (DOJ, DHS, HSTF) | ||||
| Footnotes for line 1840 (M) (Current): | B3: Increase due to anticipated receipt of additional mandatory reimbursable agreements (DOJ,DHS, HSTF, DOW) | ||||
| 1920 | Total budgetary resources avail (disc. and mand.) | $211,990,519 | +$10,000,000 $221,990,519 | ||
| 6001 | Category A -- 1st quarter | $301,864,000 | $301,864,000 | ||
| 6002 | Category A -- 2nd quarter | -$301,864,000 | -$301,864,000 | ||
| 6003 | Category A -- 3rd quarter | $0 | $0 | ||
| 6004 | Category A -- 4th quarter | $0 | $0 | ||
| 6011 | Law Enforcement Awards | $7,500,000 | $7,500,000 | ||
| 6012 | DOJ OB3 Mandatory | $71,232,000 | $71,232,000 | ||
| 6013 | DOJ-DHS OB3 HSTF Support | $101,869,089 | $101,869,089 | ||
| 6014 | Other OB3 Mandatory Spending Authority | $31,389,430 | +$10,000,000 $41,389,430 | ||
| 6170 | Apportioned in FY 2027 | $0 | $0 | ||
| 6190 | Total budgetary resources available | $211,990,519 | +$10,000,000 $221,990,519 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| B3 | Increase due to anticipated receipt of additional mandatory reimbursable agreements (DOJ,DHS, HSTF, DOW) |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
| Number | Text |
|---|---|
| B1 | Reduction due to pending negative warrant. |
| B2 | Increase due to anticipated receipt of additional mandatory reimbursable agreements (DOJ, DHS, HSTF) |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.