International Humanitarian Assistance
Schedules
TAFS: 019-1550 /X - International Humanitarian Assistance
| Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1100 | BA: Disc: Appropriation | $5,400,000,000 | $5,400,000,000 | ||
| 1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | Line added— | +$20,000,000 $20,000,000 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $5,400,000,000 | +$20,000,000 $5,420,000,000 | ||
| 6011 | Admin | $0 | $0 | ||
| 6012 | International Humanitarian Assistance - Base | $500,000,000 | $500,000,000 | See footnotes below | |
| Footnotes for line 6012 (Previous): | A1: Amounts are apportioned with the understanding that the Department of State will provide OMB with monthly written updates, 10 business days after the end of each month, of total commitments and obligations, by population, crisis, or subcategory, as appropriate, and will include in such updates comparisons to the Department's plan for these resources and month-over-month changes. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
| Footnotes for line 6012 (Current): | A1: Amounts are apportioned with the understanding that the Department of State will provide OMB with monthly written updates, 10 business days after the end of each month, of total commitments and obligations, by population, crisis, or subcategory, as appropriate, and will include in such updates comparisons to the Department's plan for these resources and month-over-month changes. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
| 6013 | Disaster Response Programs (FAA section 491) | $100,000,000 | $100,000,000 | See footnotes below | |
| Footnotes for line 6013 (Previous): | A1: Amounts are apportioned with the understanding that the Department of State will provide OMB with monthly written updates, 10 business days after the end of each month, of total commitments and obligations, by population, crisis, or subcategory, as appropriate, and will include in such updates comparisons to the Department's plan for these resources and month-over-month changes. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
| Footnotes for line 6013 (Current): | A1: Amounts are apportioned with the understanding that the Department of State will provide OMB with monthly written updates, 10 business days after the end of each month, of total commitments and obligations, by population, crisis, or subcategory, as appropriate, and will include in such updates comparisons to the Department's plan for these resources and month-over-month changes. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
| 6014 | Humanitarian Assistance for Israel | $6,500,000 | $6,500,000 | ||
| 6015 | Unallocated | $4,793,500,000 | $4,793,500,000 | See footnotes below | |
| Footnotes for line 6015 (Previous): | A1: Amounts are apportioned with the understanding that the Department of State will provide OMB with monthly written updates, 10 business days after the end of each month, of total commitments and obligations, by population, crisis, or subcategory, as appropriate, and will include in such updates comparisons to the Department's plan for these resources and month-over-month changes. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
| Footnotes for line 6015 (Current): | A1: Amounts are apportioned with the understanding that the Department of State will provide OMB with monthly written updates, 10 business days after the end of each month, of total commitments and obligations, by population, crisis, or subcategory, as appropriate, and will include in such updates comparisons to the Department's plan for these resources and month-over-month changes. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
| 6016 | IHA Sudan 607 Reimburse Agreements - International Humanitarian Assistance | Line added— | +$20,000,000 $20,000,000 | See footnotes below | |
| Footnotes for line 6016 (Current): | A1: Amounts are apportioned with the understanding that the Department of State will provide OMB with monthly written updates, 10 business days after the end of each month, of total commitments and obligations, by population, crisis, or subcategory, as appropriate, and will include in such updates comparisons to the Department's plan for these resources and month-over-month changes. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
| 6190 | Total budgetary resources available | $5,400,000,000 | +$20,000,000 $5,420,000,000 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| A1 | Amounts are apportioned with the understanding that the Department of State will provide OMB with monthly written updates, 10 business days after the end of each month, of total commitments and obligations, by population, crisis, or subcategory, as appropriate, and will include in such updates comparisons to the Department's plan for these resources and month-over-month changes. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
| Number | Text |
|---|---|
| A1 | Amounts are apportioned with the understanding that the Department of State will provide OMB with monthly written updates, 10 business days after the end of each month, of total commitments and obligations, by population, crisis, or subcategory, as appropriate, and will include in such updates comparisons to the Department's plan for these resources and month-over-month changes. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.