Housing for the Elderly
Schedules
TAFS: 086-0320 2023/2026 - Housing for the Elderly
| Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | Line added— | +$29,298,322 $29,298,322 | |
| 1000 | E | Estimated - Unob Bal: Brought forward, Oct 1 | $68,087,242 | -$68,087,242 $0 | |
| 1010 | Unob Bal: Transferred to other accounts | Line added— | -$1,044,602 -$1,044,602 | See footnotes below | |
| Footnotes for line 1010 (Current): | B2: Pursuant to the transfer authority provided under the Rental Assistance Demonstration heading as authorized by the Consolidated and Further Continuing Appropriations Act, 2012 (P.L. 112-55, as amended), $26,764,493 from the Housing for the Elderly account (this includes $1,044,602 from 86-23/26-0320 and $25,719,891 from 86-26/29-0320 ) is transferred to Project-Based Rental Assistance (PBRA) (86-23/26-0303 and 86-26/29-0303) for the purpose of Rental Assistance Demonstration (RAD) conversions. | ||||
| 1021 | Unob Bal: Recov of prior year unpaid obligations | Line added— | +$455,561 $455,561 | ||
| 1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $300,000 | +$700,000 $1,000,000 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $68,387,242 | -$38,677,961 $29,709,281 | See footnotes below | |
| Footnotes for line 1920 (Previous): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | ||||
| Footnotes for line 1920 (Current): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | ||||
| 6011 | Supportive Housing for the Elderly | $40,864,186 | -$34,965,008 $5,899,178 | ||
| 6012 | Elderly PRAC/SPRAC Renewal/Amendment | $3,942,465 | +$200,000 $4,142,465 | ||
| 6013 | Service Coordinators/Congregate Services | $15,035,481 | -$2,868,351 $12,167,130 | ||
| 6015 | Elderly PRAC/SPRAC Renewal/Amendment (RRC) | $2,545,110 | $2,545,110 | ||
| 6022 | Capital Advance Preservation | $6,000,000 | -$1,044,602 $4,955,398 | ||
| 6190 | Total budgetary resources available | $68,387,242 | -$38,677,961 $29,709,281 | ||
TAFS: 086-0320 2024/2027 - Housing for the Elderly
| Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | Line added— | +$55,388,978 $55,388,978 | |
| 1000 | E | Estimated - Unob Bal: Brought forward, Oct 1 | $55,575,742 | -$55,575,742 $0 | |
| 1021 | Unob Bal: Recov of prior year unpaid obligations | Line added— | +$375,379 $375,379 | ||
| 1061 | Unob Bal: Antic recov of prior year unpd/pd obl | Line added— | +$400,000 $400,000 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $55,575,742 | +$588,615 $56,164,357 | See footnotes below | |
| Footnotes for line 1920 (Previous): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | ||||
| Footnotes for line 1920 (Current): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | ||||
| 6011 | Supportive Housing for the Elderly | $3,883,328 | -$49,619 $3,833,709 | ||
| 6012 | Elderly PRAC/SPRAC Renewal/Amendment | $6,175,992 | -$386,991 $5,789,001 | ||
| 6013 | Service Coordinators/Congregate Services | $42,609,905 | +$1,025,225 $43,635,130 | ||
| 6015 | Elderly PRAC/SPRAC Renewal/Amendment (RRC) | $2,906,517 | $2,906,517 | ||
| 6190 | Total budgetary resources available | $55,575,742 | +$588,615 $56,164,357 | ||
TAFS: 086-0320 2025/2028 - Housing for the Elderly
| Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | Line added— | +$55,280,709 $55,280,709 | |
| 1000 | E | Estimated - Unob Bal: Brought forward, Oct 1 | $321,060,259 | -$321,060,259 $0 | |
| 1021 | Unob Bal: Recov of prior year unpaid obligations | Line added— | +$1 $1 | ||
| 1061 | Unob Bal: Antic recov of prior year unpd/pd obl | Line added— | +$700,000 $700,000 | ||
| 1700 | BA: Disc: Spending auth: Collected | Line added— | +$363,224 $363,224 | ||
| 1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $1,000,000 | -$363,224 $636,776 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $322,060,259 | -$265,079,549 $56,980,710 | See footnotes below | |
| Footnotes for line 1920 (Previous): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | ||||
| Footnotes for line 1920 (Current): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | ||||
| 6011 | Supportive Housing for the Elderly | $3,570,106 | +$299,194 $3,869,300 | ||
| 6012 | Elderly PRAC/SPRAC Renewal/Amendment | $204,943,418 | -$167,004,928 $37,938,490 | ||
| 6013 | Service Coordinators/Congregate Services | $112,000,000 | -$98,531,383 $13,468,617 | ||
| 6015 | Elderly PRAC/SPRAC Renewal/Amendment (RRC) | $1,546,735 | +$157,568 $1,704,303 | ||
| 6190 | Total budgetary resources available | $322,060,259 | -$265,079,549 $56,980,710 | ||
TAFS: 086-0320 2026/2029 - Housing for the Elderly
| Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1100 | BA: Disc: Appropriation | $1,031,000,000 | $1,031,000,000 | ||
| 1120 | BA: Disc: Approps transferred to other accounts | Line added— | -$25,719,891 -$25,719,891 | See footnotes below | |
| Footnotes for line 1120 (Current): | B2: Pursuant to the transfer authority provided under the Rental Assistance Demonstration heading as authorized by the Consolidated and Further Continuing Appropriations Act, 2012 (P.L. 112-55, as amended), $26,764,493 from the Housing for the Elderly account (this includes $1,044,602 from 86-23/26-0320 and $25,719,891 from 86-26/29-0320 ) is transferred to Project-Based Rental Assistance (PBRA) (86-23/26-0303 and 86-26/29-0303) for the purpose of Rental Assistance Demonstration (RAD) conversions. | ||||
| 1700 | BA: Disc: Spending auth: Collected | Line added— | +$261,225 $261,225 | ||
| 1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $5,000,000 | -$261,225 $4,738,775 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $1,036,000,000 | -$25,719,891 $1,010,280,109 | See footnotes below | |
| Footnotes for line 1920 (Previous): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | ||||
| Footnotes for line 1920 (Current): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | ||||
| 6011 | Supportive Housing for the Elderly | $4,000,000 | -$1,000,000 $3,000,000 | ||
| 6012 | Elderly PRAC/SPRAC Renewal/Amendment | $905,000,000 | -$28,719,891 $876,280,109 | ||
| 6013 | Service Coordinators/Congregate Services | $122,000,000 | $122,000,000 | ||
| 6015 | Elderly PRAC/SPRAC Renewal/Amendment (RRC) | $5,000,000 | $5,000,000 | ||
| 6022 | Capital Advance Preservation | Line added— | +$4,000,000 $4,000,000 | ||
| 6190 | Total budgetary resources available | $1,036,000,000 | -$25,719,891 $1,010,280,109 | ||
TAFS: 086-0320 /X - Housing for the Elderly
| Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | E | Estimated - Unob Bal: Brought forward, Oct 1 | $19,934,742 | -$19,934,742 $0 | |
| 1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | Line added— | +$8,738,492 $8,738,492 | |
| 1920 | Total budgetary resources avail (disc. and mand.) | $19,934,742 | -$11,196,250 $8,738,492 | See footnotes below | |
| Footnotes for line 1920 (Previous): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | ||||
| Footnotes for line 1920 (Current): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | ||||
| 6011 | Supportive Housing for the Elderly | $19,934,742 | -$11,196,250 $8,738,492 | ||
| 6190 | Total budgetary resources available | $19,934,742 | -$11,196,250 $8,738,492 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. |
| B2 | Pursuant to the transfer authority provided under the Rental Assistance Demonstration heading as authorized by the Consolidated and Further Continuing Appropriations Act, 2012 (P.L. 112-55, as amended), $26,764,493 from the Housing for the Elderly account (this includes $1,044,602 from 86-23/26-0320 and $25,719,891 from 86-26/29-0320 ) is transferred to Project-Based Rental Assistance (PBRA) (86-23/26-0303 and 86-26/29-0303) for the purpose of Rental Assistance Demonstration (RAD) conversions. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
| File | Number | Text |
|---|---|---|
| 11473887 | B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. |
| 11510991 | B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.