Program Administration
Schedules
TAFS: 091-0800 /2026 - Program Administration
| Line # | Split | Description | Iteration 6 Previously Approved Amount | Iteration 7 OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | DE | Discretionary Unob Bal: Brought forward, October 1 | $0 | $0 | |
| 1000 | DA | Discretionary Unob Bal: Brought forward, October 1 | $0 | $0 | |
| 1000 | MA | Mandatory Unob Bal: Brought forward, October 1 | $0 | $0 | |
| 1000 | ME | Mandatory Unob Bal: Brought forward, October 1 | $0 | $0 | |
| 1023 | 1 | Unob Bal: Applied to repay debt (to Treasury) | $0 | $0 | |
| 1023 | 2 | Unob Bal: Applied to repay debt (to FFB) | $0 | $0 | |
| 1100 | 3 | BA: Disc: Appropriation - Loan Admin Expenses, Definite | $0 | $0 | |
| 1100 | 1 | BA: Disc: Appropriation - Other, Realized | $399,407,000 | $399,407,000 | |
| 1100 | 2 | BA: Disc: Appropriation - Loan Subsidy | $0 | $0 | |
| 1130 | SEQ | BA: Disc: Appropriations permanently reduced - Sequester | $0 | $0 | |
| 1130 | ATB | BA: Disc: Appropriations permanently reduced - ATB | $0 | $0 | |
| 1131 | SEQ | BA: Disc: Unob bal of approps permanently reduced - Sequester | $0 | $0 | |
| 1131 | ATB | BA: Disc: Unob bal of approps permanently reduced - ATB | $0 | $0 | |
| 1132 | ATB | BA: Disc: Appropriations temporarily reduced - ATB | $0 | $0 | |
| 1132 | SEQ | BA: Disc: Appropriations temporarily reduced - Sequester | $0 | $0 | |
| 1133 | ATB | BA: Disc: Unob bal of approps temporarily reduced ATB | $0 | $0 | |
| 1133 | SEQ | BA: Disc: Unob bal of approps temporarily reduced - Sequester | $0 | $0 | |
| 1134 | ATB | BA: Disc: Appropriations precluded from obligation | $0 | $0 | |
| 1700 | 2 | BA: Disc: Spending auth: Collected, Non-fed, refunds | $0 | $0 | |
| 1700 | 1 | BA: Disc: Spending auth: Collected, Reimb & Other Income | $0 | $0 | |
| 1700 | 3 | BA: Disc: Spending auth: Collected, Fed, loan subsidies | $0 | $0 | |
| 1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other (Non-Fed) | $540,000 | $540,000 | See footnotes below |
| Footnotes for line 1740 (2) (Previous): | B1: Includes a total of $6,780,000 for offsetting collections, $6,240,000 for Federal and $540,000 for Non-Federal. | ||||
| Footnotes for line 1740 (2) (Current): | B1: Includes a total of $6,780,000 for offsetting collections, $6,240,000 for Federal and $540,000 for Non-Federal. | ||||
| 1740 | 3 | BA: Disc: Spending auth:Antic colls, reimbs, other (Fed) | $0 | $0 | |
| 1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other (IAAs) | $6,240,000 | $6,240,000 | See footnotes below |
| Footnotes for line 1740 (1) (Previous): | B1: Includes a total of $6,780,000 for offsetting collections, $6,240,000 for Federal and $540,000 for Non-Federal. | ||||
| Footnotes for line 1740 (1) (Current): | B1: Includes a total of $6,780,000 for offsetting collections, $6,240,000 for Federal and $540,000 for Non-Federal. | ||||
| 1920 | Total budgetary resources avail (disc. and mand.) | $406,187,000 | $406,187,000 | See footnotes below | |
| Footnotes for line 1920 (Previous): | B2: Pursuant to 31 U.S.C. 1553(b), not to exceed one percent of the total amount appropriated is apportioned for the purpose of paying legitimate obligations related to cancelled appropriations. | ||||
| Footnotes for line 1920 (Current): | B2: Pursuant to 31 U.S.C. 1553(b), not to exceed one percent of the total amount appropriated is apportioned for the purpose of paying legitimate obligations related to cancelled appropriations. | ||||
| 6001 | Category A -- 1st quarter | $105,858,554 | $105,858,554 | ||
| 6002 | Category A -- 2nd quarter | $68,990,720 | $68,990,720 | ||
| 6003 | Category A -- 3rd quarter | $112,766,542 | $112,766,542 | ||
| 6004 | Category A -- 4th quarter | $0 | $0 | ||
| 6089 | Reimbursable | $6,780,000 | $6,780,000 | ||
| 6100 | Unallocated | $111,791,184 | $111,791,184 | ||
| 6190 | Total budgetary resources available | $406,187,000 | $406,187,000 | See footnotes below | |
| Footnotes for line 6190 (Previous): | A1: Of the amounts apportioned on this line, up to $5,395,591 is available for obligation for expenses related to the Department’s headquarters move to 500 D Street SW. [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] A2: Of the amounts apportioned on this line, amounts apportioned for the Department’s headquarters move to 500 D Steet SW are available for obligation 3 business days after the Department of Education provides OMB with briefing materials pertaining to the Congressional briefing scheduled for May 28, 2026. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] | ||||
| Footnotes for line 6190 (Current): | A3: Of the amounts apportioned on this line, up to $7,895,591 is available for obligation for expenses related to the Department’s headquarters move to 500 D Street SW. [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] | ||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| A3 | Of the amounts apportioned on this line, up to $7,895,591 is available for obligation for expenses related to the Department’s headquarters move to 500 D Street SW. [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] |
| B1 | Includes a total of $6,780,000 for offsetting collections, $6,240,000 for Federal and $540,000 for Non-Federal. |
| B2 | Pursuant to 31 U.S.C. 1553(b), not to exceed one percent of the total amount appropriated is apportioned for the purpose of paying legitimate obligations related to cancelled appropriations. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
| Number | Text |
|---|---|
| A1 | Of the amounts apportioned on this line, up to $5,395,591 is available for obligation for expenses related to the Department’s headquarters move to 500 D Street SW. [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] |
| A2 | Of the amounts apportioned on this line, amounts apportioned for the Department’s headquarters move to 500 D Steet SW are available for obligation 3 business days after the Department of Education provides OMB with briefing materials pertaining to the Congressional briefing scheduled for May 28, 2026. [Rationale: OMB requests additional information on programmatic spending for some or all of the apportioned funds.] |
| B1 | Includes a total of $6,780,000 for offsetting collections, $6,240,000 for Federal and $540,000 for Non-Federal. |
| B2 | Pursuant to 31 U.S.C. 1553(b), not to exceed one percent of the total amount appropriated is apportioned for the purpose of paying legitimate obligations related to cancelled appropriations. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.