Training and Employment Services
Schedules
TAFS: 016-0174 2026/2027 - Training and Employment Services
| Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1100 | BA: Disc: Appropriation | $2,209,588,000 | $2,209,588,000 | ||
| 1101 | BA: Disc: Appropriation (special or trust) | $0 | $0 | ||
| 1102 | BA: Disc: Appropriation (previously unavailable) | $0 | $0 | ||
| 1103 | BA: Disc: Approp (previously unavail) (spec/trust) | $0 | $0 | ||
| 1104 | BA: Disc: Approp available from subsequent year | $0 | $0 | ||
| 1105 | BA: Disc: Appropriation available in prior year | $0 | $0 | ||
| 1120 | BA: Disc: Approps transferred to other accounts | $0 | -$2,449,000 -$2,449,000 | See footnotes below | |
| Footnotes for line 1120 (Current): | B2: Transfer of $2,449,000 to Departmental Management (016-2026-2027-0165) account, pursuant to the transfer and reprogramming authority outlined in Division B, Title I, Section 102 of the Consolidated Appropriations Act, 2026, Pub. L. No. 119-75. Amounts transferred are $1,050,000 from YouthBuild, $299,000 from Migrant and Seasonal Farmworkers, and $1,100,000 from Reentry Employment Opportunities. | ||||
| 1121 | BA: Disc: Approps transferred from other accounts | $0 | $0 | ||
| 1151 | BA: Disc: Appropriations:Antic nonexpend trans net | $0 | $0 | ||
| 1152 | BA: Disc: Approps: Antic cap trans redemp debt | $0 | $0 | ||
| 1700 | BA: Disc: Spending auth: Collected (Reimbursable) | $0 | $0 | ||
| 1702 | BA: Disc: Spending auth: Previously unavailable | $0 | $0 | ||
| 1710 | BA: Disc: Spending auth: Trans to other accounts | $0 | $0 | ||
| 1711 | BA: Disc: Spending auth: Trans from other accounts | $0 | $0 | ||
| 1721 | BA: Disc: Spending auth: Permanently reduced | $0 | $0 | ||
| 1723 | BA: Disc: Spending auth: New\Unob bal temp reduced | $0 | $0 | ||
| 1740 | BA: Disc: Spending auth: Antic colls, reimbs, other (Reimbursable) | $0 | +$1,460,721,551 $1,460,721,551 | See footnotes below | |
| Footnotes for line 1740 (Current): | B3: Anticipated and actual reimbursement from the Department of Education for the purpose of supporting Career, Technical, and Adult Education grants and Elementary and Secondary Education grants. | ||||
| 1741 | BA: Disc: Spending auth: Antic nonexpend trans net | $0 | $0 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $2,209,588,000 | +$1,458,272,551 $3,667,860,551 | See footnotes below | |
| Footnotes for line 1920 (Previous): | B1: Pursuant to the Consolidated Appropriations Act, 2026, P.L. 119-75, funds available April 1, 2026 through June 30, 2027: Migrant & Seasonal Farmworkers, Youth Activities, YouthBuild, Reentry Employment Opportunities, and Community Projects. Funds available July 1, 2026 through September 30, 2027: Dislocated Workers National Reserve. Funds available July 1, 2026 through June 30, 2027: Adult Activities, Dislocated Worker Formula, Native Americans, Apprenticeship, and Workforce Data Quality Initiative. | ||||
| Footnotes for line 1920 (Current): | B1: Pursuant to the Consolidated Appropriations Act, 2026, P.L. 119-75, funds available April 1, 2026 through June 30, 2027: Migrant & Seasonal Farmworkers, Youth Activities, YouthBuild, Reentry Employment Opportunities, and Community Projects. Funds available July 1, 2026 through September 30, 2027: Dislocated Workers National Reserve. Funds available July 1, 2026 through June 30, 2027: Adult Activities, Dislocated Worker Formula, Native Americans, Apprenticeship, and Workforce Data Quality Initiative. B4: The Consolidated Appropriations Act, 2026 (P.L. 119-75) allows outlying areas to submit a single application according to the requirements established by the Secretary for a consolidated grant for Adult, Dislocated Worker, and Youth funds. A total of $3,911,354 is moved from Adult, Dislocated Worker National Reserve, and Youth to the Consolidated Activities program on line 6027. Amounts consolidated are Adult ($409,122), Dislocated Worker National Reserve ($1,170,294), and Youth Activities ($2,331,938). | ||||
| 6011 | Adult Employment and Training Activities | $163,649,000 | -$409,122 $163,239,878 | ||
| 6012 | Dislocated Worker Employment and Training Activities (Formula) | $235,553,000 | $235,553,000 | ||
| 6013 | Youth Activities | $948,130,000 | -$2,331,938 $945,798,062 | ||
| 6014 | Native Americans | $62,500,000 | $62,500,000 | See footnotes below | |
| Footnotes for line 6014 (Previous): | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | ||||
| Footnotes for line 6014 (Current): | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | ||||
| 6015 | Migrant and Seasonal Farmworkers | $97,396,000 | -$299,000 $97,097,000 | See footnotes below | |
| Footnotes for line 6015 (Previous): | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | ||||
| Footnotes for line 6015 (Current): | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | ||||
| 6019 | YouthBuild | $105,000,000 | -$1,050,000 $103,950,000 | See footnotes below | |
| Footnotes for line 6019 (Previous): | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | ||||
| Footnotes for line 6019 (Current): | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | ||||
| 6020 | Reentry Employment Opportunities | $110,000,000 | -$1,100,000 $108,900,000 | See footnotes below | |
| Footnotes for line 6020 (Previous): | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | ||||
| Footnotes for line 6020 (Current): | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | ||||
| 6021 | Dislocated Worker Employment and Training Activities (National Reserve) | $100,859,000 | -$1,170,294 $99,688,706 | See footnotes below | |
| Footnotes for line 6021 (Previous): | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | ||||
| Footnotes for line 6021 (Current): | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | ||||
| 6023 | Workforce Data Quality Initiative | $6,000,000 | $6,000,000 | See footnotes below | |
| Footnotes for line 6023 (Previous): | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | ||||
| Footnotes for line 6023 (Current): | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | ||||
| 6024 | Apprenticeship | $285,000,000 | $285,000,000 | See footnotes below | |
| Footnotes for line 6024 (Previous): | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | ||||
| Footnotes for line 6024 (Current): | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | ||||
| 6026 | Community Projects | $0 | $0 | ||
| 6027 | Consolidated Activities - Outlying Areas | $0 | +$3,911,354 $3,911,354 | ||
| 6028 | Adult Education | $0 | $0 | ||
| 6029 | Career and Technical Education State Grants | $0 | $0 | ||
| 6030 | 21st Century Community Learning Centers | Line added— | $0 | ||
| 6031 | Comprehensive Literacy Development Grants | Line added— | $0 | ||
| 6032 | Ed for Homeless Children | Line added— | $0 | ||
| 6033 | Impact Aid Construction | Line added— | +$68,551 $68,551 | ||
| 6034 | Improving Teacher Quality | Line added— | $0 | ||
| 6035 | Migrant Education | Line added— | $0 | ||
| 6036 | National Professional Development | Line added— | +$57,850,000 $57,850,000 | ||
| 6037 | Neglected and Delinquent | Line added— | $0 | ||
| 6038 | Rural Education | Line added— | $0 | ||
| 6039 | State Assessments | Line added— | +$10,900,000 $10,900,000 | ||
| 6040 | Student Support and Academic Enrichment Grants | Line added— | +$27,600,000 $27,600,000 | ||
| 6041 | Title I Basic Grants | Line added— | $0 | ||
| 6042 | Title I Education Finance Incentive Grants | Line added— | $0 | ||
| 6043 | Title I Targeted Grants | Line added— | $0 | ||
| 6111 | 4th quarter, CTE State Grants | Line added— | +$646,976,198 $646,976,198 | ||
| 6112 | 4th quarter, CTE Territorial set-asides | Line added— | +$1,871,802 $1,871,802 | ||
| 6113 | 4th quarter, Adult Education State Grants | Line added— | +$715,455,000 $715,455,000 | ||
| 6170 | Apportioned in FY 2027 | $95,501,000 | $95,501,000 | ||
| 6190 | Total budgetary resources available | $2,209,588,000 | +$1,458,272,551 $3,667,860,551 | See footnotes below | |
| Footnotes for line 6190 (Previous): | A2: As permissible by law, amounts apportioned shall be spent in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical and Wasteful Government DEI Programs and Preferencing" and, where applicable, Executive Order 14332, "Improving Oversight of Federal Grantmaking" [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] | ||||
| Footnotes for line 6190 (Current): | A2: As permissible by law, amounts apportioned shall be spent in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical and Wasteful Government DEI Programs and Preferencing" and, where applicable, Executive Order 14332, "Improving Oversight of Federal Grantmaking" [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] | ||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| A1 | Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] |
| A2 | As permissible by law, amounts apportioned shall be spent in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical and Wasteful Government DEI Programs and Preferencing" and, where applicable, Executive Order 14332, "Improving Oversight of Federal Grantmaking" [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] |
| B1 | Pursuant to the Consolidated Appropriations Act, 2026, P.L. 119-75, funds available April 1, 2026 through June 30, 2027: Migrant & Seasonal Farmworkers, Youth Activities, YouthBuild, Reentry Employment Opportunities, and Community Projects. Funds available July 1, 2026 through September 30, 2027: Dislocated Workers National Reserve. Funds available July 1, 2026 through June 30, 2027: Adult Activities, Dislocated Worker Formula, Native Americans, Apprenticeship, and Workforce Data Quality Initiative. |
| B2 | Transfer of $2,449,000 to Departmental Management (016-2026-2027-0165) account, pursuant to the transfer and reprogramming authority outlined in Division B, Title I, Section 102 of the Consolidated Appropriations Act, 2026, Pub. L. No. 119-75. Amounts transferred are $1,050,000 from YouthBuild, $299,000 from Migrant and Seasonal Farmworkers, and $1,100,000 from Reentry Employment Opportunities. |
| B3 | Anticipated and actual reimbursement from the Department of Education for the purpose of supporting Career, Technical, and Adult Education grants and Elementary and Secondary Education grants. |
| B4 | The Consolidated Appropriations Act, 2026 (P.L. 119-75) allows outlying areas to submit a single application according to the requirements established by the Secretary for a consolidated grant for Adult, Dislocated Worker, and Youth funds. A total of $3,911,354 is moved from Adult, Dislocated Worker National Reserve, and Youth to the Consolidated Activities program on line 6027. Amounts consolidated are Adult ($409,122), Dislocated Worker National Reserve ($1,170,294), and Youth Activities ($2,331,938). |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
| Number | Text |
|---|---|
| A1 | Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] |
| A2 | As permissible by law, amounts apportioned shall be spent in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical and Wasteful Government DEI Programs and Preferencing" and, where applicable, Executive Order 14332, "Improving Oversight of Federal Grantmaking" [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] |
| B1 | Pursuant to the Consolidated Appropriations Act, 2026, P.L. 119-75, funds available April 1, 2026 through June 30, 2027: Migrant & Seasonal Farmworkers, Youth Activities, YouthBuild, Reentry Employment Opportunities, and Community Projects. Funds available July 1, 2026 through September 30, 2027: Dislocated Workers National Reserve. Funds available July 1, 2026 through June 30, 2027: Adult Activities, Dislocated Worker Formula, Native Americans, Apprenticeship, and Workforce Data Quality Initiative. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.