Center for Medicare and Medicaid Innovation
Schedules
TAFS: 075-0522 /X - Center for Medicare and Medicaid Innovation
| Line # | Split | Description | Iteration 2 Previously Approved Amount | Iteration 3 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | ME | Mandatory Estimated - Unob Bal: Brought forward, Oct 1 | $7,589,532,797 | -$7,589,532,797 $0 | |
| 1000 | MA | Mandatory Actual - Unob Bal: Brought forward, Oct 1 | Line added— | +$7,465,452,633 $7,465,452,633 | |
| 1021 | Unob Bal: Recov of prior year unpaid obligations | Line added— | +$15,578,786 $15,578,786 | ||
| 6011 | Amounts Available for Future Plans | $6,638,108,719 | -$6,638,108,719 Line removed— | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $7,589,532,797 | -$108,501,378 $7,481,031,419 | ||
| 6012 | CMMI - Administrative Support | $188,942,954 | $188,942,954 | ||
| 6020 | Building Innovations Pipeline | $30,519,531 | $30,519,531 | ||
| 6022 | Learning Systems | $13,626,576 | $13,626,576 | ||
| 6028 | Financial Alignment Initiative for Medicare-Medicaid Enrollees | $2,422,078 | +$400,000 $2,822,078 | ||
| 6032 | Pre-Clearance Support | $12,000,000 | $12,000,000 | ||
| 6042 | Health Care Payment Learning and Action Network (HCPLAN) | $4,500,000 | +$84,354 $4,584,354 | ||
| 6044 | Home Health Value Based Purchasing | $5,520,079 | $5,520,079 | ||
| 6053 | Vermont All-Payer Model | $1,809,894 | $1,809,894 | ||
| 6055 | Pennsylvania Rural Health Model | $909,632 | $909,632 | ||
| 6057 | Bundled Payments for Care Improvement (BPCI) Advanced Model | $4,140,409 | +$2,070,387 $6,210,796 | ||
| 6058 | Diabetes Prevention Program Model | $4,226,000 | $4,226,000 | ||
| 6059 | Maryland Total Cost of Care (MDTCOC) Model | Line added— | +$200,000 $200,000 | ||
| 6060 | Integrated Care for Kids (InCK) Model | $9,000,000 | $9,000,000 | ||
| 6061 | ACO REACH Model | $24,859,019 | $24,859,019 | ||
| 6066 | Kidney Care Choices (KCC) Model | $64,438,351 | +$4,745,479 $69,183,830 | ||
| 6067 | ESRD Treatment Choices (ETC) Model | $1,400,000 | $1,400,000 | ||
| 6074 | Enhancing Oncology Model | $4,867,094 | $4,867,094 | ||
| 6079 | GUIDE Model | $47,282,319 | $47,282,319 | ||
| 6080 | AHEAD Model | $48,200,000 | $48,200,000 | ||
| 6081 | Innovation in Behavioral Health (IBH) Model | $32,915,929 | $32,915,929 | ||
| 6082 | Cell and Gene Therapy (CGT) Access Model | $9,367,088 | $9,367,088 | ||
| 6083 | Transforming Maternal Health (TMaH) Model | $38,368,995 | $38,368,995 | ||
| 6084 | ACO Primary Care Flex (ACO PC Flex) Model | $21,184,352 | $21,184,352 | ||
| 6085 | Transforming Episode Accountability Model (TEAM) | $17,036,212 | $17,036,212 | ||
| 6086 | CMMI - Operational Support | $219,048,342 | $219,048,342 | ||
| 6087 | Increasing Organ Transplant Access (IOTA) Model | $11,008,224 | $11,008,224 | ||
| 6088 | Wasteful and Inappropriate Service Reduction (WISeR) Model | $52,500,000 | $52,500,000 | ||
| 6089 | Ambulatory Specialty Model (ASM) | $4,400,000 | $4,400,000 | ||
| 6090 | ACCESS Model | $15,100,000 | +$8,000,000 $23,100,000 | ||
| 6091 | GENEROUS Model | $11,500,000 | $11,500,000 | ||
| 6092 | MAHA ELEVATE Model | $14,100,000 | $14,100,000 | ||
| 6093 | LEAD Model | $25,950,000 | $25,950,000 | ||
| 6094 | BALANCE Model | $10,281,000 | $10,281,000 | ||
| 6095 | Global Benchmark for Efficient Drug Pricing (GLOBE) Model | Line added— | +$3,000,000 $3,000,000 | ||
| 6096 | Accelerating State Pediatric Innovation Readiness and Effectiveness (ASPIRE) Model | Line added— | +$150,426 $150,426 | ||
| 6097 | Post Model Closeout Cost Account | Line added— | +$50,000 $50,000 | ||
| 6170 | Apportioned in FY 2027 and Available for Future Plans | Line added— | +$6,510,906,695 $6,510,906,695 | ||
| 6190 | Total budgetary resources available | $7,589,532,797 | -$108,501,378 $7,481,031,419 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
No footnotes available.
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
No footnotes available.
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.