Spectrum Auction Trust Fund
Schedules
TAFS: 027-5681 /X - Spectrum Auction Trust Fund
| Line # | Split | Description | Amount | Footnotes |
|---|---|---|---|---|
| 1250 | BA: Mand: Antic Appropriation | $3,570,780,450 | ||
| 1251 | ME1 | BA: Mand: Appropriations:Antic nonexpend trans net | -$3,080,000,000 | See footnotes below |
| Footnotes for line 1251 (ME1): | B1: This reflects an anticipated non-expenditure transfer out of the Spectrum Auctions Trust Fund to FCC's Secure and Trusted Communiations Network Act Reimbursement Program account (027-2025-2034-1912) for the repayment of borrowed funds pursuant to P.L. 118-159, Sec. 5404(b)(2)(A) [138 STAT. 2450-2451]. | |||
| 1251 | ME2 | BA: Mand: Appropriations:Antic nonexpend trans net | -$220,000,000 | See footnotes below |
| Footnotes for line 1251 (ME2): | B2: This reflects an anticipated non-expenditure transfer out of the Spectrum Auctions Trust Fund to DOC's Economic Development Assistance Programs account (013-2025-2034-2050) for the repayment of borrowed funds pursuant to P.L. 118-159, Sec. 5404(b)(2)(B) [138 STAT. 2450-2451]. | |||
| 1251 | ME3 | BA: Mand: Appropriations:Antic nonexpend trans net | -$270,780,450 | See footnotes below |
| Footnotes for line 1251 (ME3): | B3: This reflects an anticipated non-expenditure transfer out of the Spectrum Auctions Trust Fund to DOC's Economic Development Assistance Programs account (013-2025-2034-2050) to carry out section 28 of the Stevenson-Wydler Technology Innovation Act of 1980 (15 U.S.C. 3722a) pursuant to P.L. 118-159, Sec. 5404(b)(4)(A) [138 STAT. 2450-2451]. | |||
| 1920 | Total budgetary resources avail (disc. and mand.) | $0 | ||
| 6190 | Total budgetary resources available | $0 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| B1 | This reflects an anticipated non-expenditure transfer out of the Spectrum Auctions Trust Fund to FCC's Secure and Trusted Communiations Network Act Reimbursement Program account (027-2025-2034-1912) for the repayment of borrowed funds pursuant to P.L. 118-159, Sec. 5404(b)(2)(A) [138 STAT. 2450-2451]. |
| B2 | This reflects an anticipated non-expenditure transfer out of the Spectrum Auctions Trust Fund to DOC's Economic Development Assistance Programs account (013-2025-2034-2050) for the repayment of borrowed funds pursuant to P.L. 118-159, Sec. 5404(b)(2)(B) [138 STAT. 2450-2451]. |
| B3 | This reflects an anticipated non-expenditure transfer out of the Spectrum Auctions Trust Fund to DOC's Economic Development Assistance Programs account (013-2025-2034-2050) to carry out section 28 of the Stevenson-Wydler Technology Innovation Act of 1980 (15 U.S.C. 3722a) pursuant to P.L. 118-159, Sec. 5404(b)(4)(A) [138 STAT. 2450-2451]. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.