Innovation and Improvement
Schedules
TAFS: 091-0204 2026/2027 - Innovation and Improvement
| Line # | Split | Description | Amount | Footnotes |
|---|---|---|---|---|
| 1000 | DA | Discretionary Unob Bal: Brought forward, October 1 | $0 | |
| 1000 | ME | Mandatory Unob Bal: Brought forward, October 1 | $0 | |
| 1000 | DE | Discretionary Unob Bal: Brought forward, October 1 | $76,902,016 | |
| 1000 | MA | Mandatory Unob Bal: Brought forward, October 1 | $0 | |
| 1023 | 1 | Unob Bal: Applied to repay debt (to Treasury) | $0 | |
| 1023 | 2 | Unob Bal: Applied to repay debt (to FFB) | $0 | |
| 1100 | 3 | BA: Disc: Appropriation - Loan Admin Expenses, Definite | $0 | |
| 1100 | 1 | BA: Disc: Appropriation - Other, Realized | $0 | |
| 1100 | 2 | BA: Disc: Appropriation - Loan Subsidy | $0 | |
| 1134 | BA: Disc: Appropriations precluded from obligation | $0 | ||
| 1151 | BA: Disc: Appropriations:Antic nonexpend trans net | $0 | ||
| 1200 | 1 | BA: Mand: Appropriation | $0 | |
| 1200 | 5 | BA: Mand: Appropriation - Indefinite Authority withdrawn | $0 | |
| 1200 | 2 | BA: Mand: Appropriation - Loan Subsidy | $0 | |
| 1200 | 3 | BA: Mand: Appropriation - Loan Subsidy Reestimate | $0 | |
| 1200 | 4 | BA: Mand: Appropriation - Loan Modification Adj Transfer | $0 | |
| 1400 | 1 | BA: Mand: Borrowing authority realized | $0 | |
| 1400 | 2 | BA: Mand: Borrowing authority decreased | $0 | |
| 1920 | Total budgetary resources avail (disc. and mand.) | $76,902,016 | See footnotes below | |
| Footnotes for line 1920: | B1: Funds for Education Innovation and Research are available through December 31, 2026. (P.L. 119-75). B2: Pursuant to P.L. 119-75, of the funds appropriated for Charter Schools Grants, up to $140,000,000 is available to carry out section 4305(b), to remain available for obligation through March 31, 2027. | |||
| 6014 | Education Innovation and Research | $11,690,765 | ||
| 6015 | Charter Schools Grants | $65,211,251 | ||
| 6100 | Unallocated | $0 | ||
| 6190 | Total budgetary resources available | $76,902,016 | See footnotes below | |
| Footnotes for line 6190: | A2: As permissible by law, amounts apportioned shall be obligated in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical And Wasteful Government DEI Programs And Preferencing." [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| A2 | As permissible by law, amounts apportioned shall be obligated in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical And Wasteful Government DEI Programs And Preferencing."
[Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] |
| B1 | Funds for Education Innovation and Research are available through December 31, 2026. (P.L. 119-75). |
| B2 | Pursuant to P.L. 119-75, of the funds appropriated for Charter Schools Grants, up to $140,000,000 is available to carry out section 4305(b), to remain available for obligation through March 31, 2027. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.