Special Education
Schedules
TAFS: 091-0300 /2027 - Special Education
| Line # | Split | Description | Amount | Footnotes |
|---|---|---|---|---|
| 1000 | DA | Discretionary Unob Bal: Brought forward, October 1 | $0 | |
| 1000 | ME | Mandatory Unob Bal: Brought forward, October 1 | $0 | |
| 1000 | MA | Mandatory Unob Bal: Brought forward, October 1 | $0 | |
| 1000 | DE | Discretionary Unob Bal: Brought forward, October 1 | $0 | |
| 1023 | 1 | Unob Bal: Applied to repay debt (to Treasury) | $0 | |
| 1023 | 2 | Unob Bal: Applied to repay debt (to FFB) | $0 | |
| 1100 | 1 | BA: Disc: Appropriation - Other, Realized | $0 | |
| 1100 | 2 | BA: Disc: Appropriation - Loan Subsidy | $0 | |
| 1100 | 3 | BA: Disc: Appropriation - Loan Admin Expenses, Definite | $0 | |
| 1134 | BA: Disc: Appropriations precluded from obligation | $0 | ||
| 1170 | BA: Disc: Advance appropriation | $9,283,383,000 | ||
| 1200 | 3 | BA: Mand: Appropriation - Loan Subsidy Reestimate | $0 | |
| 1200 | 4 | BA: Mand: Appropriation - Loan Modification Adj Transfer | $0 | |
| 1200 | 5 | BA: Mand: Appropriation - Indefinite Authority withdrawn | $0 | |
| 1200 | 1 | BA: Mand: Appropriation | $0 | |
| 1200 | 2 | BA: Mand: Appropriation - Loan Subsidy | $0 | |
| 1400 | 2 | BA: Mand: Borrowing authority decreased | $0 | |
| 1400 | 1 | BA: Mand: Borrowing authority realized | $0 | |
| 1700 | 1 | BA: Disc: Spending auth: Collected, Reimb & Other Income | $0 | |
| 1700 | 2 | BA: Disc: Spending auth: Collected, Non-fed, refunds | $0 | |
| 1700 | 3 | BA: Disc: Spending auth: Collected, Fed, loan subsidies | $0 | |
| 1740 | 2 | BA: Disc: Spending auth:Antic colls, reimbs, other (Non-Fed) | $0 | |
| 1740 | 1 | BA: Disc: Spending auth:Antic colls, reimbs, other (IAAs) | $0 | |
| 1740 | 3 | BA: Disc: Spending auth:Antic colls, reimbs, other (Fed) | $0 | |
| 1800 | 3 | BA: Mand: Spending auth: Collected, Fed, loan subsidies | $0 | |
| 1800 | 1 | BA: Mand: Spending auth: Collected, Reimb & Other Income | $0 | |
| 1800 | 2 | BA: Mand: Spending auth: Collected, Non-fed, refunds | $0 | |
| 1820 | 3 | BA: Mand: Spending auth: Cap trans to general fund, FFEL MAT | $0 | |
| 1820 | 1 | BA: Mand: Spending auth: Cap trans to general fund, CY Liq Acct | $0 | |
| 1820 | 2 | BA: Mand: Spending auth: Cap trans to general fund, DL MAT | $0 | |
| 1825 | 1 | BA: Mand: Spending auth: Applied to repay debt (CY, Treasury) | $0 | |
| 1825 | 2 | BA: Mand: Spending auth: Applied to repay debt (CY, FFB) | $0 | |
| 1840 | 2 | BA: Mand: Spending auth:Antic colls, reimbs, other (Non-Fed) | $0 | |
| 1840 | 3 | BA: Mand: Spending auth:Antic colls, reimbs, other (Fed) | $0 | |
| 1840 | 1 | BA: Mand: Spending auth:Antic colls, reimbs, other (IAAs) | $0 | |
| 1920 | Total budgetary resources avail (disc. and mand.) | $9,283,383,000 | See footnotes below | |
| Footnotes for line 1920: | B1: Adjustments to the Category B projects are authorized if pursuant to adjustments in budgetary resources per A-11, Section 120.49 and 120.50. | |||
| 6011 | Technical Assistance and Dissemination | $0 | ||
| 6012 | Personnel Preparation | $0 | ||
| 6013 | Parent Information Centers | $0 | ||
| 6014 | Technology and Media Services | $0 | ||
| 6015 | State Personnel Development | $0 | ||
| 6016 | Special Olympics Education Program | $0 | ||
| 6017 | Grants to States | $9,283,383,000 | ||
| 6100 | Unallocated | $0 | ||
| 6190 | Total budgetary resources available | $9,283,383,000 | See footnotes below | |
| Footnotes for line 6190: | A1: As permissible by law, amounts apportioned shall be spent in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical And Wasteful Government DEI Programs And Preferencing" and, for competitive grants only, Executive Order 14332, "Improving Oversight of Federal Grantmaking." [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| A1 | As permissible by law, amounts apportioned shall be spent in a manner consistent with the directives provided in the following: Executive Order 14151, "Ending Radical And Wasteful Government DEI Programs And Preferencing" and, for competitive grants only, Executive Order 14332, "Improving Oversight of Federal Grantmaking." [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] |
| B1 | Adjustments to the Category B projects are authorized if pursuant to adjustments in budgetary resources per A-11, Section 120.49 and 120.50. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.