International narcotics control
Schedules
TAFS: 011-1022S-019 2025/2026 - International narcotics control
| Line # | Split | Description | Iteration 5 Previously Approved Amount | Iteration 6 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | $1,124,928,067 | $1,124,928,067 | |
| 1000 | E | Estimated - Estimated - Estimated - Estimated - Estimated - Estimated carryover | $0 | Line removed— | |
| 1060 | Unob Bal: Antic nonexpenditure transfers (net) | Line added— | +$5,000,000 $5,000,000 | ||
| 1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $206,512 | +$4,211,408 $4,417,920 | ||
| 1740 | BA: Disc: Spending auth:Antic colls, reimbs, other | $5,150,971 | +$16,020,000 $21,170,971 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $1,130,285,550 | +$25,231,408 $1,155,516,958 | See footnotes below | |
| Footnotes for line 1920 (Previous): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | ||||
| Footnotes for line 1920 (Current): | B1: Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. | ||||
| 6001 | Category A -- 1st quarter | $69,524,722 | $69,524,722 | ||
| 6004 | Category A -- 4th quarter | Line added— | -$745,747 -$745,747 | ||
| 6011 | Unallocated | $0 | $0 | ||
| 6012 | Colombia | $134,500,000 | -$62,500,000 $72,000,000 | ||
| 6013 | Ecuador | $17,500,000 | +$12,500,000 $30,000,000 | ||
| 6014 | Haiti | $39,000,000 | +$11,000,000 $50,000,000 | ||
| 6015 | Mexico | $85,000,000 | $85,000,000 | ||
| 6016 | Peru | $28,000,000 | $28,000,000 | ||
| 6017 | Albania | $5,300,000 | $5,300,000 | ||
| 6018 | Kosovo | $2,000,000 | $2,000,000 | ||
| 6019 | Armenia | $4,500,000 | $4,500,000 | ||
| 6020 | Bosnia and Herzegovina | $2,000,000 | $2,000,000 | ||
| 6024 | Moldova | $3,000,000 | $3,000,000 | ||
| 6025 | Serbia | $1,500,000 | $1,500,000 | ||
| 6026 | Ukraine | $50,000,000 | $50,000,000 | ||
| 6027 | Indonesia | $9,375,000 | $9,375,000 | ||
| 6028 | Laos | $4,000,000 | $4,000,000 | ||
| 6029 | Philippines | $7,000,000 | $7,000,000 | ||
| 6030 | Thailand | $3,500,000 | $3,500,000 | ||
| 6031 | Vietnam | $6,500,000 | $6,500,000 | ||
| 6033 | Mongolia | $3,000,000 | $3,000,000 | ||
| 6036 | Jordan | $3,500,000 | $3,500,000 | ||
| 6037 | Lebanon | $8,000,000 | $8,000,000 | ||
| 6038 | Morocco | $2,000,000 | $2,000,000 | ||
| 6040 | Tunisia | $1,200,000 | $1,200,000 | ||
| 6041 | Demoratic Republic of Congo | $2,000,000 | $2,000,000 | ||
| 6045 | Kenya | $3,000,000 | $3,000,000 | ||
| 6048 | Nigeria | $6,000,000 | $6,000,000 | ||
| 6051 | Kazhakstan | $1,500,000 | $1,500,000 | ||
| 6053 | Pakistan | $11,000,000 | $11,000,000 | ||
| 6055 | Tajikistan | $2,000,000 | $2,000,000 | ||
| 6056 | Uzbekistan | $2,000,000 | $2,000,000 | ||
| 6057 | Western Hemisphere Regional | $35,000,000 | -$24,000,000 $11,000,000 | ||
| 6058 | Europe and Eurasia Regional | $3,000,000 | $3,000,000 | ||
| 6059 | State East Asia and Pacific Regional | $51,625,000 | -$25,000,000 $26,625,000 | ||
| 6060 | State Africa Regional | $16,300,000 | -$6,300,000 $10,000,000 | ||
| 6061 | Central Asia Regional | $4,000,000 | $4,000,000 | ||
| 6062 | South Asia Regional | $8,000,000 | $8,000,000 | ||
| 6063 | West Bank and Gaza | $8,000,000 | $8,000,000 | ||
| 6065 | Cyber Crime & IPR | $20,000,000 | $20,000,000 | ||
| 6066 | Natural Resource Crime | $33,175,000 | $33,175,000 | ||
| 6067 | Fighting Corruption | $0 | $0 | ||
| 6068 | Criminal Deterrence | $10,421,760 | +$15,654 $10,437,414 | ||
| 6071 | Aviation Operations | $46,107,118 | +$3,716 $46,110,834 | ||
| 6073 | Supply Reduction | $0 | $0 | ||
| 6074 | Global Crime and Drugs Policy | $2,680,000 | $2,680,000 | ||
| 6075 | Caribbean Basin Security Initiative (CBSI) | $40,000,000 | +$5,000,000 $45,000,000 | ||
| 6076 | Central America Regional Security Initiative (CARSI) | $126,000,000 | +$10,000,000 $136,000,000 | ||
| 6077 | Trafficking in Persons | $76,000,000 | $76,000,000 | ||
| 6078 | International Law Enforcement Academies (ILEA) | $38,855,881 | +$559 $38,856,440 | ||
| 6079 | Contingency Reserve | $13,700,000 | -$8,880,000 $4,820,000 | ||
| 6081 | Atrocities Prevention | $3,000,000 | $3,000,000 | ||
| 6085 | Southern Cone Cooperation Line | $2,000,000 | +$18,000,000 $20,000,000 | ||
| 6090 | Bolivia | $20,000,000 | $20,000,000 | ||
| 6091 | Countering Synthetic Drugs | $19,920,660 | $19,920,660 | ||
| 6092 | Illicit Finance | $24,951,984 | $24,951,984 | ||
| 6103 | INCLE Reimbursements | $4,357,369 | +$16,137,226 $20,494,595 | ||
| 6104 | INCLE Foreign Contributions Reimbursements | $5,791,056 | $5,791,056 | ||
| 6105 | Countering PRC Influence Fund (CPRC) Programs | Line added— | +$80,000,000 $80,000,000 | ||
| 6190 | Total budgetary resources available | $1,130,285,550 | +$25,231,408 $1,155,516,958 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
| Number | Text |
|---|---|
| B1 | Pursuant to section 120.21 of OMB Circular A-11, one or more lines in the Budgetary Resources section may be rounded up. As a result, those rounded lines will not match the actuals reported on the SF 133. Agency will ensure that its funds control system will only allot actuals. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.