National Historical Publications and Records Commission
Schedules
TAFS: 088-0301 /X - National Historical Publications and Records Commission
| Line # | Split | Description | Amount | Footnotes |
|---|---|---|---|---|
| 1000 | A | Actual - Unob Bal: Brought forward, Oct 1 | $16,071,605 | See footnotes below |
| Footnotes for line 1000 (A): | B1: (PL 117-328) $2,000,000 in spending authority available until expended to preserve and make publicly available the congressional papers of former Members of the House and Senate. | |||
| 1100 | BA: Disc: Appropriation | $0 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $16,071,605 | ||
| 6001 | Category A -- 1st quarter | $4,690,535 | ||
| 6002 | Category A -- 2nd quarter | $4,690,535 | ||
| 6003 | Category A -- 3rd quarter | $4,690,535 | ||
| 6004 | Category A -- 4th quarter | $0 | ||
| 6011 | Grants Program | $0 | ||
| 6012 | Congressional Papers | $2,000,000 | ||
| 6190 | Total budgetary resources available | $16,071,605 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| B1 | (PL 117-328) $2,000,000 in spending authority available until expended to preserve and make publicly available the congressional papers of former Members of the House and Senate. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.