Training and Employment Services
Schedules
TAFS: 016-0174 2026/2027 - Training and Employment Services
| Line # | Split | Description | Amount | Footnotes |
|---|---|---|---|---|
| 1000 | Unob Bal: Brought forward, Oct 1, Estimated | $765,574,000 | ||
| 1060 | Unob Bal: Antic nonexpenditure transfers (net) | -$1,850,000 | See footnotes below | |
| Footnotes for line 1060: | B1: Division B, Title I, Sec. 105 of P.L. 119-75, Consolidated Appropriations Act, 2026 authorizes the Secretary to transfer up to 0.5 percent of each ETA discretionary appropriation made available by the Act, ''to 'Program Administration' in order to carry out program integrity activities relating to any of the programs or activities that are funded under any such discretionary appropriations". This Program Integrity transfer is necessary for the oversight and support of the operations, maintenance, and continued enhancement of the ETA grants management system in the HHS GrantSolutions platform. This apportionment reflects the transfer of $1,850,000 to Program Administration for Program Integrity (PI) activities. PI amounts are $225,000 from Youth Activities, $482,000 from Migrant and Seasonal Farmworkers, $525,000 from YouthBuild, $550,000 from Reentry Employment Opportunities, $1,000 from Workforce Data Quality Initiative, and $67,000 from Apprenticeship. | |||
| 1061 | Unob Bal: Antic recov of prior year unpd/pd obl | $6,000,000 | See footnotes below | |
| Footnotes for line 1061: | B2: $6,000,000 represents estimated recoveries from prior periods based on the past year's experience. Of this amount, $2,000,000 is included in each of lines 6011, 6012, and 6013. | |||
| 1100 | BA: Disc: Appropriation | $0 | ||
| 1101 | BA: Disc: Appropriation (special or trust) | $0 | ||
| 1102 | BA: Disc: Appropriation (previously unavailable) | $0 | ||
| 1103 | BA: Disc: Approp (previously unavail) (spec/trust) | $0 | ||
| 1104 | BA: Disc: Approp available from subsequent year | $0 | ||
| 1105 | BA: Disc: Appropriation available in prior year | $0 | ||
| 1120 | BA: Disc: Approps transferred to other accounts | $0 | ||
| 1121 | BA: Disc: Approps transferred from other accounts | $0 | ||
| 1151 | BA: Disc: Appropriations:Antic nonexpend trans net | $0 | ||
| 1152 | BA: Disc: Approps: Antic cap trans redemp debt | $0 | ||
| 1700 | BA: Disc: Spending auth: Collected (Reimbursable) | $0 | ||
| 1702 | BA: Disc: Spending auth: Previously unavailable | $0 | ||
| 1710 | BA: Disc: Spending auth: Trans to other accounts | $0 | ||
| 1711 | BA: Disc: Spending auth: Trans from other accounts | $0 | ||
| 1721 | BA: Disc: Spending auth: Permanently reduced | $0 | ||
| 1723 | BA: Disc: Spending auth: New\Unob bal temp reduced | $0 | ||
| 1740 | BA: Disc: Spending auth: Antic colls, reimbs, other (Reimbursable) | $38,569,000 | See footnotes below | |
| Footnotes for line 1740: | B3: Anticipated and actual reimbursement from the Department of Education for the purpose of supporting Student Support and Academic Enrichment Grants, State Assessments, and Impact Aid Construction. | |||
| 1741 | BA: Disc: Spending auth: Antic nonexpend trans net | $0 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $808,293,000 | ||
| 6011 | Adult Employment and Training Activities | $2,000,000 | ||
| 6012 | Dislocated Worker Employment and Training Activities (Formula) | $2,000,000 | ||
| 6013 | Youth Activities | $16,910,000 | ||
| 6014 | Native Americans | $62,436,000 | See footnotes below | |
| Footnotes for line 6014: | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | |||
| 6015 | Migrant and Seasonal Farmworkers | $2,083,000 | See footnotes below | |
| Footnotes for line 6015: | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | |||
| 6019 | YouthBuild | $98,548,000 | See footnotes below | |
| Footnotes for line 6019: | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | |||
| 6020 | Reentry Employment Opportunities | $107,322,000 | See footnotes below | |
| Footnotes for line 6020: | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | |||
| 6021 | Dislocated Worker Employment and Training Activities (National Reserve) | $99,689,000 | See footnotes below | |
| Footnotes for line 6021: | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | |||
| 6023 | Workforce Data Quality Initiative | $5,999,000 | See footnotes below | |
| Footnotes for line 6023: | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | |||
| 6024 | Apprenticeship | $277,236,000 | See footnotes below | |
| Footnotes for line 6024: | A1: Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] | |||
| 6026 | Community Projects | $95,501,000 | ||
| 6027 | Consolidated Activities - Outlying Areas | $0 | ||
| 6028 | Adult Education | $0 | ||
| 6029 | Career and Technical Education State Grants | $0 | ||
| 6030 | 21st Century Community Learning Centers | $0 | ||
| 6031 | Comprehensive Literacy Development Grants | $0 | ||
| 6032 | Ed for Homeless Children | $0 | ||
| 6033 | Impact Aid Construction | $69,000 | ||
| 6034 | Improving Teacher Quality | $0 | ||
| 6035 | Migrant Education | $0 | ||
| 6036 | National Professional Development | $0 | ||
| 6037 | Neglected and Delinquent | $0 | ||
| 6038 | Rural Education | $0 | ||
| 6039 | State Assessments | $10,900,000 | ||
| 6040 | Student Support and Academic Enrichment Grants | $27,600,000 | ||
| 6041 | Title I Basic Grants | $0 | ||
| 6042 | Title I Education Finance Incentive Grants | $0 | ||
| 6043 | Title I Targeted Grants | $0 | ||
| 6111 | 4th quarter, CTE State Grants | $0 | ||
| 6112 | 4th quarter, CTE Territorial set-asides | $0 | ||
| 6113 | 4th quarter, Adult Education State Grants | $0 | ||
| 6170 | Apportioned in FY 2028 | $0 | ||
| 6190 | Total budgetary resources available | $808,293,000 | See footnotes below | |
| Footnotes for line 6190: | A2: As permissible by law, amounts apportioned shall be spent in a manner consistent with the directives provided in Executive Order 14332, "Improving Oversight of Federal Grantmaking" [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] | |||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| A1 | Funds apportioned on this line for new grant awards are available for obligation on grant awards for a Funding Opportunity Announcement (FOA) 10 business days after OMB receives the final U.S. Department of Labor Secretary-approved version of such FOA. [Rationale: An agency spend plan or other documentation is necessary to better understand how the agency intends to obligate some or all of the apportioned funds.] |
| A2 | As permissible by law, amounts apportioned shall be spent in a manner consistent with the directives provided in Executive Order 14332, "Improving Oversight of Federal Grantmaking" [Rationale: Footnote specifies the purpose(s) for which the funds are available to be obligated.] |
| B1 | Division B, Title I, Sec. 105 of P.L. 119-75, Consolidated Appropriations Act, 2026 authorizes the Secretary to transfer up to 0.5 percent of each ETA discretionary appropriation made available by the Act, ''to 'Program Administration' in order to carry out program integrity activities relating to any of the programs or activities that are funded under any such discretionary appropriations".
This Program Integrity transfer is necessary for the oversight and support of the operations, maintenance, and continued enhancement of the ETA grants management system in the HHS GrantSolutions platform.
This apportionment reflects the transfer of $1,850,000 to Program Administration for Program Integrity (PI) activities. PI amounts are $225,000 from Youth Activities, $482,000 from Migrant and Seasonal Farmworkers, $525,000 from YouthBuild, $550,000 from Reentry Employment Opportunities, $1,000 from Workforce Data Quality Initiative, and $67,000 from Apprenticeship. |
| B2 | $6,000,000 represents estimated recoveries from prior periods based on the past year's experience. Of this amount, $2,000,000 is included in each of lines 6011, 6012, and 6013. |
| B3 | Anticipated and actual reimbursement from the Department of Education for the purpose of supporting Student Support and Academic Enrichment Grants, State Assessments, and Impact Aid Construction. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.