Minority Business Development
Schedules
TAFS: 013-0201 /2026 - Minority Business Development
| Line # | Split | Description | Iteration 1 Previously Approved Amount | Iteration 2 Current OMB Action Amount | Footnotes |
|---|---|---|---|---|---|
| 1100 | BA: Disc: Appropriation | $50,000,000 | $50,000,000 | ||
| 1120 | BA: Disc: Approps transferred to other accounts | Line added— | -$5,200,918 -$5,200,918 | ||
| 1920 | Total budgetary resources avail (disc. and mand.) | $50,000,000 | -$5,200,918 $44,799,082 | ||
| 6011 | Minority Business Development | $50,000,000 | -$15,200,918 $34,799,082 | See footnotes below | |
| Footnotes for line 6011 (Previous): | A2: Of the amounts apportioned on this line from amounts provided by P.L. 119-74 for the Minority Business Development Agency, $26,919,150 is available immediately for obligation, and $23,080,850 shall become available on July 1, 2026. | ||||
| 6013 | Reimbursables | $0 | $0 | ||
| 6180 | Budgetary Resources: Withheld pending rescission | Line added— | +$10,000,000 $10,000,000 | ||
| 6190 | Total budgetary resources available | $50,000,000 | -$5,200,918 $44,799,082 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
No footnotes available.
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
| Number | Text |
|---|---|
| A2 | Of the amounts apportioned on this line from amounts provided by P.L. 119-74 for the Minority Business Development Agency, $26,919,150 is available immediately for obligation, and $23,080,850 shall become available on July 1, 2026. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.