Economic Development Assistance Programs
Schedules
TAFS: 013-2050 2025/2034 - Economic Development Assistance Programs
| Line # | Split | Description | Amount | Footnotes |
|---|---|---|---|---|
| 1000 | E | Estimated - Estimated - Unobligated balance brought forward, Oct 1 | $375,866,093 | |
| 1251 | BA: Mand: Appropriations:Antic nonexpend trans net | $1,567,500 | See footnotes below | |
| Footnotes for line 1251: | B1: This reflects anticipated non-expenditure transfer in from the Spectrum Auctions Trust Fund (027-X-5681) to the Economic Development Administration's Economic Development Administration's Economic Development Assistance Programs account (013-2025-2034-2050) to carry out section 28 of the Stevenson-Wydler Technology Innovation Act of 1980 (15 U.S.S. 3722a) pursuant to P.L. 118-159, Sec. 5404(b)(4)(A)[138 STAT. 2450-2451]. | |||
| 1920 | Total budgetary resources avail (disc. and mand.) | $377,433,593 | ||
| 6012 | Grants | $355,177,936 | See footnotes below | |
| Footnotes for line 6012: | A1: Of the amounts apportioned on this line from amounts provided by Sec. 5404(b) of P.L. 118-159 for the Regional Technology and Innovation Hub Program, $84,397,486 is available immediately for obligation, and $270,780,450 is available on April 1, 2027. [Rationale: Footnote specifies when the funds are available for obligation pursuant to legal authority.] | |||
| 6013 | Salaries and Expenses | $22,255,657 | ||
| 6190 | Total budgetary resources available | $377,433,593 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| A1 | Of the amounts apportioned on this line from amounts provided by Sec. 5404(b) of P.L. 118-159 for the Regional Technology and Innovation Hub Program, $84,397,486 is available immediately for obligation, and $270,780,450 is available on April 1, 2027. [Rationale: Footnote specifies when the funds are available for obligation pursuant to legal authority.] |
| B1 | This reflects anticipated non-expenditure transfer in from the Spectrum Auctions Trust Fund (027-X-5681) to the Economic Development Administration's Economic Development Administration's Economic Development Assistance Programs account (013-2025-2034-2050) to carry out section 28 of the Stevenson-Wydler Technology Innovation Act of 1980 (15 U.S.S. 3722a) pursuant to P.L. 118-159, Sec. 5404(b)(4)(A)[138 STAT. 2450-2451]. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.