Spectrum Relocation Fund
Schedules
TAFS: 011-5512 /X - Spectrum Relocation Fund
| Line # | Split | Description | Amount | Footnotes |
|---|---|---|---|---|
| 1011 | Unobligated bal transferred from other accounts | $0 | ||
| 1035 | Unobligated bal precluded from obl (limitation on obl) | $0 | ||
| 1040 | 2 | Anticipated non-expenditure transfers of unob bal | $0 | |
| 1040 | 1 | Anticipated non-expenditure transfers of unob bal | $0 | |
| 1203 | BA: Mand: Approp (previously unavail) (spec/trust) | $193,333,277 | ||
| 1203 | SEQ | Appropriation (previously unavailable) | $45,782,984 | See footnotes below |
| Footnotes for line 1203 (SEQ): | B1: New budgetary resources in the Spectrum Relocation Fund were subject to sequestration of 5.7% in FY26. $45,782,984 in previously sequestered funds became available in FY 2027. | |||
| 1220 | BA: Mand: Approps transferred to other accounts | $0 | ||
| 1221 | BA: Mand: Approps transferred from other accounts | $0 | ||
| 1232 | BA: Mand: New\Unob bal of approps temp reduced | $0 | ||
| 1232 | SEQ | BA: Mand: New\Unob bal of approps temp reduced | -$11,019,997 | See footnotes below |
| Footnotes for line 1232 (SEQ): | B2: New budgetary resources in the Spectrum Relocation Fund are subject to a sequestration rate of 5.7% in FY27. These funds will become available for obligation in FY 2028. | |||
| 1251 | BA: Mand: Appropriations:Antic nonexpend trans net | -$228,096,264 | See footnotes below | |
| Footnotes for line 1251: | B3: Pursuant to statute, on July 30, 2026, OMB submitted a 60 day notice to Congress with approved 4.4-4.94 GHz pipeline plans totaling $248.466 million across multiple agencies (DOW, DHS, USCG, DOE, DOI, DOJ, NASA, NOAA, NSF). This initial apportionment reflects transfers totaling $172,886,802 from the SRF for the 4 GHz study, which includes: $58,457,450 to DOW; $21,740,000 to DHS; $8,766,000 to USCG; $10,580,000 to DOE; $5,332,000 to DOI; $30,668,004 to DOJ; $9.303,348 to NASA; $3,110,000 to NOAA; $24,930,000 to NSF. B4: <html>Pursuant to statute, on January 15, 2025, OMB submitted a 60 day notice to Congress with approved 7.125-8.0 GHz pipeline plans totaling<b> </b>$159,567,000 across multiple agencies. This initial apportionment reflects transfers from the SRF for the 7 GHz study to DOW totaling $23,530,847.</html> B5: <html>Pursuant to statute, on April 30, 2026, OMB submitted a 60 day notice to Congress with approved 2.69-2.9 GHz pipeline plans totaling<b> </b>$191,495,000 across multiple agencies (DOW, DOT, NASA, NOAA, NSF, and USCG). This initial apportionment reflects transfers from the SRF for the 2.69-2.9 GHz study to DOW totaling $31,678,615.</html> | |||
| 1920 | Total budgetary resources avail (disc. and mand.) | $0 | ||
| 6190 | Total budgetary resources available | $0 | ||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
| Number | Text |
|---|---|
| B1 | New budgetary resources in the Spectrum Relocation Fund were subject to sequestration of 5.7% in FY26. $45,782,984 in previously sequestered funds became available in FY 2027. |
| B2 | New budgetary resources in the Spectrum Relocation Fund are subject to a sequestration rate of 5.7% in FY27. These funds will become available for obligation in FY 2028. |
| B3 | Pursuant to statute, on July 30, 2026, OMB submitted a 60 day notice to Congress with approved 4.4-4.94 GHz pipeline plans totaling $248.466 million across multiple agencies (DOW, DHS, USCG, DOE, DOI, DOJ, NASA, NOAA, NSF). This initial apportionment reflects transfers totaling $172,886,802 from the SRF for the 4 GHz study, which includes: $58,457,450 to DOW; $21,740,000 to DHS; $8,766,000 to USCG; $10,580,000 to DOE; $5,332,000 to DOI; $30,668,004 to DOJ; $9.303,348 to NASA; $3,110,000 to NOAA; $24,930,000 to NSF. |
| B4 | <html>Pursuant to statute, on January 15, 2025, OMB submitted a 60 day notice to Congress with approved 7.125-8.0 GHz pipeline plans totaling<b> </b>$159,567,000 across multiple agencies. This initial apportionment reflects transfers from the SRF for the 7 GHz study to DOW totaling $23,530,847.</html> |
| B5 | <html>Pursuant to statute, on April 30, 2026, OMB submitted a 60 day notice to Congress with approved 2.69-2.9 GHz pipeline plans totaling<b> </b>$191,495,000 across multiple agencies (DOW, DOT, NASA, NOAA, NSF, and USCG). This initial apportionment reflects transfers from the SRF for the 2.69-2.9 GHz study to DOW totaling $31,678,615.</html> |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.