Salaries and Expenses
Schedules
TAFS: 012-1600 2021/2022 - Salaries and Expenses
Previously Approved (Iteration 1) | OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | DA | Discretionary Actual - Unob Bal: Brought forward, October 1 | Line added | $270,827.00 | ||
1000 | DE | Discretionary Expected - Unob Bal: Brought forward, October 1 | $500,000.00 | |||
1000 | MA | Mandatory Actual - Unob Bal: Brought forward, October 1 | Line added | $101,896,481.00 | ||
1000 | ME | Mandatory Expected - Unob Bal: Brought forward, October 1 | $101,896,000.00 | |||
1251 | BA: Mand: Appropriations:Antic nonexpend trans net | Line added | -$101,896,481.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $102,396,000.00 | $270,827.00 | |||
6011 | Category B -- General Provision Citrus Greening Multi Agency Coordination | $500,000.00 | $270,827.00 | |||
6012 | Category B -- General Provision AQI User Fees (GP 799D) | $101,896,000.00 | ||||
6190 | Total budgetary resources available | $102,396,000.00 | See footnotes below | $270,827.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. | |||||
Footnotes for line 6190 (Current): | A1: The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. | |||||
TAFS: 012-5161 /X - Salaries and Expenses
Previously Approved (Iteration 1) | OMB Action (Iteration 2) | |||||
---|---|---|---|---|---|---|
Line # | Split | Description | Amount | Footnotes | Amount | Footnotes |
1000 | MA | Mandatory Actual - Unob Bal: Brought forward, October 1 | Line added | $176,909,879.00 | ||
1000 | ME | Mandatory Expected - Unob Bal: Brought forward, October 1 | $208,057,950.00 | |||
1201 | BA: Mand: Appropriation (special or trust) | Line added | $94,040,443.00 | |||
1203 | BA: Mand: Approp (previously unavail) (spec/trust) | $15,387,061.00 | $15,387,061.00 | See footnotes below | ||
Footnotes for line 1203 (Current): | B1: FY 2021 temporary sequester reduction restored in FY 2022; amount restored in FY 2022 is equal to final amount sequestered in FY 2021 as calculated off of total collections for FY 2021, now available in FY 2022. | |||||
1232 | SEQ | Mandatory Appropriation and /or unobligated balance of appropriations temporarily reduced | -$32,944,426.00 | -$26,192,179.00 | ||
1250 | BA: Mand: Anticipated appropriation | $577,972,393.00 | $365,471,478.00 | |||
1251 | BA: Mand: Appropriations:Antic nonexpend trans net | -$533,103,519.00 | -$86,831,314.00 | |||
1920 | Total budgetary resources avail (disc. and mand.) | $235,369,459.00 | $538,785,368.00 | |||
6001 | Category A -- 1st quarter | $235,369,459.00 | $538,785,368.00 | |||
6190 | Total budgetary resources available | $235,369,459.00 | See footnotes below | $538,785,368.00 | See footnotes below | |
Footnotes for line 6190 (Previous): | A1: The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. | |||||
Footnotes for line 6190 (Current): | A1: The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. | |||||
Footnotes
Footnotes provide further information about, or establish further legal requirements related to the use of, the funds in a given line or set of lines in an apportionment. If footnotes appear on lines 1920 or 6190, they apply to all the lines in the 1xxx and 6xxx sections, respectively. The following are all the footnotes associated with this file.
Number | Text |
---|---|
A1 | The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. |
B1 | FY 2021 temporary sequester reduction restored in FY 2022; amount restored in FY 2022 is equal to final amount sequestered in FY 2021 as calculated off of total collections for FY 2021, now available in FY 2022. |
The following are all of the footnotes associated with the previous iteration of this file. Note that previous iterations of accounts in this file may come from multiple previous files.
Number | Text |
---|---|
A1 | The attached apportionment includes unobligated balances, carried over from FY 2021, estimated receipts and anticipated spending authority from offsetting collections. To the extent authorized by law, these amounts may be increased or decreased for indefinite appropriations, actual unobligated balances, actual recoveries of prior year obligations, actual reimbursements earned, including reimbursements and offsetting collections from non-Federal/Federal sources, contributions from non-Federal/Federal sources, and release of contingency funds without further action by OMB. Transfer of funds authorized by law to or from any of the accounts listed may be made without further action by OMB. |
A10 | Reflects carryover balances from PL 116-260, Div. N, General Provision 753. Due to the impacts that COVID-19 has had on many local agriculture markets, there is appropriated, out of any funds in the Treasury not otherwise appropriated, for the Local Agriculture Market Program established under section 210A of the Agricultural Marketing Act of 1946 (7 U.S.C. 1627c), $100,000,000, to remain available until expended. A portion of the funds are apportioned to the Rural Business-Cooperative Service for grants. |
A11 | Reflects carryover balances from PL 116-260, Div. A, General Provision 799A. There is hereby appropriated $22,000,000, to remain available until expended, to carry out section 12513 of Public Law 115-334: Provided, That of the amounts made available, $20,000,000 shall be for established dairy business innovation initiatives and the Secretary shall take measures to ensure an equal distribution of funds between the three regional innovation initiatives. |
A12 | Reflects carryover balances from PL 116-260, Div. N, General Provision 752: Due to the impacts of COVID-19 on specialty crops, there is appropriated, out of any funds in the Treasury not otherwise appropriated, for Specialty Crop Block Grants under section 101 of the Specialty Crops Competitiveness Act of 2004 (7 U.S.C. 1621 note; Public Law 108-465), $100,000,000, to remain available until expended. |
A2 | Unobligated balances brought forward may be obligated for the specific programs for which the unobligated balances were apportioned during the previous fiscal year. In addition, USDA may obligate these balances for a different emergency if USDA notifies OMB at least 10 business days prior to taking such action and submits an apportionment request and justification to OMB at least 3 business days prior to taking such action. |
A3 | Includes carryover balances from non-expenditure transfer from CCC (12X4336) pursuant to P.L. 115-334, Sec. 10103 for Organic Production and Market Data Initiatives. |
A4 | Reflects non-expenditure transfer from CCC (12X4336): $25,543,478 pursuant to P.L. 115-334, Sec. 10102 for Farmers Market and Local Foods Promotion Grants plus estimated carryover balances. |
A5 | Reflects non-expenditure transfer from CCC (12X4336): $5,434,783 pursuant to P.L. 115-334, Sec. 10102 for Regional Partnership Grants plus estimated carryover balances. |
A6 | Reflects non-expenditure transfer from CCC (12X4336): $5,000,000 pursuant to P.L. 115-334, Sec. 1404 for Milk Donation Program plus estimated carryover balances. |
A7 | Reflects carryover balance from non-expenditure transfer from AMS' MA&O (12X5209) pursuant to P.L. 115-334, Sec. 10113 for Hemp Production Program. |
A8 | Reflects carryover balances from PL 116-260, Div. N, General Provision 764.FUNDING.--Of the funds of the Treasury not otherwise appropriated, there is appropriated to carry out this section $60,000,000 for the period of fiscal years 2021 through 2023, to remain available until expended for Meat and Poultry Facilities. |
A9 | Reflects carryover balances from PL 116-260, Div. N, General Provision 762.FUNDING.--Out of any amounts of the Treasury not otherwise appropriated, there is appropriated to the Secretary to carryout this section $400,000,000, to remain available until expended for the Dairy Donation Program. |
B1 | Reflects non-expenditure transfer from CCC (12X4336): pursuant to P.L. 115-334. See footnotes A4, A5, and A6. |
B2 | Transfer $5,000,000 from 12222501 to 12X2501 as authorized by PL115-334 Title X Section 10107 (7 USC 1621). |
B3 | Non-expenditure transfer of $85,000,000 from 12X4336 (CCC) for Specialty Crop Block Grants authorized by the Agricultural Act of 2014 (P.L. 113-79). AMS will not use more than 3% of funds for administrative expenses to implement the program. State grantees will not use more than 8% of the funds awarded for grants for administrative expenses to implement the program. |
B4 | Reflects carryover balances from PL 116-260, Div. A, General Provision 760. There is hereby appropriated $5,000,000 to remain available until September 30, 2022, to carry out section 4206 of Public Law 115-334 for Micro-Grants for Food Security. |
B5 | Reflects non-expenditure transfer from CCC (12X4336): $2,250,000 pursuant to P.L. 113-79, Sec. 12316 as amended by PL 115-334, Sec. 12604 (7 USC 7101 note) for Wool Research, Development, and Promotion Trust Fund. |
Notes about this page
- † Links to public laws are automatically generated and are not guaranteed to be accurate.